University of Minnesota Athletics
2009-10 Golden Gopher Men's Hockey Statistics
10/24/2009 12:00:00 AM | Men's Hockey
Minnesota
Cumulative Season Statistics
|
Overall Team Statistics |
Minnesota Overall Team Statistics (as of Mar 14, 2010)
All games
| Overall: 18-19-2 • Conf: 12-14-2 • Home: 10-9-1 • Away: 8-10-1 • Neut: 0-0-0 |
| TEAM STATISTICS | MINN | OPP |
| SHOT STATISTICS | | |
| Goals-Shot attempts | 106-1232 | 110-1160 |
| Shot pct. | .086 | .095 |
| Goals/Game | 2.7 | 2.8 |
| Shots/Game | 31.6 | 29.7 |
| Assists | 169 | 186 |
| POWER PLAYS | | |
| Goals-Power Plays | 30-164 | 32-178 |
| Conversion Percent | .183 | .180 |
| Shot Attempts | 243 | 254 |
| Shot Percent | .123 | .126 |
| SHORT-HANDED | | |
| Goals-Shot attempts | 5-55 | 5-56 |
| Shot Percent | .091 | .089 |
| GOAL BREAKDOWN | | |
| Total Goals | 106 | 110 |
| Power Play | 30 | 32 |
| Short-handed | 5 | 5 |
| Empty net | 5 | 5 |
| Penalty | 0 | 0 |
| Unassisted | 7 | 10 |
| Overtime | 0 | 1 |
| PENALTIES | | |
| Number | 243 | 230 |
| Minutes | 527 | 501 |
| Penalties/Game | 6.2 | 5.9 |
| Pen minutes/Game | 13.5 | 12.8 |
| Minor | 236 | 223 |
| Major | 3 | 3 |
| 10-minute Misconduct | 2 | 3 |
| Game Misconduct | 2 | 1 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 1277-1184 | 1184-1277 |
| Faceoff W-L Pct. | .519 | .481 |
| ATTENDANCE | | |
| Total | 202154 | 142438 |
| Dates/Avg Per Date | 20/10108 | 19/7497 |
| Neutral Site #/Avg | 0/0 | |
|
Overall Individual Statistics |
Minnesota Overall Individual Statistics (as of Mar 14, 2010)
All games
| Overall: 18-19-2 • Conf: 12-14-2 • Home: 10-9-1 • Away: 8-10-1 • Neut: 0-0-0 |
| Offense Statistics |
| | Shots | | Penalties | Goals | |||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 12 | Tony Lucia | 39 | 11 | 17 | 28 | 104 | .106 | +1 | 11-22 | 11 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 19 | Jordan Schroeder | 37 | 9 | 19 | 28 | 90 | .100 | -7 | 7-14 | 7 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mike Hoeffel | 34 | 14 | 10 | 24 | 86 | .163 | -3 | 11-22 | 11 | 0 | 0 | 7 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| 28 | Cade Fairchild | 39 | 4 | 17 | 21 | 95 | .042 | -6 | 18-36 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jacob Cepis | 21 | 7 | 12 | 19 | 68 | .103 | -3 | 15-30 | 15 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Mike Carman | 39 | 8 | 10 | 18 | 97 | .082 | -5 | 18-39 | 17 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 7 | Patrick White | 39 | 9 | 8 | 17 | 65 | .138 | -4 | 10-20 | 10 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 24 | Zach Budish | 39 | 7 | 10 | 17 | 63 | .111 | +1 | 17-45 | 15 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 13 | Nico Sacchetti | 38 | 4 | 11 | 15 | 65 | .062 | +1 | 6-12 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jake Hansen | 38 | 7 | 5 | 12 | 53 | .132 | -5 | 10-20 | 10 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aaron Ness | 39 | 2 | 10 | 12 | 49 | .041 | +1 | 12-24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nick Leddy | 30 | 3 | 8 | 11 | 52 | .058 | +6 | 2-4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | Ryan Flynn | 38 | 2 | 8 | 10 | 39 | .051 | +5 | 14-36 | 13 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Kevin Wehrs | 38 | 2 | 7 | 9 | 54 | .037 | -5 | 23-57 | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nick Larson | 33 | 4 | 4 | 8 | 56 | .071 | -4 | 5-10 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Josh Birkholz | 36 | 5 | 1 | 6 | 60 | .083 | +3 | 10-20 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | David Fischer | 39 | 2 | 4 | 6 | 50 | .040 | +1 | 14-28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Taylor Matson | 19 | 2 | 3 | 5 | 23 | .087 | +5 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jay Barriball | 5 | 2 | 2 | 4 | 8 | .250 | +3 | 5-10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Brian Schack | 15 | 1 | 2 | 3 | 15 | .067 | -4 | 10-28 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Seth Helgeson | 31 | 1 | 0 | 1 | 16 | .062 | +4 | 12-24 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Alex Kangas | 33 | 0 | 1 | 1 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sam Lofquist | 3 | 0 | 0 | 0 | 5 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joe Miller | 13 | 0 | 0 | 0 | 19 | .000 | -1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 19 | 0 | 0 | 0 | 0 | .000 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Total............... | 39 | 106 | 169 | 275 | 1232 | .086 | -16 | 243-527 | 236 | 3 | 4 | 30 | 5 | 20 | 18 | 1 | 0 | 0 | 0 | 7 |
| | Opponents........... | 39 | 110 | 186 | 296 | 1160 | .095 | - | 230-501 | 223 | 3 | 4 | 32 | 5 | 19 | 19 | 1 | 1 | 1 | 0 | 10 |
| Goalkeeper Statistics |
| | Goal Average | Saves | Record | Goals | ||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 33 | Alex Kangas | 33-33 | 1934:28 | 84 | 2.61 | 858 | .911 | 16 | 15 | 1 | 1 | 22 | 4 | 0 | 0 | 0 |
| 35 | Kent Patterson | 8-6 | 406:18 | 21 | 3.10 | 192 | .901 | 2 | 4 | 1 | 0 | 10 | 1 | 0 | 0 | 0 |
| TM | EMPTY NET | 19-0 | 14:02 | 5 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| | Total............... | 39-0 | 2354:48 | 110 | 2.80 | 1050 | .905 | 18 | 19 | 2 | 1 | 32 | 5 | 5 | 0 | 0 |
| | Opponents........... | 39-0 | 2354:48 | 106 | 2.70 | 1126 | .914 | 19 | 18 | 2 | 6 | 30 | 5 | 5 | 0 | 0 |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 26 | Jay Barriball | 5 | 1 | 0 | 1.000 |
| 20 | David Fischer | 39 | 1 | 0 | 1.000 |
| 2 | Kevin Wehrs | 38 | 1 | 0 | 1.000 |
| 24 | Zach Budish | 39 | 87 | 65 | .572 |
| 17 | Jacob Cepis | 21 | 4 | 3 | .571 |
| 13 | Nico Sacchetti | 38 | 169 | 131 | .563 |
| 11 | Mike Hoeffel | 34 | 10 | 8 | .556 |
| 9 | Taylor Matson | 19 | 95 | 82 | .537 |
| 18 | Nick Larson | 33 | 73 | 68 | .518 |
| 19 | Jordan Schroeder | 37 | 316 | 304 | .510 |
| 16 | Mike Carman | 39 | 311 | 300 | .509 |
| 7 | Patrick White | 39 | 192 | 191 | .501 |
| 12 | Tony Lucia | 39 | 14 | 23 | .378 |
| 22 | Ryan Flynn | 38 | 3 | 7 | .300 |
| 23 | Josh Birkholz | 36 | 0 | 1 | .000 |
| 21 | Jake Hansen | 38 | 0 | 1 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 19 | Jordan Schroeder | 37 | 5 | 6 | 11 | 24 | .208 |
| 11 | Mike Hoeffel | 34 | 7 | 3 | 10 | 28 | .250 |
| 28 | Cade Fairchild | 39 | 1 | 9 | 10 | 28 | .036 |
| 12 | Tony Lucia | 39 | 3 | 6 | 9 | 18 | .167 |
| 17 | Jacob Cepis | 21 | 2 | 7 | 9 | 14 | .143 |
| 16 | Mike Carman | 39 | 3 | 5 | 8 | 27 | .111 |
| 7 | Patrick White | 39 | 3 | 4 | 7 | 15 | .200 |
| 21 | Jake Hansen | 38 | 3 | 2 | 5 | 9 | .333 |
| 10 | Aaron Ness | 39 | 0 | 5 | 5 | 19 | .000 |
| 13 | Nico Sacchetti | 38 | 1 | 3 | 4 | 13 | .077 |
| 5 | Nick Leddy | 30 | 1 | 2 | 3 | 22 | .045 |
| 24 | Zach Budish | 39 | 0 | 3 | 3 | 11 | .000 |
| 2 | Kevin Wehrs | 38 | 1 | 1 | 2 | 5 | .200 |
| 22 | Ryan Flynn | 38 | 0 | 1 | 1 | 0 | .000 |
| 33 | Alex Kangas | 33 | 0 | 1 | 1 | 0 | .000 |
| 20 | David Fischer | 39 | 0 | 1 | 1 | 4 | .000 |
| 3 | Sam Lofquist | 3 | 0 | 0 | 0 | 1 | .000 |
| 23 | Josh Birkholz | 36 | 0 | 0 | 0 | 1 | .000 |
| 18 | Nick Larson | 33 | 0 | 0 | 0 | 2 | .000 |
| 26 | Jay Barriball | 5 | 0 | 0 | 0 | 2 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 12 | Tony Lucia | 39 | 2 | 1 | 3 | 8 | .250 |
| 9 | Taylor Matson | 19 | 0 | 2 | 2 | 2 | .000 |
| 22 | Ryan Flynn | 38 | 1 | 0 | 1 | 6 | .167 |
| 11 | Mike Hoeffel | 34 | 1 | 0 | 1 | 3 | .333 |
| 19 | Jordan Schroeder | 37 | 1 | 0 | 1 | 5 | .200 |
| 26 | Jay Barriball | 5 | 0 | 1 | 1 | 0 | .000 |
| 28 | Cade Fairchild | 39 | 0 | 1 | 1 | 6 | .000 |
| 21 | Jake Hansen | 38 | 0 | 0 | 0 | 1 | .000 |
| 10 | Aaron Ness | 39 | 0 | 0 | 0 | 1 | .000 |
| 2 | Kevin Wehrs | 38 | 0 | 0 | 0 | 2 | .000 |
| 27 | Brian Schack | 15 | 0 | 0 | 0 | 1 | .000 |
| 4 | Seth Helgeson | 31 | 0 | 0 | 0 | 1 | .000 |
| 18 | Nick Larson | 33 | 0 | 0 | 0 | 2 | .000 |
| 20 | David Fischer | 39 | 0 | 0 | 0 | 3 | .000 |
| 16 | Mike Carman | 39 | 0 | 0 | 0 | 14 | .000 |
Players Mentioned
Thursday, May 07
Monday, March 30
Monday, March 30
Wednesday, March 25





















