University of Minnesota Athletics
Double Dual Scoring
4/10/2010 12:00:00 AM | Rowing
| Wind: | | | | | | | | | | |
| Water: | | Lake Macbride, Solon, IA 1500m | | | | | | |||
| Current: | | | | | | | | | | |
| Comments: | | | | | | | | | | |
| | | |||||||||
| RESULTS - Iowa vs. Minnesota | ||||||||||
| | Varsity 8 | Points | | | 2nd Varsity 4 (AM) | Points | ||||
| 1. | Iowa | | 07:20.0 | 18 | | 1. | Minnesota | | 08:04.4 | 4 |
| 2. | Minnesota | | 07:24.8 | 9 | | 2. | Iowa | | 08:33.7 | 2 |
| | | | | | | | | | | |
| | | | | | | | 2nd Varsity 4 (PM) | Points | ||
| | | | | | | 1. | Minnesota | | 08:10.0 | 4 |
| | | | | | | 2. | Iowa | | 08:49.5 | 2 |
| | | | | | | | | | | |
| | 2nd Varsity 8 | Points | | | Novice 8 | Points | ||||
| 1. | Iowa | | 07:09.1 | 12 | | 1. | Iowa | | 07:29.1 | 4 |
| 2. | Minnesota | | 07:11.5 | 6 | | 2. | Minnesota | | 07:41.1 | 2 |
| | | | | | | | | | | |
| | Varsity 4 | Points | | | 2 Novice 8 (AM) | Points | ||||
| 1. | Minnesota | | 08:00.5 | 6 | | 1. | Minnesota | | 08:04.6 | 2 |
| 2. | Iowa | | 08:30.4 | 3 | | 2. | Iowa | | 09:00.8 | 1 |
| | | | | | | | | | | |
| | Total Points Iowa: | | | 43 | | | 2 Novice 8 (PM) | Points | ||
| | Total Points Minnesota: | 35 | | 1. | Minnesota | | 08:28.9 | 2 | ||
| | | | | | | 2. | Iowa | | 08:40.6 | 1 |
| | | | | | | | | | | |
| RESULTS - Iowa vs. Wisconsin | ||||||||||
| | Varsity 8 | Points | | | 2nd Varsity 4 (AM | Points | ||||
| 1. | Wisconsin | | 06:55.7 | 18 | | 1. | Wisconsin | | 08:07.2 | 4 |
| 2. | Iowa | | 0:07 | 9 | | 2. | Iowa | | 08:33.7 | 2 |
| | | | | | | | | | | |
| | | | | | | | 2nd Varsity 4 (PM) | Points | ||
| | | | | | | 1. | Wisconsin | | 08:16.0 | 4 |
| | | | | | | 2. | Iowa | | 08:49.5 | 2 |
| | | | | | | | | | | |
| | 2nd Varsity 8 | Points | | | Novice 8 | Points | ||||
| 1. | Wisconsin | | 07:08.1 | 12 | | 1. | Wisconsin | | 07:35.7 | 4 |
| 2. | Iowa | | 07:23.1 | 6 | | 2. | Iowa | | 07:44.6 | 2 |
| | | | | | | | | | | |
| | Varsity 4 | Points | | | 2 Novice 8 (AM) | Points | ||||
| 1. | Wisconsin | | 08:05.1 | 6 | | 1. | Wisconsin | | 07:31.3 | 2 |
| 2. | Iowa | | 08:27.3 | 3 | | 2. | Iowa | | 09:00.8 | 1 |
| | | | | | | | | | | |
| | Total Points Iowa: | | | 26 | | | 2 Novice 8 (PM) | Points | ||
| | Total Points Wisconsin: | 52 | | 1. | Wisconsin | | 07:56.5 | 2 | ||
| | | | | | | 2. | Iowa | | 08:40.6 | 1 |
| RESULTS - Louisville vs. Wisconsin | ||||||||||
| | Varsity 8 | Points | | | 2nd Varsity 4 | Points | ||||
| 1. | Louisville | | 07:16.9 | 18 | | 1. | | | | 4 |
| 2. | Wisconsin | | 07:20.2 | 9 | | 2. | | | | 2 |
| | | | | | | | | | | |
| | 2nd Varsity 8 | Points | | | Novice 8 | Points | ||||
| 1. | Wisconsin | | 07:13.8 | 12 | | 1. | Wisconsin | | 07:22.4 | 4 |
| 2. | Louisville | | 07:39.2 | 6 | | 2. | Louisville | | 08:07.2 | 2 |
| | | | | | | | | | | |
| | Varsity 4 | Points | | | 2 Novice 8 | Points | ||||
| 1. | Wisconsin | | 07:57.4 | 6 | | 1. | | | | 2 |
| 2. | Louisville | | 08:40.9 | 3 | | 2. | | | | 1 |
| | | | | | | | | | | |
| | Total Points Louisville: | 29 | | | | | | | ||
| | Total Points Wisconsin: | 31 | | | | | | | ||
| | | | | | | | | | | |
| RESULTS - Louisville vs Minnesota | ||||||||||
| | Varsity 8 | Points | | | 2nd Varsity 4 | Points | ||||
| 1. | Louisville | | 07:03.2 | 18 | | 1. | | | | 4 |
| 2. | Minnesota | | 07:09.9 | 9 | | 2. | | | | 2 |
| | | | | | | | | | | |
| | 2nd Varsity 8 | Points | | | Novice 8 | Points | ||||
| 1. | Minnesota | | 07:16.5 | 12 | | 1. | Minnesota | | 08:00.7 | 4 |
| 2. | Louisville | | 07:28.5 | 6 | | 2. | Louisville | | 08:28.9 | 2 |
| | | | | | | | | | | |
| | Varsity 4 | Points | | | 2 Novice 8 | Points | ||||
| 1. | Minnesota | | 08:03.6 | 6 | | 1. | | | | 2 |
| 2. | Louisville | | 08:45.2 | 3 | | 2. | | | | 1 |
| | | | | | | | | | | |
| | Total Points Louisville: | 29 | | | | | | | ||
| | Total Points Minnesota: | 31 | | | | | | | ||
| | | | | | | | | | | |
| RESULTS - Wisconsin vs Minnesota | ||||||||||
| | Varsity 8 | Points | | | 2nd Varsity 4 (AM) | Points | ||||
| 1. | | | | 18 | | 1. | Minnesota | | 08:04.4 | 4 |
| 2. | | | | 9 | | 2. | Wisconsin | | 08:07.2 | 2 |
| | | | | | | | | | | |
| | | | | | | | 2nd Varsity 4 (PM) | Points | ||
| | | | | | | 1. | Minnesota | | 08:10.0 | 4 |
| | | | | | | 2. | Wisconsin | | 08:16.0 | 2 |
| | | | | | | | | | | |
| | 2nd Varsity 8 | Points | | | Novice 8 | Points | ||||
| 1. | | | | 12 | | 1. | | | | 4 |
| 2. | | | | 6 | | 2. | | | | 2 |
| | | | | | | | | | | |
| | Varsity 4 | Points | | | 2 Novice 8 (AM) | Points | ||||
| 1. | | | | 6 | | 1. | Wisconsin | | 07:31.3 | 2 |
| 2. | | | | 3 | | 2. | Minnesota | | 08.04.6 | 1 |
| | | | | | | | | | | |
| | Total Points Wisconsin: | 8 | | | 2 Novice 8 (PM) | Points | ||||
| | Total Points Minnesota: | 10 | | 1. | Wisconsin | | 07:56.5 | 2 | ||
| | | | | | | 2. | Minnesota | | 08:28.9 | 1 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Friday, May 08
Wednesday, October 08
Monday, April 21
Monday, April 21