University of Minnesota Athletics

Minnesota State Open Results

1/30/2011 12:00:00 AM | Women's Track & Field

 

Licensed to PrimeTime Timing - Contractor License
HY-TEK's Meet Manager 1/29/2011 06:44 PM
MSU Open - 1/28/2011 to 1/29/2011
Minnesota State University
Results

Event 46 Heptathlon: #1 Men 60 Meter Hurdles Heptathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Wolf, Justin Minn. State 8.65 2 825
2 Mallory, Paul Augustana 8.68 3 818
3 Anderson, Terry Iowa Western 8.77 4 797
4 Torres, Lucas Minn. State 8.96 7 755
5 Molde, Matt Minnestota-D 8.98 5 750
6 Gunderson, Robert Minn. State 8.99 4 748
7 Zuke, Alex U. of Sioux 9.12 3 720
8 Holmberg, Henrik Unattached 9.14 6 715
9 Clark-Winn, Brian Iowa Western 9.19 8 704
10 White, Julian Iowa Western 9.30 8 681
11 Ridgway, Blake Augustana 9.34 8 673
12 Flotterud, Matt Gustavus Ado 9.35 2 671
13 Nellis, Nick St. Cloud St 9.40 6 660
14 Pohlmann, Jacob Augustana 9.58 3 623
15 Myers, Riley St. Cloud St 9.59 7 621
16 Braaten, David St. Cloud St 9.66 1 607
17 Niemann, Ben Minnestota-D 9.77 7 585
18 Diehl, Cody Wayne State 9.81 3 578
19 Stenoien, Carl Gustavus Ado 10.17 6 509
20 Peymann, Jake Gustavus Ado 10.18 5 508
21 Filer, Thomas Augustana 10.23 1 498
22 Kohler, Dan U. of Sioux 10.28 5 489
23 Ness, Ryan Gustavus Ado 10.52 4 447
24 Majerus, Taylor U. of Sioux 10.57 1 438
25 Huska, Taylor U. of Sioux 10.67 5 421
26 Zilverberg, Matt U. of Sioux 11.05 4 360
27 Cheever, Dylan Carleton Col 11.29 2 324
28 Scepaniak, Adam St. Cloud St 12.39 2 181

Event 46 Heptathlon: #6 Men Pole Vault Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Wolf, Justin Minn. State 4.50m 14-09.00 760
2 Molde, Matt Minnestota-D 4.30m 14-01.25 702
2 Nellis, Nick St. Cloud St 4.30m 14-01.25 702
4 Braaten, David St. Cloud St 4.20m 13-09.25 673
5 Stenoien, Carl Gustavus Ado 4.00m 13-01.50 617
6 Pohlmann, Jacob Augustana 3.90m 12-09.50 590
6 Gunderson, Robert Minn. State 3.90m 12-09.50 590
8 Torres, Lucas Minn. State 3.80m 12-05.50 562
9 Zuke, Alex U. of Sioux 3.40m 11-01.75 457
9 Ridgway, Blake Augustana 3.40m 11-01.75 457
11 Ness, Ryan Gustavus Ado 3.20m 10-06.00 406
11 Majerus, Taylor U. of Sioux 3.20m 10-06.00 406
13 Filer, Thomas Augustana 3.10m 10-02.00 381
13 Niemann, Ben Minnestota-D 3.10m 10-02.00 381
13 Mallory, Paul Augustana 3.10m 10-02.00 381
16 Huska, Taylor U. of Sioux 3.00m 9-10.00 357
16 Clark-Winn, Brian Iowa Western 3.00m 9-10.00 357
18 Holmberg, Henrik Unattached 2.90m 9-06.25 333
19 Zilverberg, Matt U. of Sioux 2.80m 9-02.25 309
19 Anderson, Terry Iowa Western 2.80m 9-02.25 309
19 Scepaniak, Adam St. Cloud St 2.80m 9-02.25 309
22 Flotterud, Matt Gustavus Ado 2.70m 8-10.25 286
23 Cheever, Dylan Carleton Col 2.60m 8-06.25 264
24 White, Julian Iowa Western 2.40m 7-10.50 220
-- Kohler, Dan U. of Sioux NH
-- Myers, Riley St. Cloud St NH

Event 46 Heptathlon: #5 Men 1000 Meter Run Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Cheever, Dylan Carleton Col 2:48.66 780
2 Torres, Lucas Minn. State 2:51.15 754
3 White, Julian Iowa Western 2:52.12 744
4 Braaten, David St. Cloud St 2:52.59 739
5 Stenoien, Carl Gustavus Ado 2:55.02 714
6 Anderson, Terry Iowa Western 2:55.62 708
7 Wolf, Justin Minn. State 2:58.95 675
8 Zuke, Alex U. of Sioux 3:02.10 644
9 Mallory, Paul Augustana 3:03.24 633
10 Ridgway, Blake Augustana 3:03.31 632
11 Molde, Matt Minnestota-D 3:04.48 621
12 Peymann, Jake Gustavus Ado 3:04.49 621
13 Filer, Thomas Augustana 3:06.20 605
14 Clark-Winn, Brian Iowa Western 3:06.62 601
15 Majerus, Taylor U. of Sioux 3:07.19 596
16 Holmberg, Henrik Unattached 3:08.33 585
17 Pohlmann, Jacob Augustana 3:09.69 572
18 Zilverberg, Matt U. of Sioux 3:10.41 566
19 Flotterud, Matt Gustavus Ado 3:11.02 560
20 Kohler, Dan U. of Sioux 3:11.27 558
21 Niemann, Ben Minnestota-D 3:11.90 552
22 Scepaniak, Adam St. Cloud St 3:12.63 546
23 Huska, Taylor U. of Sioux 3:17.11 506
24 Myers, Riley St. Cloud St 3:18.96 490
25 Nellis, Nick St. Cloud St 3:36.34 353

Event 16 Women 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Ring, Kelsi Minnestota-D 9.09 9.22q 2
2 Gross, Brigitte U. of Sioux 8.99 9.25q 1
3 Townley, Kristen U. of Sioux 9.24 9.39q 3
4 Reinhardt, Lindsay U. of Sioux 9.43 9.45q 1
5 Guhl, Lexi Wayne State 9.52 9.57q 1
6 Schaefer, Jill Northern Sta 9.29 9.80q 2
7 Bettendorf, Catie Minnestota-D 9.87 9.88q 2
8 Roach, Dana Minnestota-D 10.05 9.90q 3
9 McDevitt, Anna Gustavus Ado 9.75 9.94 2
10 Glesinger, Madeline Wayne State 9.81 9.98 1
11 Burgardt, Lindsey North Iowa A 9.63 10.02 3
12 Wagner, Jessica St. Cloud St 10.20 10.45 1
13 Kuklinski, Lauren St. Cloud St 9.80 10.47 1
14 Pfaff, Andrea St. Cloud St 10.10 10.49 2
15 Jandrich, Esther Concordia - 10.45 10.52 1
16 Treinen, Hannah Northern Sta 9.91 10.69 3
17 Schmaltz, Wendy Dakota Wesle 10.73 10.80 2

Event 17 Men 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Hauert, Luke Northern Sta 8.16 8.08q 1
2 Butler, Catrell Iowa Western 8.28 8.50q 2
3 Hanson, Will Wayne State 8.40 8.56q 4
4 Griswold, Matt St. Thomas 8.39 8.57q 3
5 Martin, Ty Carleton Col 8.63 8.63q 1
6 Maloney, Ryan U. of Sioux 8.60 8.66q 3
7 Mason, Elijah Iowa Western 8.81 8.69q 2
8 Barett, Derek St. Cloud St 8.63 8.71q 2
9 Ackerson, Luke Uw-La Crosse 8.80 8.77 3
10 Bryan, Pat Uw-La Crosse 8.73 8.78 4
11 Nichols, Adam Uw-La Crosse 8.90 8.79 2
12 DeRosier, Joe Uw-La Crosse 9.00 8.90 4
13 Davis, Jeremy St. Cloud St 8.66 8.92 1
14 Pederson, Zach Concordia - 8.76 8.97 4
15 Wistrcill, Joe St. Thomas 8.67 8.97 2
16 Koester, Trevor Unattached 9.12 9.00 4
17 Stock, Grahm Unattached 8.96 9.04 3
18 Rorum, Grant Gustavus Ado 8.83 9.05 1
19 Wauna, Wana Unattached 8.68 9.07 3
20 Groskreutz, Steve Gustavus Ado 8.48 9.14 4
21 Carpenter, Adrian Carleton Col 9.20 1
22 Yseth, Gavin St. Thomas 9.21 3
23 Booker, Joey Unattached 9.21 4
24 Winder, Matt Augustana 9.26 9.44 3
25 Chaussee, Andy Concordia - 9.33 9.48 1
26 Gleason, Todd St. Thomas 9.54 2
27 Pearson, Antowyn Iowa Western 9.64 9.60 1
28 Dirth, Devin St. Thomas 9.99 9.63 4
29 Smith, Alex Augustana 9.32 9.69 2
30 Brademan, Trey Carleton Col 9.94 9.93 3
31 Illies, Matt Gustavus Ado 8.90 10.11 1
32 Koglin, Kevin Concordia - 9.84 10.36 2

Event 14 Women 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Steele, Shennae Iowa Western 7.74 7.83q 2
2 Schmidt, Becca Minn. State 7.73 7.84q 1
3 Brungardt, Nicole Wayne State 7.80 7.88q 4
4 Christianson, Alyssa Dakota Wesle 8.04 7.92q 3
5 York, Sharhonda Minn. State 7.80 7.93q 1
6 Carlson, Felicia St. Cloud St 7.80 7.95q 3
7 Irvin, Tamika Dakota Wesle 8.08 7.97q 1
8 Heck, Kari Unattached 7.90 8.06q 5
9 Bock, Laura Minnestota-D 8.14 8.13 4
10 Bjork, Kirsten Minnestota-D 8.13 8.13 2
11 Ojoyeyi, Tolu Concordia - 8.07 8.14 2
12 Richardson, DeAndra U. of Sioux 8.10 8.17 4
13 Twohig, Rae Wayne State 8.13 8.17 3
14 Leazer, Amber Minn. State 8.16 8.20 1
15 Schmidt, Becky St. Cloud St 8.25 8.30 3
16 Suss, Holly Unattached 8.15 8.30 3
17 Wipf, Audrey Dakota Wesle 8.33 8.34 1
18 Hass, Mary Minn. State 8.46 8.35 3
19 Laudon, Caitlin Minnestota-D 8.34 8.40 1
20 Bellinger, Maria Minnestota-D 8.52 8.41 4
21 Nyberg, Karmen Augustana 8.20 8.45 4
22 Bennes, Amanda U. of Sioux 8.30 8.48 2
23 Raichle, Lynette St. Cloud St 8.54 5
24 Fritz, Emily Northern Sta 8.45 8.56 2
25 Taylor, Rachel Concordia - 8.49 8.60 4
26 Krinke, Danni Minn. State 8.50 8.60 5
27 Canoy, Allie Gustavus Ado 8.52 8.66 3
28 Elias, Jasmine Iowa Western 8.61 8.68 2
29 Lindsey, Kelli St. Cloud St 8.60 8.74 1
30 Waddy, Samoane North Iowa A 8.89 8.76 3
31 Flandrick, Christina St. Cloud St 8.90 8.87 4
32 Lukonen, Alex Unattached 8.50 8.91 2
33 Heinen, Mandy Unattached 8.55 9.08 1
34 Vinson, Sydney Iowa Western 9.22 9.37 5

Event 15 Men 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Oquendo, Diego Augustana 6.93 6.94q 6
2 Gordy, Matt Uw-La Crosse 6.85 6.95q 1
3 Chenyon, Leon Unattached 6.89 6.95q 5
4 Lane, Carmono Minn. State 6.95 6.97q 7
5 Kawalawu, George St. Cloud St 6.97 6.99q 4
6 Lee, Zach Uw-La Crosse 6.86 7.03q 2
6 Trisko, Nick St. Cloud St 6.96 7.03q 7
8 Ratliff, Ronnie Iowa Western 7.17 7.04q 5
9 Koth, Colin U. of Sioux 7.04 7.07 1
10 Crafton, Dylan Iowa Western 7.07 7.07 4
11 Brownell, Tendeh St. Cloud St 7.05 7.11 3
12 Howard, Ira Iowa Western 7.18 7.13 3
13 Sitte, Jared Uw-La Crosse 7.00 7.13 1
14 Hancock, Jerrell Unattached 7.17 7.14 4
15 Jerabek, Cody St. Thomas 7.11 7.15 7
16 Dvorak, Matt Gustavus Ado 7.20 7.16 1
17 Spence, Robert Concordia - 6.89 7.17 4
18 Scott, Alfonso St. Cloud St 7.18 7.19 2
19 Lustig, Scott Minn. State 7.10 7.20 6
20 Zelee, Wulue Minn. State 7.10 7.20 5
21 King, Mike Wayne State 7.11 7.21 7
22 Sikorski, David Uw-La Crosse 7.05 7.25 2
23 Taylor, DaVonte Concordia - 7.34 7.27 6
24 Cluke, Josh Iowa Western 7.29 7
25 Johnson, Rodney Iowa Western 7.42 7.31 1
26 Khieu, Randy Unattached 7.16 7.33 6
27 Schueth, Eric Dakota Wesle 7.40 7.37 3
28 Rada, Jeff St. Thomas 7.39 7.38 5
29 Kovar, Sam St. Thomas 7.35 7.39 7
29 Lange, Andrew St. Thomas 7.42 7.39 2
31 Wiest, Bradley Unattached 7.21 7.41 1
32 Kabrud, Jacob U. of Sioux 7.40 7.43 2
33 Richardson, Odis Northern Sta 6.87 7.43 3
34 Oberg, Chris Wayne State 7.29 7.43 4
35 England, David St. Thomas 7.00 7.45 3
36 Kennedy, Dwayne Iowa Western 7.52 7.45 4
37 Dale, CJ Carleton Col 7.39 7.46 4
38 Amofah, Mike St. Cloud St 7.25 7.50 2
39 Willis, Darius Concordia - 7.46 7.56 3
40 Hanson, Will Wayne State 7.30 7.57 5
41 Erlandson, Dave Gustavus Ado 7.61 7.58 5
42 Braunig, Nick St. Thomas 7.41 7.63 1
43 Bork, Hunter Dakota Wesle 10.30 10.34 6

Event 18 Women 1 Mile Run
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Salvatore, Katie U. of Minnes 5:03.22 5:07.00
2 Wagner, Kayla U. of Minnes 5:14.28 5:07.96
3 Rediger, Andrea U. of Minnes 5:16.72 5:08.20
4 Kayfes, Molly Unattached 5:09.68 5:09.71
5 Volz, Michelle U. of Minnes 5:09.75 5:10.59
6 Rindo, Claire U. of Minnes 5:11.82 5:11.71
7 Hargens, Erin Unattached 5:12.00 5:13.38
8 Schmidt, Jessica U. of Minnes 5:08.71 5:13.60
9 Hovda, Miriam Augustana 5:15.00 5:13.68
10 Stack, Rachel Minnestota-D 5:08.00 5:15.15
11 LeBreck, Danielle U. of Minnes 5:10.11 5:17.79
12 Unruh, Ashley U. of Sioux 5:23.00 5:18.27
13 Budd, Kelli U. of Minnes 5:16.02 5:19.66
14 Orcutt, Paige U. of Minnes 5:07.73 5:21.66
15 Pettit, Chelsea Unattached 5:19.34 5:25.40
16 McIntyre, Gail Dakota Wesle 5:27.00 5:26.27
17 Anderson, Abby Unattached 5:24.33 5:27.30
18 Garner, Anna South Dakota 5:32.00 5:28.01
19 Bowler, Sarah Minn. State 5:30.00 5:28.83
20 Sickels, Morgan Unattached 5:27.06 5:29.38
21 Chasson, Sarah Minnestota-D 5:24.00 5:29.84
22 Hughes, Laura Minn. State 5:15.00 5:30.38
23 Johnson, Jillian Unattached 5:32.11 5:30.75
24 Bauer, Laura South Dakota 5:40.00 5:34.95
25 DeJong, Jessie Minn. State 5:20.00 5:35.35
26 Koch, Laura U. of Minnes 5:21.93 5:35.98
27 Harder, Sierra U. of Sioux 5:38.91 5:36.80
28 Wojack, Alyssa Minn. State 5:30.00 5:37.54
29 Rodgers, Jenny Minn. State 5:20.00 5:37.68
30 McIntosh, Melissa Wayne State 5:42.67 5:38.74
31 Beskau, Brooke Gustavus Ado 5:45.00 5:39.19
32 Secor, Laura Gustavus Ado 5:45.00 5:42.82
33 Pluemer, Paige Minnestota-D 5:25.00 5:44.06
34 Schwictenberg, Lyndsi Gustavus Ado 5:45.00 5:44.40
35 Ludvik, Jessica South Dakota 5:44.00 5:45.75
36 Boote, Katie South Dakota 5:42.00 5:46.94
37 Kopfmann, Molly South Dakota 5:40.00 5:50.30
38 Richter, Rebecca Concordia - 6:18.67 5:53.90
39 Erickson, Holli Wayne State 6:06.18 6:00.35
40 Bendel, Kate Minnestota-D 5:41.00 6:01.90
41 Chepkwony, Zenah Iowa Western 6:04.21 6:02.70
42 Lenocker, Aimee Dakota Wesle 5:55.00 6:04.65
43 Lee, Tausha Wayne State 6:25.73 6:20.73

Event 19 Men 1 Mile Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Brockmueller, Billy U. of Sioux 4:25.05 4:22.63
2 Vollmer, Greg Unattached 4:25.00 4:23.23
3 Reed, Todd Minn. State 4:24.00 4:26.14
4 Blue, Kyle Iowa Western 4:26.00 4:28.83
5 Loersch, Nathan Martin Luthe 4:30.26 4:30.04
6 Huderle, Marcus Carleton Col 4:36.00 4:30.50
7 Bastyr, Jacob Minn. State 4:24.00 4:31.50
8 Poots, David Wayne State 4:35.24 4:31.91
9 Gruenhagen, Chris Unattached 4:32.92
10 Kraft, Drew South Dakota 4:31.50 4:36.93
11 Hunter, Blake Iowa Western 4:36.76 4:37.64
12 Killian, Blaze U. of Sioux 4:28.50 4:38.27
13 Schaaf, Jason Wayne State 4:38.49 4:38.59
14 Hirsh, Aaron Carleton Col 4:46.00 4:42.84
15 Manchester, Cody North Iowa A 4:43.00 4:44.02
16 Campbell, Josh Carleton Col 4:42.00 4:46.07
17 McMurry, Reid Carleton Col 4:48.00 4:46.51
18 Gibbs-Hall, Ian Gustavus Ado 4:50.00 4:50.53
19 Schouten, Grant U. of Sioux 4:51.43 4:53.26
20 Peterson, Mark Gustavus Ado 4:54.00 4:54.07
21 Nelson, Blake North Iowa A 4:47.00 4:55.82
22 Lynch, Mike Dakota Wesle 4:50.00 5:02.63
23 Koerner, Andrew U. of Sioux 5:00.00 5:02.90
24 Mulford, Ethan North Iowa A 4:50.00 5:10.27
25 Erber, Jonathan Concordia - 5:42.82 5:37.64

Event 16 Women 60 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Ring, Kelsi Minnestota-D 9.22 9.06
2 Gross, Brigitte U. of Sioux 9.25 9.14
3 Guhl, Lexi Wayne State 9.57 9.40
4 Reinhardt, Lindsay U. of Sioux 9.45 9.59
5 Townley, Kristen U. of Sioux 9.39 9.68
6 Roach, Dana Minnestota-D 9.90 9.68
7 Schaefer, Jill Northern Sta 9.80 9.72
8 Bettendorf, Catie Minnestota-D 9.88 9.77

Event 17 Men 60 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Hauert, Luke Northern Sta 8.08 8.15
2 Butler, Catrell Iowa Western 8.50 8.27
3 Hanson, Will Wayne State 8.56 8.48
4 Martin, Ty Carleton Col 8.63 8.50
5 Griswold, Matt St. Thomas 8.57 8.52
6 Barett, Derek St. Cloud St 8.71 8.69
7 Maloney, Ryan U. of Sioux 8.66 8.83
8 Mason, Elijah Iowa Western 8.69 8.84

Event 22 Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 King, Christina Wayne State 57.08 56.96 1
2 Reinhardt, Lindsay U. of Sioux 59.70 59.08 2
3 Jones, Danielle Minn. State 57.80 59.15 1
4 Everson, Colleen Augustana 59.50 59.79 2
5 Dahl, Annie Minn. State 58.40 1:00.23 1
6 Wensmann, Leah U. of Sioux 1:01.45 1:00.34 4
7 Demulling, Maggie Minnestota-D 58.70 1:00.61 1
8 Leonard, Kelsey Unattached 57.99 1:01.53 1
9 Karl, Abby Gustavus Ado 1:01.00 1:01.85 3
10 Anderson, Alison South Dakota 1:02.90 1:02.46 5
11 Alitz, Lisa Minn. State 59.50 1:02.49 2
12 Wright, Lacey Iowa Western 1:01.46 1:02.50 4
13 Treinen, Hannah Northern Sta 1:01.00 1:03.00 3
14 Sunnarborg, Amanda Minnestota-D 1:02.00 1:03.80 4
15 Jennings, Erin Minnestota-D 1:02.90 1:04.02 5
16 Glesinger, Madeline Wayne State 1:04.12 1:04.15 6
17 Nelson, Sammy North Iowa A 1:02.00 1:04.46 4
18 Hundt, Cheryl St. Cloud St 1:03.90 1:04.73 5
19 Farley, Michelle Minn. State 1:02.00 1:04.92 4
20 Johnson, Edna Iowa Western 1:00.00 1:04.94 3
21 Carter, Zevin Minn. State 1:03.00 1:05.01 5
22 Schmidt, Amelia Gustavus Ado 1:03.00 1:05.09 5
23 Olson, Brianna Minn. State 1:04.80 1:05.19 6
24 Lindsey, Kelli St. Cloud St 1:04.75 1:05.57 6
25 Houseman, Jordyn Unattached 1:00.00 1:05.62 2
26 McGhee, Janesha Iowa Western 1:10.10 1:05.77 6
27 Wichert, Jenny Iowa Western 1:04.00 1:05.89 6

Event 23 Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Gilmer, Domonique Concordia - 48.86 49.11 1
2 Koth, Colin U. of Sioux 49.73 49.45 2
3 Shannon, Mathew Unattached 48.90 49.67 1
4 Endres, Adam Minn. State 49.57 49.71 1
5 Lane, Carmono Minn. State 50.80 50.02 3
6 Gray, Gawain North Iowa A 49.67 50.04 1
7 Jaiyesimi, Banjo Iowa Western 50.00 50.12 2
8 Jansen, Andrew Wayne State 50.47 50.29 3
9 Lance, Sam Minn. State 49.50 50.40 1
10 Olson, Taylor Augustana 49.75 50.84 2
11 Guelle, Dan Minn. State 50.30 50.84 2
12 Mendez, Ryan Uw-La Crosse 51.00 50.94 3
13 Thompson, Frank Unattached 50.90 51.03 3
14 Obilaade, Oludayo Minn. State 50.93 51.21 3
15 Wenland, Christian Uw-La Crosse 51.50 51.30 5
16 Dewaard, Jared Dakota Wesle 51.70 51.83 6
17 Griswold, Matt St. Thomas 51.25 52.08 4
18 Yorkovich, Ben St. Thomas 51.78 52.15 6
19 Winder, Matt Augustana 52.02 52.35 7
20 Martin, Ty Carleton Col 53.90 52.42 9
21 Stock, Grahm Unattached 52.50 52.42 7
22 Matasu, Mandela Northern Sta 51.40 52.83 4
23 Harrison, Nick St. Thomas 53.00 52.88 8
24 Volesky, Tyler Dakota Wesle 52.80 52.97 8
25 Windholz, Luke St. Cloud St 52.10 52.98 7
26 Hancock, Jerrell Unattached 51.96 53.12 6
27 Tibke, Kyle U. of Sioux 51.61 53.18 5
28 Lund, Justin Gustavus Ado 52.00 53.27 7
29 Landburg, Jordan Iowa Western 51.28 53.68 4
30 Doerr, Mickey Wayne State 54.41 53.99 9
31 Herringer, Nick Carleton Col 55.42 54.07 10
32 Tilleskjor, Joe North Iowa A 54.97 54.14 10
33 Sterrett, Chris Dakota Wesle 53.50 54.32 9
34 Wyatt, Berevon Iowa Western 56.50 54.34 11
35 Baldwin, Kaleb St. Cloud St 53.90 54.50 9
36 Butler, Jordan Carleton Col 55.91 54.55 10
37 Austin, Michael Carleton Col 55.70 54.67 10
38 Bakkum, Jordan North Iowa A 53.24 54.69 8
39 Franco, Peter Carleton Col 55.90 54.79 10
40 Smith, Alex Augustana 53.00 54.94 8
41 Koester, Trevor Unattached 52.50 55.08 7
42 Tix, Trevor North Iowa A 54.20 55.84 9
43 Morris, Phillip Iowa Western 56.04 56.93 11
44 Smith, Dalton Dakota Wesle 51.30 57.42 4
45 Daley, Alex St. Thomas 58.23 11
-- Johnson, Terrence Iowa Western 51.30 DQ 4

Event 43 Women 600 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Brunn, Heather U. of Minnes 1:33.28 1:35.40 1
2 Richemond, Rheindie Minn. State 1:36.50 1:36.00 1
3 Smith, Megan U. of Minnes 1:34.12 1:36.02 1
4 Severson, LeAnn Augustana 1:40.00 1:38.46 1
5 Deisting, Ashley U. of Minnes 1:35.22 1:38.84 1
6 Schaefer, Jill Northern Sta 1:39.00 1:40.02 1
7 Kosey, Taylor Minnestota-D 1:41.80 1:43.09 1
8 Beckett, Jackie Minn. State 1:41.00 1:43.46 1
9 Worthington, Kelly Minnestota-D 1:42.65 1:44.26 2
10 Schmidt, Alyssa Augustana 1:43.00 1:45.24 2
11 Trahms, Drew Augustana 1:43.00 1:45.83 2
12 Ristau, Natalie Gustavus Ado 1:47.00 1:46.12 3
13 Kiss, Nacole Concordia - 1:46.18 3
14 Grahek, Laciee Minnestota-D 1:44.00 1:46.21 2
15 Nalepka, Christine Concordia - 1:48.23 3
16 Beukelman, Lauren Minn. State 1:45.00 1:49.33 2
17 Sheets, Holly South Dakota 1:45.50 1:50.45 2
18 Rustad, Taylor North Iowa A 1:47.00 1:51.91 3
19 Lynn, Erin North Iowa A 1:50.00 1:58.16 3
20 Yarrow, Allia North Iowa A 1:55.00 2:02.88 3
21 Ubbelohde, Ashley North Iowa A 1:49.00 2:10.28 3

Event 42 Men 600 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Wood, Jamel Iowa Western 1:24.30 1:22.55 1
2 Anenson, Eric Minn. State 1:23.15 1:23.12 1
3 Ejigu, Daniel Minn. State 1:23.74 1:24.16 1
4 Velgersdyk, Brady U. of Sioux 1:20.37 1:24.43 1
5 Lance, Kevin Minn. State 1:25.80 1:25.36 2
6 Bauer, Aaron Augustana 1:22.00 1:25.55 1
7 Davenport, Tanner Gustavus Ado 1:28.00 1:26.46 2
8 Lois, Eric St. Thomas 1:25.12 1:27.22 1
9 Teetzel, Nick Iowa Western 1:24.46 1:27.41 1
10 Corcoran, Andy North Iowa A 1:28.88 2
11 Kirksey, Clint Iowa Western 1:29.00 1:29.96 2
12 Ferris, Mat North Iowa A 1:30.72 2
13 Kincheloe, Andrew St. Thomas 1:32.99 2
14 Juda, Phil Carleton Col 1:34.71 1:36.13 2

Event 14 Women 60 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Steele, Shennae Iowa Western 7.83 7.76
2 Brungardt, Nicole Wayne State 7.88 7.83
3 Carlson, Felicia St. Cloud St 7.95 7.84
4 York, Sharhonda Minn. State 7.93 7.84
5 Christianson, Alyssa Dakota Wesle 7.92 7.97
6 Irvin, Tamika Dakota Wesle 7.97 8.07
7 Heck, Kari Unattached 8.06 8.16

Event 15 Men 60 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Oquendo, Diego Augustana 6.94 6.92
2 Gordy, Matt Uw-La Crosse 6.95 6.94
3 Chenyon, Leon Unattached 6.95 6.95
4 Kawalawu, George St. Cloud St 6.99 6.97
5 Trisko, Nick St. Cloud St 7.03 6.98
6 Lee, Zach Uw-La Crosse 7.03 7.01
7 Lane, Carmono Minn. State 6.97 7.14
8 Ratliff, Ronnie Iowa Western 7.04 7.15

Event 24 Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Lundgren, Megan Gustavus Ado 2:22.00 2:20.48
2 Clark, Melissa Minn. State 2:20.00 2:22.06
3 Hassing, Kaitlin Minnestota-D 2:19.00 2:22.37
4 Buenneke, Anna North Iowa A 2:27.00 2:23.91
5 Warnes, Taylor Minnestota-D 2:25.00 2:26.54
6 Johnson, Kayla Minnestota-D 2:22.00 2:26.73
7 Templer, Tanya Minnestota-D 2:23.00 2:27.51
8 McIntyre, Gail Dakota Wesle 2:34.00 2:29.06
9 Tobias, Heather Minn. State 2:22.00 2:29.17
10 Kruckenberg, Kalyn North Iowa A 2:29.00 2:32.85
11 Gupman, Kayleen Dakota Wesle 2:34.00 2:37.81
12 Huffman, Britta St. Cloud St 2:33.00 2:39.02
13 Fiser, Michaela North Iowa A 2:36.00 2:41.88
-- Overson, Breonna U. of Sioux 2:40.00 DNF

Event 25 Men 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jones, Troy Iowa Western 1:58.00 1:59.33
2 Ortloff, Jon Unattached 1:57.00 2:00.42
3 Garza, Aaron Wayne State 2:08.00 2:01.43
4 Van Pelt, Edward Minn. State 1:57.00 2:02.10
5 Harris, RJ North Iowa A 2:06.00 2:02.54
6 Vollmer, Greg Unattached 1:59.50 2:03.48
7 Blue, Kyle Iowa Western 2:10.00 2:03.91
8 Freiheit, Clint Augustana 2:02.00 2:04.24
9 Gilkerson, Mark Northern Sta 1:57.70 2:05.78
10 Kraft, Drew South Dakota 2:02.00 2:05.80
11 Hernandez, Andrew Dakota Wesle 2:03.00 2:06.27
12 Hobson, Marquez North Iowa A 2:05.00 2:07.03
13 Campbell, Blake North Iowa A 2:04.00 2:08.04
14 Birner, Ben Martin Luthe 2:03.44 2:08.28
15 Butler, Jaleal Iowa Western 2:12.00 2:08.31
16 Adeys, Kaafi Minn. State 1:57.00 2:08.92
17 Maile, Paul St. Cloud St 2:09.00 2:09.28
18 Raether, Christian Gustavus Ado 2:06.00 2:09.94
19 Stewart, Bryon Iowa Western 2:05.00 2:10.66
20 Enfield, Michael Unattached 2:03.80 2:11.65
21 Fransen, Sam Gustavus Ado 2:05.00 2:13.16
22 Bett, Kipyegon North Iowa A 2:07.00 2:13.25
23 Tolan, Michael Carleton Col 2:13.49
24 Johnson, Evan Carleton Col 2:13.54
25 Peterson, Mark Gustavus Ado 2:09.00 2:14.08
26 McClain, Jeff Unattached 2:14.53
27 Farah, Mohamed Unattached 2:26.37

Event 45 Women 1000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wardell, Carolyn Minnestota-D 3:01.00 2:58.02
