University of Minnesota Athletics
Minnesota-OSU Stats
3/14/2011 12:00:00 AM | Softball
The Automated ScoreBook
#20 Oklahoma State at Minnesota
Mar 11, 2011 at Stillwater, Okla. (Cowgirl Stadium)
Oklahoma State 9 (17-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gearhart, M. 3b | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | |
| Schultz, K. dp | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Hamilton, A. 2b | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | |
| Ward, J. 1b | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 7 | |
| Brown, T. cf | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Garcia, C. ss | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Boyd, A. c | 4 | 0 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | |
| Adams, A. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ettinger, T. c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Diffendaffer rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Graham, A. lf | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Espinosa, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Hawkins, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 30 | 9 | 12 | 9 | 8 | 4 | 21 | 5 | 10 | |
| | ||||||||||
Minnesota 0 (12-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barnes, Malisa 1b | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | |
| Au. Davis lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Al. Davis 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Dorle, Kari c | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Klucas, Kelsey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neal, Natalie dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Hathaway, Jessie ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Skrove, Dannie 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | |
| Siu, Allie rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Blanchette, Bree cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Koch, Alissa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 25 | 0 | 4 | 0 | 2 | 7 | 21 | 14 | 6 | |
Score by Innings R H E ----------------------------------------- Oklahoma State...... 402 000 3 - 9 12 1 Minnesota........... 000 000 0 - 0 4 2 ----------------------------------------- |
| E - Hamilton, A.; Au. Davis; Blanchette. DP - Okla State 1. LOB - Okla State 10; MINN 6. 2B - Hamilton, A.; Boyd, A. 2; Graham, A.. HR - Garcia, C.. SH - Gearhart, M.. SF - Garcia, C.. SB - Gearhart, M. 2. |
| Oklahoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Espinosa, K. W,10-2 | 5.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 2 |
| Hawkins, M. | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 |
| | ||||||||||||||
| Minnesota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Koch, Alissa L,1-4 | 7.0 | 12 | 9 | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 30 | 40 | 3 | 13 |
| Win - Espinosa, K. (10-2). Loss - Koch (1-4). Save - None. WP - Koch. Umpires - HP: Larry Nagel 1B: Flora Stansberry 3B: Patrick Keim |
Highlights: Gophers 6, Central Michigan 1
Saturday, February 21
Highlights: Gophers 7, LIU 6
Saturday, February 21
Highlights: Gophers 11, NMSU 4
Saturday, February 14
Highlights: Gophers 8, UTEP 6
Friday, February 13



