University of Minnesota Athletics
MN-MSU Stats
3/17/2011 12:00:00 AM | Softball
The Automated ScoreBook
Minnesota at Missouri State
Mar 16, 2011 at Springfield, Mo. (Killian Stadium)
Minnesota 1 (15-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barnes, Malisa 1b | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Klucas, Kelsey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hathaway, Jessie ss | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | |
| Davis, Alex 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Dorle, Kari c | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | |
| Skrove, Dannie 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| DuPaul, Sara dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Siu, Allie rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davis, Aubrey lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Blanchette, Bree cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Moulton, Sara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 1 | 3 | 1 | 1 | 7 | 18 | 8 | 3 | |
| | ||||||||||
Missouri State 2 (8-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gammon,C 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | |
| Brentz,A ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Cutter,K ss | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Schwark,J 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Pierce,S lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Eisenreich lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Duckworth,H rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Knehans,A 1b | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Flau,C pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wiggins,S dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Replogle,R rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Hargrove,M c | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
| Porter,T cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chapin,C ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rose,N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 2 | 5 | 0 | 1 | 8 | 21 | 8 | 4 | |
Score by Innings R H E ----------------------------------------- Minnesota........... 000 000 1 - 1 3 1 Missouri State...... 000 200 X - 2 5 1 ----------------------------------------- |
| E - Au. Davis(4); Porter,T(1). DP - MSU 1. LOB - MIN 3; MSU 4. HR - DuPaul(1). HBP - Skrove. SH - Hargrove,M(3). CS - Porter,T(1). |
| Minnesota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moulton, Sara L,14-7 | 6.0 | 5 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 6 |
| | ||||||||||||||
| Missouri State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rose,N W,5-7 | 7.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 23 | 25 | 5 | 8 |
| Win - Rose,N (5-7). Loss - Moulton (14-7). Save - None. HBP - by Rose,N (Skrove). Umpires - HP: Craig Smith 1B: Frank Gardner 3B: Flora Stansbury |
Highlights: Gophers 6, Central Michigan 1
Saturday, February 21
Highlights: Gophers 7, LIU 6
Saturday, February 21
Highlights: Gophers 11, NMSU 4
Saturday, February 14
Highlights: Gophers 8, UTEP 6
Friday, February 13



