University of Minnesota Athletics
Minnesota-Portland State Stats
3/6/2011 12:00:00 AM | Softball
The Automated ScoreBook
Minnesota vs Portland State
Mar 05, 2011 at Tucson, Ariz. (Hillenbrand Stadium)
Minnesota 2 (10-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barnes, Malisa 1b | 4 | 0 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | |
| Skrove, Dannie 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
| Mitchell, Mallory ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Al. Davis 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Dorle, Kari c | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | |
| Coonrod, Kristin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neal, Natalie dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Klucas, Kelsey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hathaway, Jessie ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Siu, Allie rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Blanchette, Bree cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Au. Davis lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moulton, Sara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 25 | 2 | 6 | 1 | 1 | 5 | 21 | 12 | 6 | |
| | ||||||||||
Portland State 0 (9-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| KROGH cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| WISER ss | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | |
| HOLM c | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| LYNN rf | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| LYONS ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LOPEZ lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| CONN 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| MORALES 1b | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| WINNINGHAM pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CAMPOS dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| McEACHRAN 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |
| LATHAM p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Totals | 24 | 0 | 3 | 0 | 1 | 10 | 21 | 9 | 5 | |
Score by Innings R H E ----------------------------------------- Minnesota........... 000 000 2 - 2 6 1 Portland State...... 000 000 0 - 0 3 2 ----------------------------------------- |
| E - Barnes; KROGH; McEACHRAN. LOB - MINN 6; PSU 5. HBP - MORALES. SH - Skrove; Blanchette; Au. Davis. |
| Minnesota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moulton, Sara W | 7.0 | 3 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 24 | 26 | 1 | 9 |
| | ||||||||||||||
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LATHAM L | 7.0 | 6 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 7 | 9 |
| Win - Moulton. Loss - LATHAM. Save - None. WP - Moulton. HBP - by Moulton (MORALES). Umpires - HP: Bartling 1B: Goudy 3B: Bertuzzi |
Highlights: Gophers 6, Central Michigan 1
Saturday, February 21
Highlights: Gophers 7, LIU 6
Saturday, February 21
Highlights: Gophers 11, NMSU 4
Saturday, February 14
Highlights: Gophers 8, UTEP 6
Friday, February 13



