University of Minnesota Athletics
Minnesota-Wisconsin Game Two Stats
4/21/2011 12:00:00 AM | Softball
2011 Minnesota Softball
Minnesota at Wisconsin (Game 2)
Apr 20, 2011 at Madison, Wis. (Goodman Diamond)
Minnesota 3 (26-19,4-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barnes, Malisa 1b | 4 | 1 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | |
| Skrove, Dannie 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Dorle, Kari c | 3 | 1 | 1 | 2 | 1 | 0 | 7 | 1 | 0 | |
| Davis, Alex 3b | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | |
| Klucas, Kelsey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DuPaul, Sara dp/rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Hathaway, Jessie ss | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | |
| Siu, Allie rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Neal, Natalie ph/dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davis, Aubrey lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Blanchette, Bree cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Moulton, Sara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Koch, Alissa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 3 | 8 | 3 | 3 | 6 | 18 | 8 | 7 | |
| | ||||||||||
Wisconsin 5 (23-18,3-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jennifer Krueger cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Mary Massei lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Shannel Blackshear 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Karla Powell dp | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Venessa Nunez pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephanie Peace ss | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | |
| Michelle Mueller 1b | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | |
| Whitney Massey 2b | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Dana Rasmussen c | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | |
| Kendall Grimm rf | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Meghan McIntosh p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Amanda Najdek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 5 | 7 | 4 | 4 | 5 | 21 | 9 | 4 | |
Score by Innings R H E ----------------------------------------- Minnesota........... 210 000 0 - 3 8 2 Wisconsin........... 040 010 X - 5 7 0 ----------------------------------------- |
| E - Hathaway(2); Au. Davis(1). LOB - MINN 7; WIS 4. 2B - Peace(7); Massey(5). HR - Dorle(1); Grimm(3). SH - Blanchette(1). SB - Klucas(1). CS - Massei(6). |
| Minnesota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moulton, Sara L,23-12 | 2.0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 |
| Koch, Alissa | 4.0 | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 3 |
| | ||||||||||||||
| Wisconsin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Meghan McIntosh | 2.0 | 5 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | 14 | 2 | 1 |
| Amanda Najdek W,3-2 | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 8 |
| Win - Najdek (3-2). Loss - Moulton (23-12). Save - None. WP - McIntosh(17). Umpires - HP: Bill Gomoluch 1B: Tom Topping 3B: Eric Mandley |
Highlights: Gophers 6, Central Michigan 1
Saturday, February 21
Highlights: Gophers 7, LIU 6
Saturday, February 21
Highlights: Gophers 11, NMSU 4
Saturday, February 14
Highlights: Gophers 8, UTEP 6
Friday, February 13



