University of Minnesota Athletics
Minnesota-Ohio State Game 1 Box Score
4/3/2011 12:00:00 AM | Softball
The Automated ScoreBook
Ohio State at Minnesota (Game 1)
Apr 02, 2011 at Minneapolis, Minn. (JSC Stadium)
Ohio State 10 (8-20,1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hillman, Dee Dee lf/cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Goodchild, Brittany cf/p | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Herron, Alicia ss | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | |
| Carrillo, Evelyn 1b | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | |
| Mott, Alyson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rennie, Melissa c | 3 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | |
| Coletta, Megan 3b | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | |
| Saalfeld, Melaina 2b | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Pecina, Julia dh/rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Mills, Brittany rf/lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Medrano, Karisa p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 27 | 10 | 11 | 9 | 5 | 7 | 18 | 5 | 7 | |
| | ||||||||||
Minnesota 0 (19-14,1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barnes, Malisa 1b | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | |
| Skrove, Dannie 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Davis, Alex 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | |
| Dorle, Kari c | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | |
| Klucas, Kelsey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hathaway, Jessie ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| DuPaul, Sara dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Siu, Allie rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Davis, Aubrey lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blanchette, Bree cf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Koch, Alissa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 0 | 1 | 0 | 5 | 4 | 18 | 5 | 7 | |
Score by Innings R H E --------------------------------------- Ohio State.......... 002 134 - 10 11 0 Minnesota........... 000 000 - 0 1 1 --------------------------------------- |
| E - Hathaway. LOB - OSU 7; MINN 7. 2B - Herron; Saalfeld. HBP - DuPaul. SH - Hillman; Coletta; Skrove. SF - Coletta. SB - Herron; Mott; Pecina. |
| Ohio State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Medrano, Karisa W,3-10 | 5.0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 15 | 21 | 8 | 4 |
| Goodchild, Brittany | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 |
| | ||||||||||||||
| Minnesota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Koch, Alissa L,1-6 | 6.0 | 11 | 10 | 9 | 5 | 7 | 1 | 0 | 0 | 0 | 27 | 35 | 3 | 8 |
| Win - Medrano (3-10). Loss - Koch (1-6). Save - None. WP - Koch. HBP - by Goodchild (DuPaul). Umpires - HP: Scott Mair 1B: John Orlowski 3B: Bob Selz |
Highlights: Gophers 6, Central Michigan 1
Saturday, February 21
Highlights: Gophers 7, LIU 6
Saturday, February 21
Highlights: Gophers 11, NMSU 4
Saturday, February 14
Highlights: Gophers 8, UTEP 6
Friday, February 13



