University of Minnesota Athletics
University of Minnesota


Musco Twilight

Gophers Leave Iowa With Three Titles
4/21/2012 12:00:00 AM | Men's Track & Field
April 21, 2012
The Minnesota men's track and field team closed out the weekend at both the Iowa Musco Twilight and the Mt. Sac Relays. Both meets did not have a team score kept, but the Gophers captured three titles in Iowa.
Musco Twilight
Results
The highlight of the day came in the hammer throw, where junior Quentin Mege won the event after landing a career best mark of 215-0 (65.54m). His throw also bumps him up to number two on the all-time list and only nine inches behind current throwing coach Lynden Reder , who holds the school record with a distance of 215-9 (65.76m). As of Saturday night Mege's distance is also ranks first in the Big Ten Conference.
Oladipo Fagbemi added another title to his collection this afternoon in the triple jump. Fagbemi leaped a season best mark of 49-0 ¼ (14.94m) to finish first.
The final first place finish for the Golden Gophers at the Musco Twilight came from Cameron Boy in the 200 meter dash. Boy matched his time from a week ago (21.39) at the Cretzmeyer Track and Field Complex.
Team Results
| 100-Meter Dash | ||
| 1. Justin Austin | Iowa | 10.47 |
| 4. Sean King | MINN | 10.83 |
| 200-Meter Dash | ||
| 1. Cameron Boy | MINN | 21.39 |
| 7. Sean King | MINN | 22.16 |
| 400-Meter Run | ||
| 1. Garret Payne | Wisconsin | 47.89 |
| 2. Jacob Capek | MINN | 48.05 |
| 12. Frank Falzone | MINN | 49.00 |
| 1,500-Meter | ||
| 1. Jeff Thode | Iowa | 3:46.65 |
| 4. Marcus Paulson | MINN | 3:48.34 |
| 5. Sean Olson | MINN | 3:48.57 |
| 8. Matt Volz | MINN | 3:52.24 |
| 5,000 Meter Run | ||
| 1. Mike Van Voorhis | UNA | 14:08.40 |
| 10. Erik Truedson | MINN | 15:09.07 |
| 110-Meter Hurdles | ||
| 1. Jordan Mullen | Iowa | 13.90 |
| 5. Ryan Todhunter | MINN | 14.93 |
| 7. Alex Migit | MINN | 15.10 |
| 400-Hurdles | ||
| 1. Ethan Holmes | Iowa | 51.24 |
| 10. Alex Migit | MINN | 54.82 |
| 11. Ryan Todhunter | MINN | 56.05 |
| 4x100 Relay | ||
| 1. Iowa | 40.61 | |
| 2. Jacob Capek Sean King | 40.82 | |
| Cameron Boy Oladipo Fagbemi | ||
| High Jump | ||
| 1. Jeffery Herron | Iowa | 6-10 3/4 |
| 6. Danny Schiller | MINN | 6-6 3/4 |
| 7. Brad Parent | MINN | 6-2 3/4 |
| Long Jump | ||
| 1. Troy Doris | Iowa | 23-9 |
| 4. Oladipo Fagbemi | MINN | 22-6 1/2 |
| 6. Sam Kenttenhofen | MINN | 22-0 3/4 |
| Triple Jump | ||
| 1. Oladipo Fagbemi | MINN | 49-0 1/4 |
| Discus | ||
| 1. Chase Madison | UN | 195-4 |
| 6. Dominique Howard | MINN | 175-0 |
| 6. Mark Jennings | MINN | 175-0 |
| 9. Justin Barber | MINN | 169-1 |
| Shot Put | ||
| 1. Danny Block | Wisconsin | 60-2 1/2 |
| 3. Mark Jennings | MINN | 55-2 |
| Hammer | ||
| 1. Quentin Mege | MINN | 215-0 |
| 4. Micah Hegerle | MINN | 198-1 |
| 6. Jon Lehman | MINN | 189-3 |
| 9. Justin Barber | MINN | 182-4 |
Mt. Sac Relays
Minnesota finished with runners in the 800 meters. Harun Abda clocked in a season best time of 1:47.20 for a fourth place finish. David Pachuta finished with a time of 1:50.38 for the Golden Gophers.




























