University of Minnesota Athletics

All-Americans

By Year

5x All-Americans (1)
Gable Steveson (2019-22, '25: HWT)

4x All-Americans (10)
Dylan Ness (2012-13, '15: 149; '14: 157)
Logan Storley (2012-15: 174)
Tony Nelson (2011-14: HWT)
Zach Sanders (2009-12: 125)
Jayson Ness (2007-08: 125; '09-10: 133)
Cole Konrad (2004-07: HWT)
Damion Hahn (2001-02: 184; '03-04: 197)
Luke Becker (2000-03: 157)
Jared Lawrence (2000-03: 149)
Chad Kraft (1996-98: 150; '99: 157) 

3x All-Americans (17)
Ethan Lizak (2017-18: 125; 2019: 133)
Michael Kroells (2015-17: HWT)
Scott Schiller (2013-15: 197)
Chris Dardanes (2012-13, '15: 133)
Kevin Steinhaus (2011-13: 184)
Sonny Yohn (2010-12: 197)
Dustin Schlatter (2006-08: 149)
Mack Reiter (2005-06, '08: 133)
Jacob Volkmann (2001: 174; '03-04: 165)
Leroy Vega (1999-01: 125)
Brandon Eggum (1998: 177; '99-00: 184)
Tim Hartung (1997-98: 190; '99: 197)
Jason Davids (1996-98: 142)
Billy Pierce (1993, '95-96: HWT)
Marty Morgan (1989: 167; '90-91: 177)
Larry Zilverberg (1974-75: 158; '76: 167)
Verne Gagne (1947, '49: HWT; '48: 191)

2x All-Americans (31)
Vance VomBaur (2024-25: 141)
Patrick McKee (2021-22: 125)
Brayton Lee (2020: 149; 2021: 157)
Mitch McKee (2019-20: 141)
Devin Skatzka (2019-20: 174)
Brett Pfarr (2016-17: 197)
David Thorn (2013: 125; '14: 133)
Mike Thorn (2010-11: 141)
Roger Kish (2006-07: 184)
Bobbe Lowe (2003, '05: 125)
Ryan Lewis (2002-03: 133)
Owen Elzen (2001-02: 197)
Chad Erikson (2001-02: 141)
Garrett Lowney (2001-02: HWT)
Brad Pike (2000-01: 165)
Brock Lesnar (1999-00: HWT)
Shelton Benjamin (1997-98: HWT)
Brett Colombini (1994: 167; 1995: 177)
Tim Harris (1993, '95: 126)
Brad Gibson (1993-94: 177)
Dave Zuniga (1990-91: 134)
Dave Dean (1987: 190; 1989: 177)
Jim Martinez (1979: 134; '82: 142)
Dan Zilverberg (1979-80: 158)
Evan Johnson (1976-77: 190)
Mike McArthur (1976-77: 118)
Lew Kennedy (1962-63: 130)
Dick Mueller (1953, '57: 123)
Garth Lappin (1947, '49: 121)
Dale Hanson (1939-40: 128)
Clifton Gustafson (1937-38: HWT)

Name Year Weight Place Seed
Ed Anderson 1954 123 4th --
Jim Anderson 1967 115 2nd No. 2
Jim Axtell 1970 158 4th No. 7
Luke Becker 2000 157 6th No. 8
2001 157 4th No. 6
2002 157 1st No. 3
2003 157 4th No. 1
Shelton Benjamin 1997 HWT 5th --
1998 HWT 3rd No. 4
Jake Bergeland 2022 141 7th No. 10
Michael Blockhus 2023 149 8th No. 10
Charles Coffee 1959 137 4th --
Brett Colombini 1994 167 6th No. 9
1995 177 4th No. 3
Pat Connors 1997 126 8th No. 11
O.W. Culbertson 1939 136 3rd
Chris Dardanes 2012 133 4th No. 10
2013 133 6th No. 5
2015 133 4th No. 1
Nick Dardanes 2013 141 7th No. 8
Jason Davids 1996 142 5th No. 5
1997 142 3rd No. 3
1998 142 4th No. 3
Dave Dean 1987 190 2nd No. 8
1989 177 3rd No. 3
Brandon Eggum 1998 177 5th No. 10
1999 184 2nd No. 2
2000 184 3rd No. 4
Owen Elzen 2001 197 3rd No. 5
2002 197 4th No. 3
Chad Erikson 2001 141 8th No .7
2002 141 7th No. 8
Verne Gagne 1947 HWT 3rd No. 4
1948 191 1st
1949 HWT 1st No. 2
Brad Gibson 1993 177 6th No. 6
1994 177 3rd No. 3
Ed Giese 1986 118 3rd No. 2
Clifton Gustafson 1937 HWT 3rd
1938 HWT 2nd
Damion Hahn 2001 184 5th  No. 5
2002 184 5th No. 2
2003 197 1st No. 6
2004 197 1st No. 1
Dale Hanson 1939 128 1st
1940 128 2nd No. 1
Tim Harris 1993 126 8th No. 8
1995 126 6th No. 11
Tim Hartung 1997 190 3rd No. 3
1998 190 1st No. 2
1999 197 1st No. 1
Alphonse Janesko 1941 145 4th --
Caifson Johnson 1936 158 4th
Evan Johnson 1976 190 1st No. 7
1977 190 2nd No. 1
Lew Kennedy 1962 130 4th No. 6
1963 130 4th No. 2
Roger Kish 2006 184 2nd No. 2
2007 184 3rd No. 2
Bob Koehen 1960 167 4th --
Cole Konrad 2004 HWT 4th No. 5
2005 HWT 2nd No. 2
2006 HWT 1st No. 1
2007 HWT 1st No. 1
Chad Kraft 1996 150 5th No. 11
1997 150 3rd No. 4
1998 150 2nd No. 3
1999 157 5th No. 2
Michael Kroells 2015 HWT 8th No. 9
2016 HWT 7th No. 9
2017 HWT 7th No. 8
Garth Lappin 1947 121 3rd --
1949 121 4th No. 3
Jeff Lamphere 1972 126 6th No. 8
Reid Lamphere 1969 130 4th --
Brett Lawrence 2001 133 8th No. 10
Jared Lawrence 2000 149 6th No. 4
2001 149 6th No. 2
2002 149 1st No. 2
2003 149 2nd No. 2
Brayton Lee 2020 149 1st Team* No. 7
2021 157 6th No. 6
Gary Lefebvre 1981 126 6th No. 3
Brock Lesnar 1999 HWT 2nd No. 2
2000 HWT 1st No. 1
Leonard Levy 1941 HWT 1st No. 2
Ryan Lewis 2002 133 2nd No. 1
2003 133 2nd No. 3
Ethan Lizak 2017 125 2nd No. 6
2018 125 4th No. 8
2019 133 7th No. 6
Larry Lloyd 1964 115 4th --
Bobbe Lowe 2003 125 8th --
2005 125 7th No. 8
Garrett Lowney 2001 HWT 3rd No. 1
2002 HWT 5th No. 4
Troy Marr 1999 149 7th No. 4
Jim Martinez 1979 134 3rd No. 5
1982 142 3rd No. 4
Mike Marzetta 1992 158 7th No. 7
Mike McArthur 1976 118 3rd No. 2
1977 118 2nd No. 1
Max McEnelly 2025 184 3rd No. 3
Mitch McKee 2019 141 6th No. 7
2020 141 2nd Team* No. 10
Patrick McKee 2021 125 3rd No. 15
2022 125 5th No. 8
Gordy Morgan 1989 158 8th No. 4
Marty Morgan 1989 167 6th No. 7
1990 177 2nd No. 2
1991 177 1st No. 1
Dick Mueller 1953 123 1st No. 3
1957 123 3rd No. 2
Aaron Nagao 2023 133 5th No. 8
Matt Nagel 2005 165 8th No. 10
Tony Nelson 2011 HWT 7th No. 8
2012 HWT 1st No. 2
2013 HWT 1st No. 2
2014 HWT 2nd No. 1
Dylan Ness 2012 149 2nd No. 7
2013 149 4th No. 6
2014 157 2nd No. 9
2015 149 6th No. 3
Jayson Ness 2007 125 5th No. 4
2008 125 2nd No. 2
2009 133 3rd No. 6
2010 133 1st No. 1
Keith Nix 1988 118 2nd No. 7
Pat Neu 1977 134 1st --
Charles Ofsthun 1954 115 2nd --
John Panning 1972 177 2nd --
Brandon Paulson 1998 118 7th --
Brett Pfarr 2016 197 3rd No. 3
2017 197 2nd No. 2
Billy Pierce 1993 HWT 5th No. 2
1995 HWT 6th No. 6
1996 HWT 6th No. 2
Brad Pike 2000 165 7th No. 9
2001 165 4th No. 6
Jim Reifsteck 1962 157 4th --
Mack Reiter 2005 133 4th No. 3
2006 133 4th No. 4
2008 133 5th No. 8
Alan Rice 1949 128 4th No. 4
Manuel Rivera 2008 141 7th No. 5
Lonnie Rubis 1963 147 2nd No. 2
Tyler Safratowich 2009 157 8th --
Isaiah Salazar 2024 184 6th No. 2
Rod Sande 1988 167 7th No. 9
Zach Sanders 2009 125 6th No. 11
2010 125 5th No. 6
2011 125 5th No. 5
2012 125 3rd No. 2
Scott Schiller 2013 197 5th No. 10
2014 197 3rd No. 4
2015 197 4th No. 5
C.P. Schlatter 2007 157 6th No. 4
Dustin Schlatter 2006 149 1st No. 1
2007 149 3rd No. 1
2008 149 7th No. 2
Chris Short 1989 190 3rd --
Willy Short 1993 150 3rd No. 4
Devin Skatzka 2019 174 8th No. 9
2020 174 1st Team* No. 7
Kevin Steinhaus 2011 184 8th No. 8
2012 184 5th No. 5
2013 184 5th No. 7
Gable Steveson 2019 HWT 3rd No. 3
2020 HWT 1st Team* No. 1
2021 HWT 1st No. 1
2022 HWT 1st No. 1
2025 HWT 2nd No. 1
Logan Storley 2012 174 6th No. 4
2013 174 4th No. 6
2014 174 3rd No. 6
2015 174 4th No. 6
David Thorn 2013 125 7th --
2014 133 5th No. 8
Mike Thorn 2010 141 7th No. 3
2011 141 3rd No. 2
Tommy Thorn 2017 141 8th No. 14
Jim Trudeau 1983 167 6th No. 9
Leroy Vega 1999 125 5th No. 10
2000 125 5th No. 3
2001 125 3rd No. 3
Jacob Volkmann 2001 174 4th No. 10
2003 165 3rd No. 4
2004 165 4th No. 4
Vance VomBaur 2024 141 8th No. 26
2025 141 8th No. 6
Dalen Wasmund 1981 134 4th No. 7
John Whitaker 1937 175 1st
Bill Wright 1959 177 3rd No. 1
Cody Yohn 2013 165 7th No. 11
Sonny Yohn 2010 197 8th No. 8
2011 197 7th No. 9
2012 197 5th No. 10
Dan Zilverberg 1979 158 2nd No. 2
1980 158 5th No. 1
Danny Zilverberg 2014 165 7th No. 15
Larry Zilverberg 1974 158 2nd No. 1
1975 158 3rd No. 1
1976 167 6th No. 1
Dave Zuniga 1990 134 2nd No. 1
1991 134 7th No. 8
*The 2020 NCAA Division I Wrestling Championships were cancelled due to the circumstances surrounding the COVID-19 pandemic. All 2020 All-Americans listed were determined by the National Wrestling Coaches Association (NWCA).