University of Minnesota Athletics

Coaching/Year-By-Year Records

coach
Robinson
image 9
Wally Johnson
Photo Gallery
J Robinson
Photo Gallery
Brandon Eggum
Photo Gallery
Coach Seasons Years Overall Record Pct. Duals Record Pct. B1G Duals Record Pct.
Frank Gilman 1919-20 to '21-22 3 2-6-0 .250 2-6-0 .250 --- ---
Blain McKusick 1922-23 to '34-35 13 20-42-2 .328 20-42-2 .328 14-24-2 .375
Dave Bartelma 1935-36 to '41-42, '45-46, '47-48 to '51-52 13 81-33-5 .702 81-33-5 .702 24-17-1 .583
Stanley Hanson 1942-43 to '43-44, '46-47 3 11-14-1 .442 11-14-1 .442 2-6-1 .278
Clarence R. Osell 1944-45 1 3-1-2 .667 3-1-2 .667 3-1-1 .700
Wally Johnson 1952-53 to '85-86 34 400-215-12 .648 335-191-11 .634 125-97-5 .562
J Robinson 1985-86 to '15-16 30 440-143-5 .753 440-143-5 .753 166-65-3 .716
Brandon Eggum 2016-17 to Present 9 84-39-0 .683 84-39-0 .683 47-30-0 .610

Year by Year Records

Year Coach Overall Duals B1G Duals Big Ten NCAA
1909-10 1st (Western Conference) --
1910-11 No record DNP --
1911-12 1st (Western Conference) --
1912-13 T-1st @ --
1913-14 No record 6th (3.67 pts.) @ --
1914-15 -- @ --
1915-16 4th @ --
1916-17 Intramural competition -- @ --
1917-18 Intramural competition Not Held --
1918-19 Intramural competition Not Held --
1919-20 Frank Gilman 1-1-0 1-1-0 -- -- @ --
1920-21 Frank Gilman 0-4-0 0-4-0 -- -- @ --
1921-22 Frank Gilman 1-1-0 1-1-0 --- -- # --
1922-23 Blain McKusick 0-4-0 0-4-0 0-2-0 -- # --
1923-24 Blain McKusick 1-3-0 1-3-0 0-2-0 -- # --
1924-25 Blain McKusick 0-4-0 0-4-0 0-2-0 -- # --
1925-26 Blain McKusick 2-3-1 2-3-1 2-2-1 4th* % --
1926-27 Blain McKusick 3-2-0 3-2-0 3-2-0 -- % --
1927-28 Blain McKusick 2-2-0 2-2-0 2-2-0 -- % NTP~
1928-29 Blain McKusick 3-3-1 3-3-1 2-2-1 -- % --
1929-30 Blain McKusick 1-4-0 1-4-0 1-4-0 DNP % --
1930-31 Blain McKusick 1-4-0 1-4-0 1-3-0 DNP % --
1931-32 Blain McKusick 1-4-0 1-4-0 N/A DNP % --
1932-33 Blain McKusick 1-3-0 1-3-0 1-1-0 DNP % --
1933-34 Blain McKusick 2-3-0 2-3-0 1-1-0 6th (3.0) ^ --
1934-35 Blain McKusick 3-3-0 3-3-0 1-1-0 5th (8.0) --
1935-36 Dave Bartelma 6-2-0 6-2-0 2-2-0 T-3rd (11.0) NTP
1936-37 Dave Bartelma 8-1-0 8-1-0 2-1-0 3rd (15.0) T-3rd (9.0 pts.)
1937-38 Dave Bartelma 5-2-1 5-2-1 2-0-0 6th (3.0) 6th (6.0)
1938-39 Dave Bartelma 6-1-0 6-1-0 1-0-0 4th (12.0) T-4th (9.0)
1939-40 Dave Bartelma 8-1-0 8-1-0 2-0-0 T-4th (10.0) T-7th (6.0)
1940-41 Dave Bartelma 6-1-1 6-1-1 2-0-0 1st (13.0) 3rd (12.0)
1941-42 Dave Bartelma 7-2-0 7-2-0 0-1-0 T-4th (14.0) --
1942-43 Stanley Hanson 4-5-0 4-5-0 0-2-0 8th (5.0) -- !
1943-44 Stanley Hanson 3-2-0 3-2-0 2-1-0 T-5th (6.0) -- !
1944-45 Clarence R. Osell 3-1-2 3-1-2 3-1-1 T-4th (13.0) -- !
1945-46 Dave Bartelma 2-3-2 2-3-2 1-1-1 6th (9.0) NTP
1946-47 Stanley Hanson 4-7-1 4-7-1 0-3-1 5th (16.0) T-10th (4.0)
1947-48 Dave Bartelma 4-4-1 4-4-1 2-2-0 5th (19.0) 7th (12.0)
1948-49 Dave Bartelma 11-3-0 11-3-0 3-2-0 2nd (18.0) 5th (11.0)
1949-50 Dave Bartelma 7-5-0 7-5-0 1-4-0 T-3rd (15.0) NTP
1950-51 Dave Bartelma 6-5-0 6-5-0 3-3-0 8th (6.0) --
1951-52 Dave Bartelma 5-3-0 5-3-0 3-1-0 T-5th (14.0) T-17th (1.0)
1952-53 Wally Johnson 9-2-0 6-2-0 4-0-0 3rd (17.0) T-8th (7.0)
1953-54 Wally Johnson 8-6-1 3-5-1 0-2-1 8th (5.0) T-11th (5.0)
1954-55 Wally Johnson 2-8-1 2-5-1 0-4-0 9th (7.0) --
1955-56 Wally Johnson 10-4-0 8-3-0 4-0-0 T-5th (33.0) T-21st (4.0)
1956-57 Wally Johnson 14-1-1 9-0-1 4-0-1 1st (55.0) T-10th (13.0)
1957-58 Wally Johnson 14-4-0 8-4-0 4-2-0 4th (35.0) 26th (4.0)
1958-59 Wally Johnson 14-5-0 10-3-0 5-2-0 1st (50.0) T-9th (17.0)
1959-60 Wally Johnson 13-5-0 5-4-0 3-2-0 5th (27.0) T-24th (6.0)
1960-61 Wally Johnson 4-12-0 1-9-0 0-4-0 8th (13.0) NTP
1961-62 Wally Johnson 9-6-1 5-5-0 1-3-0 3rd (37.0) T-12th (15.0)
1962-63 Wally Johnson 6-9-2 3-6-2 2-5-1 4th (32.0) 10th (18.0)
1963-64 Wally Johnson 14-5-0 9-4-0 3-3-0 T-5th (28.0) T-22nd (8.0)
1964-65 Wally Johnson 20-5-0 18-4-0 8-1-0 3rd (34.0) T-22nd (6.0)
1965-66 Wally Johnson 14-2-0 11-2-0 7-1-0 3rd (65.0) --
1966-67 Wally Johnson 16-8-1 15-6-1 7-2-0 3rd (32.0) T-17th (14.0)
1967-68 Wally Johnson 11-10-0 9-9-0 2-6-0 9th (6.0) --
1968-69 Wally Johnson 11-10-0 11-10-0 4-6-0 5th (24.0) T-24th (11.0)
1969-70 Wally Johnson 11-15-1 10-13-1 3-5-1 6th (25.0) T-19th (12.0)
1970-71 Wally Johnson 9-10-1 9-10-1 2-7-1 6th (24.0) T-35th (2.0)
1971-72 Wally Johnson 10-6-1 8-5-1 4-3-0 4th (34.0) 13th (23.5)
1972-73 Wally Johnson 16-3-0 13-3-0 5-2-0 4th (49.5) T-25th (8.0)
1973-74 Wally Johnson 15-5-0 15-5-0 5-4-0 5th (50.0) 16th (20.0)
1974-75 Wally Johnson 7-5-0 7-5-0 2-3-0 7th (38.5) T-19th (16.5)
1975-76 Wally Johnson 14-5-0 14-5-0 6-2-0 2nd (57.5) 7th (43.0)
1976-77 Wally Johnson 15-7-0 12-7-0 3-3-0 2nd (65.5) 4th (66.0)
1977-78 Wally Johnson 14-7-0 14-7-0 5-2-0 4th (30.75) T-41st (3.0)
1978-79 Wally Johnson 14-5-0 14-5-0 4-3-0 3rd (64.5) 7th (43.75)
1979-80 Wally Johnson 12-5-0 12-5-0 5-2-0 3rd (47.0) T-19th (14.0)
1980-81 Wally Johnson 13-8-0 13-8-0 5-2-0 2nd (57.5) T-18th (16.5)
1981-82 Wally Johnson 17-2-0 17-2-0 5-1-0 2nd (49.75) 16th (17.75)
1982-83 Wally Johnson 9-7-0 9-7-0 4-1-0 3rd (77.5) 27th (9.75)
1983-84 Wally Johnson 11-5-2 11-5-2 5-2-0 3rd (95.0) T-33rd (5.5)
1984-85 Wally Johnson 8-11-0 8-11-0 0-8-0 8th (34.75) T-44th (3.5)
1985-86 Wally Johnson 16-7-0 16-7-0 4-4-0 4th (60.5) 22nd (14.5)
1986-87 J Robinson 7-14-0 7-14-0 0-7-0 6th (56.75) T-19th (20.0)
1987-88 J Robinson 15-6-0 15-6-0 4-3-0 6th (58.0) T-16th (26.0)
1988-89 J Robinson 15-8-0 15-8-0 4-3-0 2nd (113.75) 7th (45.75)
1989-90 J Robinson 10-6-0 10-6-0 2-3-0 T-3rd (84.5) 10th (42.25)
1990-91 J Robinson 11-4-0 11-4-0 3-3-0 7th (55.5) 8th (39.0)
1991-92 J Robinson 8-14-0 8-14-0 2-5-0 4th (75.0) T-21st (14.5)
1992-93 J Robinson 21-3-1 21-3-1 6-2-1 4th (80.0) 9th (36.5)
1993-94 J Robinson 20-2-0 20-2-0 9-1-0 2nd (104.25) 13th (29.25)
1994-95 J Robinson 15-5-1 15-5-1 5-2-1 3rd (83.0) 12th (34.5)
1995-96 J Robinson 10-8-1 10-8-1 2-5-0 6th (63.5) 19th (32.5)
1996-97 J Robinson 16-4-0 16-4-0 6-1-0 2nd (116.5) 3rd (71.0)
1997-98 J Robinson 19-2-0 19-2-0 6-2-0 3rd (107.0) 2nd (102.0)
1998-99 J Robinson 18-2-0 18-2-0 8-0-0 1st (139.0) 2nd (98.5)
1999-00 J Robinson 17-2-0 17-2-0 7-1-0 2nd (132.5) 3rd (80.0)
2000-01 J Robinson 19-1-0 19-1-0 8-0-0 1st (154.0) 1st (138.5)
2001-02 J Robinson 19-0-0 19-0-0 8-0-0 1st (174.0) 1st (126.5)
2002-03 J Robinson 17-4-1 17-4-1 7-1-0 1st (126.5) 2nd (104.5)
2003-04 J Robinson 12-6-0 12-6-0 5-3-0 2nd (124.5) 8th (65.5)
2004-05 J Robinson 9-9-0 9-9-0 3-5-0 2nd (123.5) 5th (72.5)
2005-06 J Robinson 20-1-0 20-1-0 7-1-0 1st (138.0) 2nd (84.0)
2006-07 J Robinson 20-1-0 20-1-0 8-0-0 1st (156.0) 1st (98.0)
2007-08 J Robinson 14-7-0 14-7-0 5-3-0 2nd (112.5) 10th (61.5)
2008-09 J Robinson 15-8-0 15-8-0 5-3-0 5th (86.0) T-14th (35.0)
2009-10 J Robinson 12-5-0 12-5-0 7-1-0 2nd (119.5) 7th (63.0)
2010-11 J Robinson 15-4-1 15-4-1 6-1-1 3rd (109.5) 7th (61.0)
2011-12 J Robinson 14-3-0 14-3-0 7-1-0 2nd (134.0) 2nd (117.5)
2012-13 J Robinson 16-2-0 16-2-0 7-1-0 T-2nd (139.0)* 3rd (103.0)
2013-14 J Robinson 14-1-0 14-1-0 7-1-0 3rd (118.5)* 2nd (104.0)
2014-15 J Robinson 12-3-0 12-3-0 7-2-0 3rd (108.0) 8th (59.5)
2015-16 J Robinson 10-8-0 10-8-0 5-4-0 9th (51.5) 17th (26.0)
2016-17 Brandon Eggum 7-5-0 7-5-0 5-4-0 5th (93.0) 7th (62.5)
2017-18 Brandon Eggum 10-8-0 10-8-0 4-5-0 7th (66.5) T-17th (27.5)
2018-19 Brandon Eggum 14-3-0 14-3-0 7-2-0 4th (101.5) 8th (53.5)
2019-20  Brandon Eggum 9-8-0 9-8-0 4-5-0 8th (63.5) Canceled/Covid
2020-21 Brandon Eggum 7-2-0 7-2-0 7-2-0 5th (77.5) T-7th (64.0)
2021-22 Brandon Eggum 4-6-0 4-6-0 3-5-0 6th (78.5) 11th (48.5)
2022-23 Brandon Eggum 12-3-0 12-3-0 5-3-0 6th (79.0) 15th (30.5)
2023-24 Brandon Eggum 11-2-0 11-2-0 6-2-0 7th (74.0) 22nd (21.0)
2024-25 Brandon Eggum 10-2-0 10-2-0 6-2-0 4th (108.5) T-5th (51.5)
ALL-TIME RECORD: 1038-493-27 976-469-26 381-240-13 12 Conference Titles 3 NCAA Titles

*Denotes regular season dual-meet champions | NTP: No Team Points | 1913-21: conference champions determined by “Western Intercollegiate Wrestling, Gymastics and Fencing Association” in an open meet (@) | 1922-25: conference team championship based on dual meet records (#) | 1926-33: conference determined individual champions in a closed meet format (%) | 1928: no team points were awarded to any school at the NCAA Championships (~) | 1934: conference started using point system (^) | 1943-45: no NCAA Championships held (!)