University of Minnesota Athletics
m tennis stats 2014 2015 b1g in html
Oct 31-Nov 3, 2014 -- Big Ten Indoor Championships
Big Ten Indoor Championships
Oct 31-Nov 3, 2014 at Minneapolis, Minn. (Baseline Tennis Center)
Singles competition | |
64 | Â Â Eric Frueh (Minnesota) def. Alexander Kim (Michigan State) 4-6, 6-2, 6-2 |
64 | Â Â Jeremy Lynn (Minnesota) def. Bradford Zitsch (Nebraska) 7-5, 7-6 (9-7) |
32 | Â Â #64 Dusty Boyer (Nebraska) def. Eric Frueh (Minnesota) 6-2, 6-7 (1-7), 6-2 |
32 | Â Â Matic Spec (Minnesota) def. Chris Hobgarski (Nebraska) 6-2, 6-1 |
32 | Â Â Mathieu Froment (Minnesota) def. Harry Jadun (Michigan State) 3-6, 6-3, 7-6 (8-6) |
32 | Â Â Ruben Weber (Minnesota) def. Darius Mackenzie (Wisconsin) 6-2, 6-4 |
32 | Â Â Gijs Linders (Michigan State) def. Jeremy Lynn (Minnesota) 6-0, 7-6 (7-4) |
32 | Â Â Felix Corwin (Minnesota) def. Alberto Zanotti (Northwestern) 6-1, 6-2 |
16 | Â Â Matic Spec (Minnesota) def. Lefteris Theodorou (Iowa) 6-1, 3-6, 6-4 |
16 | Â Â Mathieu Froment (Minnesota) def. Riley Reist (Ohio State) 6-2, 6-4 |
16 | Â Â Josh Silverstein (Iowa) def. Ruben Weber (Minnesota) 3-6, 7-5, 6-2 |
16 | Â Â Felix Corwin (Minnesota) def. Alexander Kokorev (Wisconsin) 6-4, 6-4 |
QF | Â Â Matic Spec (Minnesota) def. Mathieu Froment (Minnesota) 7-5, 2-6, 6-1 |
QF | Â Â Felix Corwin (Minnesota) def. Dominic Patrick (Iowa) 6-4, 6-4 |
SF | Â Â Felix Corwin (Minnesota) def. Josh Silverstein (Iowa) 6-4, 6-3 |
SF | Â Â Matic Spec (Minnesota) def. #64 Dusty Boyer (Nebraska) 6-3, 1-6, 6-1 |
FI | Â Â Felix Corwin (Minnesota) def. Matic Spec (Minnesota) 7-6 (8-6), 6-3 |
C | Â Â Jeremy Lynn (Minnesota) def. Chris Schindler (Nebraska) 7-6 (7-5), 6-2 |
C | Â Â Eric Frueh (Minnesota) def. Marc Herrmann (Nebraska) 3-6, 6-3, 1-0 (11-9) |
C | Â Â Matt Mendez (Ohio State) def. Jeremy Lynn (Minnesota) 6-1, 6-3 |
C | Â Â Lamar Remy (Wisconsin) def. Eric Frueh (Minnesota) 6-2, 6-3 |
Doubles competition | |
16 | Â Â Eric Frueh/Felix Corwin (Minnesota) def. Marc Herrmann/Chris Hobgarski (Nebraska) 8-4 |
QF | Â Â #11 Jack Hamburg/Mathieu Froment (Minnesota) def. Matt Mendez/Riley Reist (Ohio State) 8-3 |
QF | Â Â Tyler Gardiner/Kevin Wong (Michigan) def. Eric Frueh/Felix Corwin (Minnesota) 8-4 |
QF | Â Â Ruben Weber/Matic Spec (Minnesota) def. Josef Dodridge/Jakhongir Jalalov (Wisconsin) 8-6 |
SF | Â Â Harry Jadun/John Patrick Mullane (Michigan State) def. #11 Jack Hamburg/Mathieu Froment (Minnesota) 8-6 |
SF | Â Â Ruben Weber/Matic Spec (Minnesota) def. Doug Zade/Alexander Kim (Michigan State) 8-6 |
FI | Â Â Michael Dube/Mac Roy (Michigan State) def. Ruben Weber/Matic Spec (Minnesota) 8-7 (10-8) |
C | Â Â Eric Frueh/Felix Corwin (Minnesota) def. Bradford Zitsch/Dusty Boyer (Nebraska) 8-2 |
C | Â Â Eric Frueh/Felix Corwin (Minnesota) def. Alexander Kokorev/Josef Dodridge (Wisconsin) 8-6 |
C | Â Â #11 Mathieu Froment/Jack Hamburg (Minnesota) def. Kevin Wong/Tyler Gardiner (Michigan) 8-3 |
Tournament Notes |
Generated on 11/17/2014