University of Minnesota Athletics
m tennis stats 2014 2015 ita cr html
Oct 9-13, 2014 -- ITA Central Region Championships
ITA Central Region Championships
Oct 9-13, 2014 at Norman, Okla.
| Singles competition | |
| Q | Â Â Tucker Saxon (Minnesota) def. Lovro Curcija (South Dakota State) 6-2, 6-1 |
| Q | Â Â Tucker Saxon (Minnesota) def. Vinh Pham (Missouri- Kansas City) 7-6 (7-4), 6-4 |
| Q | Â Â Tucker Saxon (Minnesota) def. Jan Pehnec (Oral Roberts) 6-4, 2-6, 7-6 (7-5) |
| Q | Â Â Jeremy Lynn (Minnesota) def. Mateus Moreira (South Dakota State) 7-5, 6-4 |
| Q | Â Â Andrey Smirnov (Missouri- Kansas City) def. Jeremy Lynn (Minnesota) 7-6 (7-4), 4-6, 6-3 |
| Q | Â Â Eric Frueh (Minnesota) def. Conner Edwards (Missouri- Kansas City) 6-3, 6-2 |
| Q | Â Â Eric Frueh (Minnesota) def. Szymon Opieczonek (Southern Illinois-Carbondale) 6-4, 7-5 |
| C | Â Â Jake Jacoby (Iowa) def. Jeremy Lynn (Minnesota) 6-3, 6-3 |
| C | Â Â Juan Marino (Arkansas) def. Eric Frueh (Minnesota) 6-1, 1-6, 1-0 (12-10) |
| 64 | Â Â Jack Hamburg (Minnesota) def. Jake Jacoby (Iowa) 6-2, 6-4 |
| 64 | Â Â Ruben Weber (Minnesota) def. Chris Hobgarski (Nebraska) 6-1, 6-0 |
| 64 | Â Â Alex Ghilea (Oklahoma) def. Tucker Saxon (Minnesota) 6-2, 6-1 |
| 64 | Â Â Felix Corwin (Minnesota) def. Dylan McCloskey (Tulsa) 6-3, 7-6 (7-5) |
| 64 | Â Â Matt Frost (Drake) def. Eric Frueh (Minnesota) 3-6, 6-2, 6-2 |
| 64 | Â Â Mathieu Froment (Minnesota) def. Marten Jonsson (Southern Illinois-Edwardsville) 6-1, 6-1 |
| 64 | Â Â #22 Leandro Toledo (Minnesota) def. Christoph Haertel (Western illinois) 6-2, 6-3 |
| 64 | Â Â Matic Spec (Minnesota) def. Johan den Toom (Arkansas) 6-4, 6-3 |
| 32 | Â Â Jack Hamburg (Minnesota) def. Tomislav Gregurovic (Wichita State) 6-4, 6-4 |
| 32 | Â Â #82 Arjun Kadhe (Oklahoma State) def. Ruben Weber (Minnesota) 3-6, 7-5, 6-4 |
| 32 | Â Â Mathieu Froment (Minnesota) def. #55 Jakob Sude (Oklahoma State) 4-6, 6-4, 6-4 |
| 32 | Â Â #22 Leandro Toledo (Minnesota) def. Carlos Bautista (Tulsa) 6-2, 6-0 |
| 32 | Â Â Matic Spec (Minnesota) def. Or-Ram Harel (Tulsa) 6-3, 5-7, 6-3 |
| 32 | Â Â Felix Corwin (Minnesota) def. Vasileios Stavropoul (Nebraska) 6-4, 6-3 |
| 16 | Â Â Jack Hamburg (Minnesota) def. #64 Dusty Boyer (Nebraska) 4-6, 6-1, 6-2 |
| 16 | Â Â Mathieu Froment (Minnesota) def. Matthew Kirby (Tulsa) 6-4, 6-2 |
| 16 | Â Â #22 Leandro Toledo (Minnesota) def. Nick Papac (Oklahoma) 6-3, 7-5 |
| 16 | Â Â Ben Lott (Drake) def. Matic Spec (Minnesota) 7-6 (8-6), 7-6 (7-4) |
| 16 | Â Â #16 Dane Webb (Oklahoma) def. Felix Corwin (Minnesota) 6-7 (5-7), 7-5, 6-4 |
| QF | Â Â #3 Axel Alvarez Llamas (Oklahoma) def. Jack Hamburg (Minnesota) 6-2, 4-6, 7-6 (7-4) |
| QF | Â Â #22 Leandro Toledo (Minnesota) def. Mathieu Froment (Minnesota) 6-3, 7-6 (7-5) |
| SF | Â Â #22 Leandro Toledo (Minnesota) def. Ben Lott (Drake) 2-6, 6-4, 7-6 (7-4) |
| FI | Â Â #3 Axel Alvarez Llamas (Oklahoma) def. #22 Leandro Toledo (Minnesota) 7-6 (7-2), 6-4 |
| Doubles competition | |
| 64 | Â Â Dusty Boyer/Bradford Zitsch (Nebraska) def. Tucker Saxon/Jeremy Lynn (Minnesota) 8-4 |
| 64 | Â Â Matic Spec/Eric Frueh (Minnesota) def. Iljia Cuic/Matthew Kirby (Tulsa) 8-7 (8-6) |
| 32 | Â Â Matic Spec/Eric Frueh (Minnesota) def. Tristan Houle/Jacob Perkins (Southern Illinois-Edwardsville) 8-1 |
| 32 | Â Â Leandro Toledo/Felix Corwin (Minnesota) def. Johan den Toom/Juan Marino (Arkansas) 8-5 |
| 32 | Â Â #11 Jack Hamburg/Mathieu Froment (Minnesota) def. Mike Psarros/Adam Castellano (Missouri- Kansas City) 8-1 |
| 16 | Â Â Leandro Toledo/Felix Corwin (Minnesota) def. Jocelyn Devilliers/Guillermo de Vilchez (Wichita State) 8-5 |
| 16 | Â Â #11 Jack Hamburg/Mathieu Froment (Minnesota) def. Jake Jacoby/Josh Silverstein (Iowa) 8-5 |
| QF | Â Â Leandro Toledo/Felix Corwin (Minnesota) def. Bradford Zitsch/Dusty Boyer (Nebraska) 8-6 |
| QF | Â Â #11 Jack Hamburg/Mathieu Froment (Minnesota) def. Scott Elsass/Linus Erhart (Nebraska) 8-7 (8-6) |
| SF | Â Â Tin Ostojic/Tomislav Gregurovic (Wichita State) def. Leandro Toledo/Felix Corwin (Minnesota) 6-3, 7-5 |
| SF | Â Â #40 Axel Alvarez Llamas/Dane Webb (Oklahoma) def. #11 Jack Hamburg/Mathieu Froment (Minnesota) 6-3, 6-4 |
| 16 | Â Â #40 Axel Alvarez Llamas/Dane Webb (Oklahoma) def. Matic Spec/Eric Frueh (Minnesota) 8-3 |
| Tournament Notes |
Generated on 10/14/2014
