University of Minnesota Athletics
m tennis stats 2016 2017 teamigbg html
University of Minnesota Golden Gopher Men's Tennis
Individual match-by-match
| Marino Alpeza |
| Felix Corwin |
| Josip Krstanovic |
| Justyn Levin |
| George Lovitt |
| Jeremy Lynn |
| Stefan Milicevic |
| Eli Ogilvy |
| Matic Spec |
| Jesse Sprinkel |
Â
 Marino Alpeza  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Jan 20, 2017 | MARQUETTE | 5 | Kristiyan Trukov | Won 7-6 (7-5), 6-2 | -/- | ||
| Oct 19, 2016 | vs | CRE | Brooks Kendall | Won 6-3, 6-3 | -/- | ||
| Oct 19, 2016 | vs | OSU | Julian Cash | Lost 3-6, 0-6 | -/- | ||
| Oct 19, 2016 | vs | SLU | Paarth Dodhiawala | Won 6-0, 6-4 | -/- | ||
| Nov 04, 2016 | vs | PENN | Kaden Funk | Won 6-3, 6-4 | -/- | ||
| Nov 04, 2016 | vs | ND | Guillermo Cabrera | Won 1-6, 6-4, 6-1 | -/- | ||
| Nov 04, 2016 | vs | Minnesota | Matic Spec | Lost 4-6, 1-6 | -/- | ||
| Nov 04, 2016 | vs | ND | Brendon Kempin | Won 1-6, 7-6, 6-3 | -/- | ||
| Jan 28, 2017 | WESTERN MICHIGAN | 5 | Matej Svjetlicic | Lost 4-6, 6-1, 3-6 | -/- | ||
| Jan 28, 2017 | GREEN BAY | 6 | RADOMIROVIC, Ivan | Won 6-4, 6-4 | -/- | ||
| Feb 03, 2017 | DARTMOUTH | 5 | Wall, George | Won 2-6, 7-6 (7-4), 6-3 | -/- | ||
| Feb 05, 2017 | at | Penn | 5 | Gabriel Rapoport | Won 6-2, 6-0 | -/- | |
| Feb 11, 2017 | at | NC State | 4 | Michael Ogden | Lost 6-7 (7-9), 4-6 | -/- | |
| Feb 17, 2017 | MIDDLE TENNESSEE | 4 | Luis Morillo Diaz | Won 6-0, 5-7, 1-0 | -/- | ||
| Feb 19, 2017 | OREGON | 6 | Ethan Young-Smith | Won 6-2, 6-2 | -/- | ||
| Feb 24, 2017 | #8 OKLAHOMA STATE | 6 | Tristan Meraut | Lost 6-4, 6-7 (4-7), 5-7 | -/- | ||
| Mar 04, 2017 | WASHINGTON | 6 | Piers Foley | Won 6-1, 3-6, 7-5 | -/- | ||
| Mar 05, 2017 | DRAKE | 6 | Clark, Ben | Won 7-6 (0-3), 6-4 | -/- | ||
| * | Mar 11, 2017 | at | #33 Wisconsin | 6 | Daniel Soyfer | Lost 6-7 (3-7), 2-6 | -/- |
| * | Mar 24, 2017 | at | Nebraska | 6 | David Samardzija | Won 6-2, 6-2 | -/- |
| * | Mar 26, 2017 | IOWA HAWKEYES | 6 | Jake Jacoby | Lost 3-6, 4-6 | -/- | |
| * | Mar 31, 2017 | #28 ILLINOIS | 6 | Vuk Budic | Won 2-6, 7-6 (7-3), 6-2 | -/- | |
| * | Apr 07, 2017 | at | #15 Michigan | 6 | Davis Crocker | Won 4-6, 7-5, 1-0 (10-3) | -/- |
| * | Apr 09, 2017 | at | Michigan State University | 6 | Billy Shisler | Won 3-6, 6-3, 6-2 | -/- |
| * | Apr 14, 2017 | at | #2 Ohio State | 6 | Martin Joyce | Lost 3-6, 6-2, 4-6 | -/- |
| * | Apr 16, 2017 | at | Penn State | 6 | Marc Callado | Won 2-6, 6-2, 6-4 | -/- |
| * | Apr 21, 2017 | PURDUE | 5 | Renan Hanayama | Lost 4-6, 4-6 | -/- | |
| * | Apr 23, 2017 | #49 INDIANA | 5 | Bennett Crane | Lost 3-6, 2-6 | -/- | |
| * | Apr 27, 2017 | INDIANA | 6 | Oliver Sec | Won 7-6 (7-3), 1-6, 7-5 | -/- | |
| May 13, 2017 | vs | #19 Georgia Tech | 6 | Christopher Yun | Lost 1-6, 7-5, 1-6 | -/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Jan 20, 2017 | SOUTH DAKOTA STATE | 2 | Lucas Pereira / Chuck Tang | Won 6-1 / Eli Ogilvy | -/- | ||
| Jan 20, 2017 | MARQUETTE | 2 | Luke Smrek / Alvaro Verdu | Won 6-2 / Eli Ogilvy | -/- | ||
| Jan 22, 2017 | NORTH DAKOTA | 1 | Britton, Dustin / Lau, Travis | Won 6-1 / Eli Ogilvy | -/- | ||
| Oct 19, 2016 | vs | CRE | Alex Koca/Armando Gandini | Won 9-8/Stefan Milicevic | -/- | ||
| Oct 19, 2016 | vs | OU | Florin Bragusi/John Milstead | Won 9-7/Stefan Milicevic | -/- | ||
| Oct 19, 2016 | vs | ARK | Mike Redlicki/Jose Salazar | Lost 3-8/Stefan Milicevic | -/- | ||
| Nov 04, 2016 | vs | PENN | Max Cancilla/Kaden Funk | Won 6-4/Eli Ogilvy | -/- | ||
| Nov 04, 2016 | vs | ND | Guillermo Cabrera/Johnathan Small | Won 6-2/Eli Ogilvy | -/- | ||
| Nov 04, 2016 | vs | Minnesota | Felix Corwin/Matic Spec | Lost 6-7 (1-0)/Eli Ogilvy | -/- | ||
| Nov 04, 2016 | vs | ND | Brendon Kempin/Daniel Rayl | Lost 5-7/Eli Ogilvy | -/- | ||
| Jan 28, 2017 | WESTERN MICHIGAN | 2 | Daniel Loebel / Kennosuke Nouchi | Lost 3-6 / Eli Ogilvy | -/- | ||
| Jan 28, 2017 | GREEN BAY | 2 | KRAENZLER, Florian / RIDOUT, Charlie | Won 6-2 / Eli Ogilvy | -/- | ||
| Feb 03, 2017 | DARTMOUTH | 2 | Fliegner, Max / Wall, George | Lost 4-6 / Eli Ogilvy | -/- | ||
| Feb 05, 2017 | at | Penn | 2 | Marshall Sharp / Gabriel Rapoport | Lost 3-6 / Eli Ogilvy | -/- | |
| Feb 11, 2017 | at | NC State | 2 | Nick Horton / Alexis Galarneau | Lost 2-6 / Justyn Levin | -/- | |
| Feb 17, 2017 | MIDDLE TENNESSEE | 2 | Max Rauch / Nicolas Buitrago | Won 6-4 / Justyn Levin | -/- | ||
| Feb 19, 2017 | OREGON | 2 | Thomas Laurent / Cormac Clissold (33/-) | Lost 3-6 / Justyn Levin | -/- | ||
| Feb 24, 2017 | #8 OKLAHOMA STATE | 2 | Jurence Mendoza / Lucas Gerch (31/-) | Lost 3-6 / Justyn Levin | -/- | ||
| Mar 04, 2017 | WASHINGTON | 2 | Jake Douglas / Piers Foley | Won 6-4 / Justyn Levin | -/- | ||
| Mar 05, 2017 | DRAKE | 2 | Gillespie, Vinny / Hands, Tom | Lost 3-6 / Justyn Levin | -/- | ||
| * | Mar 11, 2017 | at | #33 Wisconsin | 2 | Lamar Remy / Chase Colton | Lost 3-6 / Justyn Levin | -/- |
| Mar 17, 2017 | at | Miami | 3 | Christian Langmo / Dane Dunlap | Won 7-5 / Jeremy Lynn | -/- | |
| * | Mar 24, 2017 | at | Nebraska | 3 | Chris Dean / Tomislav Antoljak | Won 6-4 / Josip Krstanovic | -/- |
| * | Mar 26, 2017 | IOWA HAWKEYES | 3 | Jake Jacoby / Robin Haden | Won 6-2 / Josip Krstanovic | -/- | |
| * | Mar 31, 2017 | #28 ILLINOIS | 3 | Zeke Clark / Gui Gomes | Lost 6-7 (2-7) / Josip Krstanovic | -/- | |
| * | Apr 02, 2017 | #19 NORTHWESTERN | 3 | Michael Lorenzini / Chris Ephron | - 4-5, unfinished / Josip Krstanovic | -/- | |
| * | Apr 07, 2017 | at | #15 Michigan | 3 | Myles Schalet / Kevin Wong | Lost 3-6 / Josip Krstanovic | -/- |
| * | Apr 21, 2017 | PURDUE | 3 | Gergely Madarasz / Athell Bennett | Won 6-3 / Justyn Levin | -/- | |
| * | Apr 23, 2017 | #49 INDIANA | 3 | Bennett Crane / Afonso Salgado | Won 6-3 / Justyn Levin | -/- | |
| May 13, 2017 | vs | #19 Georgia Tech | 3 | Carlos Divar / Elijah Melendez | Won 6-2 / Eli Ogilvy | -/- | |
Â
 Felix Corwin  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Jan 20, 2017 | SOUTH DAKOTA STATE | 2 | Marco Paulo Castro | Won 6-3, 6-1 | -/- | ||
| Jan 20, 2017 | MARQUETTE | 2 | Luke Smrek | Won 6-3, 6-3 | -/- | ||
| Oct 03, 2016 | vs | IND | Keivon Tabrizi | Won 7-5, 6-4 (9-0) | -/- | ||
| Oct 03, 2016 | vs | OKST | Arjun Kadhe | Won 7-6, 5-7, 6-2 | -/- | ||
| Oct 03, 2016 | vs | GW | Julius Tverijonas | Lost 1-6, 4-6 | -/- | ||
| Oct 19, 2016 | vs | TULSA | Okkie Kellerman | Won 6-1, 4-6, 6-2 | -/- | ||
| Oct 19, 2016 | vs | OSU | Arjun Kadhe | Lost 3-6, 3-6 | -/- | ||
| Oct 19, 2016 | vs | SIU | Michal Kianicka | Won 6-4, 6-2 | -/- | ||
| Nov 04, 2016 | vs | ND | Nathan Griffin | Won 6-1, 6-1 | -/- | ||
| Nov 04, 2016 | vs | MICH | Davis Crocker | Won 6-3, 4-6, 6-2 | -/- | ||
| Nov 04, 2016 | vs | Minnesota | Eli Ogilvy | Won 7-6, 3-6, 1-0 (0-10) | -/- | ||
| Nov 04, 2016 | vs | MICH | Connor Johnston | Lost 3-6, 6-2, 1-6 | -/- | ||
| Jan 28, 2017 | WESTERN MICHIGAN | 2 | Matt Hamilton | Won 7-6 (7-5), 7-6 (7-4) | -/- | ||
| Jan 28, 2017 | GREEN BAY | 2 | KOSTADINOV, Matej | Won 6-4, 6-3 | -/- | ||
| Feb 03, 2017 | DARTMOUTH | 2 | Fliegner, Max | Lost 6-3, 2-6, 4-6 | -/- | ||
| Feb 05, 2017 | at | Penn | 2 | Josh Pompan (99/-) | Lost 6-7 (5-7), 4-6 | -/- | |
| Feb 11, 2017 | at | NC State | 2 | Nick Horton (68/-) | Lost 6-4, 3-6, 1-6 | -/- | |
| Feb 17, 2017 | MIDDLE TENNESSEE | 2 | Tom Moonen | Won 6-1, 6-0 | -/- | ||
| Feb 19, 2017 | OREGON | 2 | Simon Stevens (124/-) | Won 6-0, 6-3 | -/- | ||
| Feb 24, 2017 | #8 OKLAHOMA STATE | 2 | Arjun Kadhe (69/-) | Won 6-4, 6-2 | -/- | ||
| Mar 04, 2017 | WASHINGTON | 1 | Enzo Sommer | Lost 5-7, 6-4, 3-6 | -/- | ||
| Mar 05, 2017 | DRAKE | 2 | Stride, Ben | Won 6-1, 7-5 | -/- | ||
| * | Mar 11, 2017 | at | #33 Wisconsin | 2 | Josef Dodridge | Lost 5-7, 6-3, 3-6 | -/- |
| Mar 17, 2017 | at | Miami | 2 | Christian Langmo | Won 6-3, 6-2 | -/- | |
| * | Mar 24, 2017 | at | Nebraska | 2 | Dylan Bednarczyk | Won 2-6, 6-2, 1-0 | -/- |
| * | Mar 26, 2017 | IOWA HAWKEYES | 2 | Kareem Allaf | Won 7-5, 6-1 | -/- | |
| * | Mar 31, 2017 | #28 ILLINOIS | 2 | Gui Gomes | Won 3-6, 6-2, 7-6 (7-2) | -/- | |
| * | Apr 02, 2017 | #19 NORTHWESTERN | 2 | Konrad Zieba (53/-) | Lost 4-6, 6-3, 6-7 (7-9) | -/- | |
| * | Apr 07, 2017 | at | #15 Michigan | 2 | Alex Knight | Lost 1-6, 4-6 | -/- |
| * | Apr 09, 2017 | at | Michigan State University | 2 | Jasper Koenen | Won 6-4, 6-3 | -/- |
| * | Apr 14, 2017 | at | #2 Ohio State | 2 | JJ Wolf (65/-) | Won 7-5, 7-6 (7-5) | -/- |
| * | Apr 16, 2017 | at | Penn State | 2 | Christian Lakoseljac | Won 7-6, 2-6, 6-1 | -/- |
| * | Apr 21, 2017 | PURDUE | 1 | Gergely Madarasz (97/-) | Lost 4-6, 4-6 | -/- | |
| * | Apr 23, 2017 | #49 INDIANA | 1 | Raheel Manji | Won 4-6, 7-6 (10-5), 6-3 | -/- | |
| * | Apr 27, 2017 | INDIANA | 1 | Raheel Manji | Lost 1-6, 6-4, 1-6 | -/- | |
| * | Apr 28, 2017 | at | #2 Ohio State | 1 | Mikael Torpegaard | Lost 4-6, 2-6 | -/- |
| May 13, 2017 | vs | #19 Georgia Tech | 1 | Christopher Eubanks (7/-) | Lost 3-6, 6-3, 4-6 | -/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Jan 20, 2017 | SOUTH DAKOTA STATE | 1 | Jonny Higham / Emerson Styles | Won 5-2 / Matic Spec | 48/- | ||
| Jan 20, 2017 | MARQUETTE | 1 | Nick Dykema / Mackenzie Stearns | Won 6-2 / Matic Spec | 48/- | ||
| Oct 03, 2016 | vs | CAL | Filip Bergevi/Florian Lakat (2/-) | Lost 3-6, 6-4, 0-1 (0-6)/Matic Spec | 13/- | ||
| Oct 03, 2016 | vs | IND | Antonio Cembellin/Raheel Manji (58/-) | Won 7-5, 6-2/Matic Spec | 13/- | ||
| Oct 03, 2016 | vs | TAMU | Max Lunkin/Arthur Rinderknech (20/-) | Won 7-6 (0-5), 7-5/Matic Spec | 13/- | ||
| Oct 03, 2016 | vs | OSU | Julian Cash/Arjun Kadhe (1/-) | Lost 5-7, 5-7/Matic Spec | 13/- | ||
| Oct 19, 2016 | vs | CRE | Brooks Kendall/Harrison Lang | Won 8-4/Matic Spec | -/- | ||
| Oct 19, 2016 | vs | SIU | Alex Pozo/Piotr Baranski | Lost 5-8/Matic Spec | -/- | ||
| Nov 04, 2016 | vs | ND | Grayson Broadus/Nathan Griffin | Won 6-2/Matic Spec | -/- | ||
| Nov 04, 2016 | vs | MICH | Davis Crocker/Alex Knight | Won 6-0/Matic Spec | -/- | ||
| Nov 04, 2016 | vs | Minnesota | Marino Alpeza/Eli Ogilvy | Won 7-6 (0-1)/Matic Spec | -/- | ||
| Nov 04, 2016 | vs | MICH | Carter Lin/Connor Johnston | Won 6-4/Matic Spec | -/- | ||
| Jan 28, 2017 | WESTERN MICHIGAN | 1 | Maik Steiner / Jannik Opitz | Won 6-1 / Matic Spec | 48/- | ||
| Jan 28, 2017 | GREEN BAY | 1 | KOSTADINOV, Matej / McDOWALL, Miles | Won 6-2 / Matic Spec | 48/- | ||
| Feb 03, 2017 | DARTMOUTH | 1 | Glasnovic, Roko / Pedraza, Diego | Won 6-1 / Matic Spec | 48/- | ||
| Feb 05, 2017 | at | Penn | 1 | Kyle Mautner / Matt Nardella | Won 6-4 / Matic Spec | 48/- | |
| Feb 11, 2017 | at | NC State | 1 | Igor Saveljic / Ivan Saveljic | Won 6-4 / Matic Spec | 22/- | |
| Feb 17, 2017 | MIDDLE TENNESSEE | 1 | Gonzalo Morell / Tom Moonen | Won 6-3 / Matic Spec | 22/- | ||
| Feb 19, 2017 | OREGON | 1 | Fabian Soemarno / Jayson Amos | - 3-5, unfinished / Matic Spec | 22/- | ||
| Feb 24, 2017 | #8 OKLAHOMA STATE | 1 | Julian Cash / Arjun Kadhe (4/-) | Lost 3-6 / Matic Spec | -/- | ||
| Mar 04, 2017 | WASHINGTON | 1 | Wendell Wantanbe / Enzo Sommer | Won 6-4 / Matic Spec | 32/- | ||
| Mar 05, 2017 | DRAKE | 1 | Philips, Bayo / Wood, Ben | - 5-5, unfinished / Matic Spec | 32/- | ||
| * | Mar 11, 2017 | at | #33 Wisconsin | 1 | Josef Dodridge / Chema Carranza | Lost 6-7 (4-7) / Matic Spec | -/- |
| Mar 17, 2017 | at | Miami | 1 | Max Andrews / Jesse Flores | Lost 4-6 / Matic Spec | 39/- | |
| * | Mar 24, 2017 | at | Nebraska | 1 | Dylan Bednarczyk / Toby Boyer | Won 6-2 / Matic Spec | -/- |
| * | Mar 26, 2017 | IOWA HAWKEYES | 1 | Josh Silverstein / Lefteris Theodorou | Won 6-2 / Matic Spec | -/- | |
| * | Mar 31, 2017 | #28 ILLINOIS | 1 | Alex Jesse / Aleks Kovacevic | Won 7-5 / Matic Spec | -/- | |
| * | Apr 02, 2017 | #19 NORTHWESTERN | 1 | Strong Kirchheimer / Dominik Stary (55/-) | Lost 1-6 / Matic Spec | 69/- | |
| * | Apr 07, 2017 | at | #15 Michigan | 1 | Jathan Malik / Connor Johnston (10/-) | - 3-5, unfinished / Matic Spec | 69/- |
| * | Apr 09, 2017 | at | Michigan State University | 1 | Colin Harvey / Michael Dube | Lost 4-6 / Eli Ogilvy | -/- |
| * | Apr 14, 2017 | at | #2 Ohio State | 1 | Mikael Torpegaard / Herkko Pollanen (9/-) | - 4-4, unfinished / Matic Spec | -/- |
| * | Apr 16, 2017 | at | Penn State | 1 | Constant De La Basse / Christian Lakoseljac (55/-) | Lost 6-7 / Matic Spec | -/- |
| * | Apr 21, 2017 | PURDUE | 1 | Renan Hanayama / Benjamin Ugarte | Won 6-4 / Matic Spec | -/- | |
| * | Apr 23, 2017 | #49 INDIANA | 1 | Raheel Manji / Keivon Tabrizi | Lost 4-6 / Matic Spec | -/- | |
| * | Apr 27, 2017 | INDIANA | 1 | Raheel Manji / Keivon Tabrizi | Lost 2-6 / Matic Spec | -/- | |
| * | Apr 28, 2017 | at | #2 Ohio State | 1 | Mikael Torpegaard / Herkko Pollanen | - 3-4, unfinished / Matic Spec | -/- |
| May 13, 2017 | vs | #19 Georgia Tech | 1 | Carlos Benito / Christopher Eubanks (32/-) | Lost 3-6 / Matic Spec | -/- | |
Â
 Josip Krstanovic  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Jan 20, 2017 | SOUTH DAKOTA STATE | 4 | Jonny Higham | Won 6-3, 6-4 | -/- | ||
| Oct 19, 2016 | vs | IOWA | Hallestrand | Lost 6-7, 2-6 | -/- | ||
| Oct 19, 2016 | vs | CRE | Aaron Chalstorm | Won 7-6, 6-1 | -/- | ||
| Oct 19, 2016 | vs | TULSA | Chase Gordon | Won 6-2, 6-4 | -/- | ||
| Oct 19, 2016 | vs | DRAKE | Ben Stride | Lost 3-6, 4-6 | -/- | ||
| Nov 04, 2016 | vs | WICH | Eddie Stoica | Won 3-6, 7-5, 1-0 (0-4) | -/- | ||
| Nov 04, 2016 | vs | DART | Diego Pedraza | Won 6-4, 6-2 | -/- | ||
| Nov 04, 2016 | vs | BSU | Morgan Stone | Won 6-0, 6-1 | -/- | ||
| Nov 04, 2016 | vs | PENN | Nicholas Westergaard | Won 6-2, 7-5 | -/- | ||
| Nov 04, 2016 | vs | ND | Drew Dawson | Won 6-2, 6-4 | -/- | ||
| Jan 28, 2017 | GREEN BAY | 4 | McDOWALL, Miles | Won 7-5, 7-6 (7-3) | -/- | ||
| Feb 03, 2017 | DARTMOUTH | 6 | Schmidt, Max | Lost 2-6, 4-6 | -/- | ||
| Feb 05, 2017 | at | Penn | 6 | Max Cancilla | Lost 6-7 (3-7), 4-6 | -/- | |
| Feb 11, 2017 | at | NC State | 5 | Georgiy Malyshev | Lost 6-4, 3-6, 0-1 (8-10) | -/- | |
| Feb 17, 2017 | MIDDLE TENNESSEE | 5 | Max Rauch | Won 6-4, 6-1 | -/- | ||
| Feb 19, 2017 | OREGON | 5 | Cormac Clissold | Won 7-5, 6-4 | -/- | ||
| Feb 24, 2017 | #8 OKLAHOMA STATE | 5 | Jurence Mendoza | Won 6-1, 5-7, 6-2 | -/- | ||
| Mar 04, 2017 | WASHINGTON | 5 | Amit Batta | Lost 5-7, 1-6 | -/- | ||
| Mar 05, 2017 | DRAKE | 5 | Philips, Bayo | Won 6-1, 6-3 | -/- | ||
| * | Mar 11, 2017 | at | #33 Wisconsin | 5 | Chase Colton | Won 7-6, 6-4 | -/- |
| Mar 17, 2017 | at | Miami | 5 | Kevin Bondar | Won 6-2, 6-2 | -/- | |
| * | Mar 24, 2017 | at | Nebraska | 5 | Chris Dean | Won 6-2, 6-2 | -/- |
| * | Mar 26, 2017 | IOWA HAWKEYES | 5 | Robin Haden | Won 6-4, 3-6, 1-0 (12-10) | -/- | |
| * | Mar 31, 2017 | #28 ILLINOIS | 5 | Julian Childers | Won 2-6, 7-6 (7-3), 6-1 | -/- | |
| * | Apr 02, 2017 | #19 NORTHWESTERN | 5 | Jason Seidman | Lost 4-6, 2-6 | -/- | |
| * | Apr 07, 2017 | at | #15 Michigan | 5 | Carter Lin | Won 6-2, 6-7 (4-7), 1-0 (10-4) | -/- |
| * | Apr 09, 2017 | at | Michigan State University | 5 | Alexander Kim | Won 3-6, 6-2, 7-6 (7-3) | -/- |
| * | Apr 14, 2017 | at | #2 Ohio State | 5 | Kyle Seelig | Lost 2-6, 3-6 | -/- |
| * | Apr 16, 2017 | at | Penn State | 5 | Ben Lieb | Lost 0-6, 1-6 | -/- |
| * | Apr 27, 2017 | INDIANA | 5 | Bennett Crane | Won 6-2, 6-3 | -/- | |
| * | Apr 28, 2017 | at | #2 Ohio State | 5 | Herkko Pollanen | - 6-4, 1-6, unfinished | -/- |
| May 13, 2017 | vs | #19 Georgia Tech | 4 | Carlos Divar | Lost 0-6, 3-6 | -/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Oct 19, 2016 | vs | IOWA | Jake Jacoby/Robin Haden | Lost 0-8/Jeremy Lynn | -/- | ||
| Nov 04, 2016 | vs | WICH | Eddie Stoica/Vitor Mendes | Won 6-3/George Lovitt | -/- | ||
| Nov 04, 2016 | vs | DART | Diego Pedraza/Paul Midgley | Lost 3-6/George Lovitt | -/- | ||
| Nov 04, 2016 | vs | BSU | Morgan Stone/Greg Wischer | Won 6-4/George Lovitt | -/- | ||
| Nov 04, 2016 | vs | PENN | Nicholas Westergaard/Gabe Rapoport | Lost 4-6/George Lovitt | -/- | ||
| Nov 04, 2016 | vs | ND | Drew Dawson/Conor Somers | Lost 6-7/George Lovitt | -/- | ||
| * | Mar 24, 2017 | at | Nebraska | 3 | Chris Dean / Tomislav Antoljak | Won 6-4 / Marino Alpeza | -/- |
| * | Mar 26, 2017 | IOWA HAWKEYES | 3 | Jake Jacoby / Robin Haden | Won 6-2 / Marino Alpeza | -/- | |
| * | Mar 31, 2017 | #28 ILLINOIS | 3 | Zeke Clark / Gui Gomes | Lost 6-7 (2-7) / Marino Alpeza | -/- | |
| * | Apr 02, 2017 | #19 NORTHWESTERN | 3 | Michael Lorenzini / Chris Ephron | - 4-5, unfinished / Marino Alpeza | -/- | |
| * | Apr 07, 2017 | at | #15 Michigan | 3 | Myles Schalet / Kevin Wong | Lost 3-6 / Marino Alpeza | -/- |
| * | Apr 09, 2017 | at | Michigan State University | 2 | Doug Francken / Jasper Koenen | Won 6-4 / Justyn Levin | -/- |
| * | Apr 14, 2017 | at | #2 Ohio State | 2 | Martin Joyce / Hugo Di Feo (26/-) | Lost 2-6 / Justyn Levin | -/- |
| * | Apr 16, 2017 | at | Penn State | 2 | Christos Antonopoulo / David Kohan | Won 6-2 / Justyn Levin | -/- |
| * | Apr 27, 2017 | INDIANA | 2 | Antonio Cembellin / Stefan Lugonjic | Won 6-3 / Justyn Levin | -/- | |
| * | Apr 28, 2017 | at | #2 Ohio State | 2 | Martin Joyce / Hugo Di Feo | Lost 3-6 / Justyn Levin | -/- |
| May 13, 2017 | vs | #19 Georgia Tech | 2 | Andrew Li / Cole Fiegel | Lost 4-6 / Stefan Milicevic | -/- | |
Â
 Justyn Levin  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Jan 22, 2017 | NORTH DAKOTA | 3 | Misialek, Ty | Won 3-6, 6-0, 6-2 | -/- | ||
| Oct 19, 2016 | vs | TU | Dominic Bechard | Won 6-3, 6-4 | -/- | ||
| Oct 19, 2016 | vs | NEB | Toby Boyer | Won 6-3, 6-0 | -/- | ||
| Oct 19, 2016 | vs | OSU | Jurence Mendoza | Lost 6-7, 2-6 | -/- | ||
| Nov 04, 2016 | vs | ND | Matthew Gamble | Lost 4-6, 6-0, 2-6 | -/- | ||
| Nov 04, 2016 | vs | PENN | Matt Nardella | Won 3-6, 7-5, 1-0 (0-6) | -/- | ||
| Nov 04, 2016 | vs | MICH | Connor Johnston | Lost 4-6, 6-2, 0-1 (6-0) | -/- | ||
| Nov 04, 2016 | vs | ND | Nathan Griffin | Won 6-1, 4-6, 6-2 | -/- | ||
| Jan 28, 2017 | WESTERN MICHIGAN | 6 | Eric Olivarez | Lost 4-6, 0-6 | -/- | ||
| Mar 17, 2017 | at | Miami | 6 | Dane Dunlap | Lost 3-6, 6-4, 5-7 | -/- | |
| * | Apr 02, 2017 | #19 NORTHWESTERN | 6 | Brenden Volk | Won 1-6, 6-0, 6-4 | -/- | |
| * | Apr 21, 2017 | PURDUE | 6 | Athell Bennett | Lost 6-7 (4-7), 6-4, 1-6 | -/- | |
| * | Apr 23, 2017 | #49 INDIANA | 6 | Oliver Sec | Won 6-4, 2-6, 6-4 | -/- | |
| * | Apr 28, 2017 | at | #2 Ohio State | 6 | Kyle Seelig | Lost 4-6, 2-6 | -/- |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Jan 20, 2017 | SOUTH DAKOTA STATE | 3 | Elliot Ward / Marco Paulo Castro | Won 6-1 / Stefan Milicevic | -/- | ||
| Jan 20, 2017 | MARQUETTE | 3 | Greg Anderson / Kristiyan Trukov | - 5-3, unfinished / Stefan Milicevic | -/- | ||
| Jan 22, 2017 | NORTH DAKOTA | 2 | Misialek, Ty / Mailes, Alex | Won 6-2 / Stefan Milicevic | -/- | ||
| Oct 19, 2016 | vs | ARK | Johan den Toom/Branch Terrell | Lost 4-8/Eli Ogilvy | -/- | ||
| Nov 04, 2016 | vs | ND | Matthew Gamble/Alex Lebedev | Won 6-4/Stefan Milicevic | -/- | ||
| Nov 04, 2016 | vs | PENN | Kyle Mautner/Matt Nardella | Won 6-3/Stefan Milicevic | -/- | ||
| Nov 04, 2016 | vs | MICH | Carter Lin/Connor Johnston | Lost 3-6/Stefan Milicevic | -/- | ||
| Nov 04, 2016 | vs | ND | Grayson Broadus/Nathan Griffin | Won 6-3/Stefan Milicevic | -/- | ||
| Jan 28, 2017 | WESTERN MICHIGAN | 3 | Billy Heckman / Nick Schnobel | Lost 4-6 / Stefan Milicevic | -/- | ||
| Feb 11, 2017 | at | NC State | 2 | Nick Horton / Alexis Galarneau | Lost 2-6 / Marino Alpeza | -/- | |
| Feb 17, 2017 | MIDDLE TENNESSEE | 2 | Max Rauch / Nicolas Buitrago | Won 6-4 / Marino Alpeza | -/- | ||
| Feb 19, 2017 | OREGON | 2 | Thomas Laurent / Cormac Clissold (33/-) | Lost 3-6 / Marino Alpeza | -/- | ||
| Feb 24, 2017 | #8 OKLAHOMA STATE | 2 | Jurence Mendoza / Lucas Gerch (31/-) | Lost 3-6 / Marino Alpeza | -/- | ||
| Mar 04, 2017 | WASHINGTON | 2 | Jake Douglas / Piers Foley | Won 6-4 / Marino Alpeza | -/- | ||
| Mar 05, 2017 | DRAKE | 2 | Gillespie, Vinny / Hands, Tom | Lost 3-6 / Marino Alpeza | -/- | ||
| * | Mar 11, 2017 | at | #33 Wisconsin | 2 | Lamar Remy / Chase Colton | Lost 3-6 / Marino Alpeza | -/- |
| Mar 17, 2017 | at | Miami | 2 | Piotr Lomacki / Nile Clark | Lost 4-6 / Eli Ogilvy | -/- | |
