University of Minnesota Athletics
2022 Big Ten Men's and Women's Outdoor Track & Field Championships
MINNEAPOLIS, MINN. (UNIVERSITY OF MINNESOTA TRACK & FIELD STADIUM)
MAY 13-15, 2022
CHAMPIONSHIPS SCHEDULE | PURCHASE TICKETS
BIG TEN CHAMPIONSHIPS DIGITAL PROGRAM | LIVE SCORING
UNIVERSITY OF MINNESOTA TRACK & FIELD STADIUM | DIRECTIONS
RESTAURANTS | HOTELS | LOCAL WEATHER | CREDENTIAL REQUEST
USTFCCCA POLLS | TFRRS PERFORMANCE LISTS | MEN'S RECORD BOOK | WOMEN'S RECORD BOOK
B1GNetwork+ LIVE STREAMS: DAY 1 (TRACK | FIELD) DAY 2 (TRACK | FIELD) DAY 3 (TRACK | FIELD)
MAY 13-15, 2022
CHAMPIONSHIPS SCHEDULE | PURCHASE TICKETS
BIG TEN CHAMPIONSHIPS DIGITAL PROGRAM | LIVE SCORING
UNIVERSITY OF MINNESOTA TRACK & FIELD STADIUM | DIRECTIONS
RESTAURANTS | HOTELS | LOCAL WEATHER | CREDENTIAL REQUEST
USTFCCCA POLLS | TFRRS PERFORMANCE LISTS | MEN'S RECORD BOOK | WOMEN'S RECORD BOOK
B1GNetwork+ LIVE STREAMS: DAY 1 (TRACK | FIELD) DAY 2 (TRACK | FIELD) DAY 3 (TRACK | FIELD)
| Friday, May 13 | ||
| TIME | EVENT | |
| Noon | Decathlon 100 meters | |
| Noon | Women's hammer throw | |
| 12:45 pm | Heptathlon 100-meter hurdles | |
| 12:45 pm | Decathlon long jump | |
| 1:20 pm | Heptathlon high jump | |
| 2:00 pm | Men's hammer throw | |
| 2:00 pm | Decathlon shot put | |
| 2:45 pm | Decathlon high jump | |
| 3:20 pm | Heptathlon shot put | |
| 4:30 pm | Heptathlon 200 meters | |
| 5:00 pm | Decathlon 400 meters | |
| 5:00 pm | Women's pole vault | |
| 5:30 pm | Women's javelin | |
| 5:35 pm | Women's 400-meter hurdles (trials) | |
| 5:55 pm | Men's 400-meter hurdles (trials) | |
| 6:15 pm | Women's 200 meters (trials) | |
| 6:30 pm | Men's 200 meters (trials) | |
| 6:45 pm | Women's 1,500 meters (trials) | |
| 7:05 pm | Men's 1,500 meters (trials) | |
| 7:30 pm | Women's 10,000 meters | |
| 8:15 pm | Men's 10,000 meters | |
| Saturday, May 14 | ||
| TIME | EVENT | |
| 10:00 am | Decathlon 110-meter hurdles | |
| 10:40 am | Decathlon discus | |
| 11:00 am | Heptathlon long jump | |
| 11:50 am | Decathlon pole vault | |
| 12:15 pm | Heptathlon javelin | |
| 1:20 pm | Women's long jump | |
| 2:15 pm | Women's high jump | |
| 2:20 pm | Decathlon javelin | |
| 2:30 pm | Men's shot put | |
| 2:30 pm | Heptathlon 800 meters | |
| 4:00 pm | Women's 400 meters (trials) | |
| 4:05 pm | Decathlon 1500 meters | |
| 4:15 pm | Men's 400 meters (trials) | |
| 4:30 pm | Women's discus | |
| 4:30 pm | Women's 100 meters (trials) | |
| 4:35 pm | Men's long jump | |
| 4:45 pm | Men's 100 meters (trials) | |
| 5:00 pm | Women's 100-meter hurdles (trials) | |
| 5:15 pm | Men's 110-meter hurdles (trials) | |
| 5:30 pm | Women's 800 meters (trials) | |
| 5:55 pm | Men's 800 meters (trials) | |
| 6:30 pm | Women's 3,000-meter steeplechase (finals) | |
| 6:45 pm | Men's 3,000-meter steeplechase (finals) | |
| Sunday, May 15 | ||
| TIME | EVENT | |
| 11:00 am | Men's javelin | |
| 11:00 am | Women's triple jump | |
| 11:00 am | Men's pole vault | |
| 11:30 am | Men's high jump | |
| Noon | Women's shot put | |
| 12:45 pm | Women's 4x100-meter relay | |
| 12:55 pm | Men's 4x100-meter relay | |
| 1:05 pm | Women's 1,500 meters (finals) | |
| 1:15 pm | Men's 1,500 meters (finals) | |
| 1:25 pm | Women's 100-meter hurdles (finals) | |
| 1:30 pm | Men's triple jump | |
| 1:35 pm | Men's 100-meter hurdles (finals) | |
| 1:40 pm | Women's 400 meters (finals) | |
| 1:45 pm | Men's 400 meters (finals) | |
| 1:45 pm | Men's discus | |
| 1:50 pm | Women's 100 meters (finals) | |
| 1:55 pm | Men's 100 meters (finals) | |
| 2:03 pm | Women's 800 meters (finals) | |
| 2:08 pm | Men's 800 meters (finals) | |
| 2:18 pm | Women's 400-meter hurdles (finals) | |
| 2:28 pm | Men's 400-meter hurdles (finals) | |
| 2:35 pm | Women's 200 meters (finals) | |
| 2:42 pm | Men's 200 meters (finals) | |
| 2:49 pm | Women's 5,000 meters (finals) | |
| 3:11 pm | Men's 5,000 meters (finals) | |
| 3:33 pm | Women's 4x400-meter relay | |
| 3:45 pm | Men's 4x400-meter relay | |


