University of Minnesota Athletics
Illinois vs Minnesota Gophers
3/13/2021
U.S. Bank Stadium
5:00 PM
Illinois
3-3, 0

11
Final
8

Minnesota Gophers
1-5, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 1 | 6 | 2 | 0 | 11 | 9 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 3 |
Win: Gowens,riley (1-0)Loss: Massey, J.p. (0-2)
Scoring Summary
Team | ILL | MINN |
---|---|---|
1st J. Kelly flied out to rf, SF, RBI (1-2); Grimm scored. | 0 | 1 |
1st Stanke reached on an error by lf (0-0); Wassel advanced to second; Raabe scored, unearned. | 0 | 2 |
2nd Janas singled to left field, RBI (0-0); McDonald scored. | 1 | 2 |
3rd McDonald singled to right field, RBI (2-1); Sarver advanced to third; Comia scored. | 2 | 2 |
4th Jackson advanced to second on a wild pitch, advanced to third on a throwing error by c; Raper scored, unearned. | 3 | 2 |
5th McDonald singled to center field, RBI (0-2); Comia scored. | 4 | 2 |
5th Hampe singled to shortstop, RBI (1-2); Janas advanced to second; McDonald scored. | 5 | 2 |
5th Kim singled to right field, RBI (0-0); Raper advanced to second; Hampe advanced to third; Janas scored. | 6 | 2 |
5th Jackson walked, RBI (3-0); Kim advanced to second; Raper advanced to third; Hampe scored. | 7 | 2 |
5th Jackson advanced to second on a wild pitch; Kim advanced to third; Raper scored. | 8 | 2 |
5th Doligale doubled down the lf line, RBI (1-2); Jackson advanced to third; Kim scored. | 9 | 2 |
6th Raper doubled to right field, RBI (0-2); Hampe advanced to third; McDonald scored. | 10 | 2 |
6th Hejza flied out to lf, SF, RBI (0-0); Hampe scored. | 11 | 2 |
7th Knowles walked, RBI (3-2); Bork advanced to second; Merila advanced to third; Hmielewski scored. | 11 | 3 |
7th Wilhite walked, RBI (3-2); Knowles advanced to second; Bork advanced to third; Merila scored. | 11 | 4 |
7th Ireland singled to right field, RBI (1-1); Wilhite advanced to second; Knowles advanced to third; Bork scored. | 11 | 5 |
7th Elliott hit by pitch, RBI (0-1); Swenson advanced to second; Ireland advanced to third; Wilhite scored. | 11 | 6 |
7th Bertrand hit by pitch, RBI (0-0); Elliott advanced to second; Swenson advanced to third; Ireland scored. | 11 | 7 |
7th Hmielewski reached on a fielder's choice, RBI (0-1); Bertrand out at second ss to 2b; Elliott advanced to third; Swenson scored. | 11 | 8 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson, Taylor | CF | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
   Milton, Connor | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Doligale, Danny | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Comia, Branden | SS | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
   Watson, Xavier | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarver, Kellen | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Hartleb, Zak | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcdonald, Cam | RF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 1 |
Janas, Justin | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Hampe, Ryan | C | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Raper, Jackson | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Harding, Brody | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Kim, Andrew | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hejza, Cal | 2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gowens, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowder, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 9 | 9 | 9 | 0 | 6 | 9 |
Batting
2B: Doligale, Danny (1); Mcdonald, Cam (2); Raper, Jackson (1)
SF: Hejza, Cal (1)
Baserunning SB: Mcdonald, Cam (1)
CS: Jackson, Taylor (1)
HBP: Comia, Branden (1); Raper, Jackson (1)
Reached on CI: Hampe, Ryan (1)
Fielding E: Doligale, Danny (1)
Minnesota Gophers
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gowens, Riley | 4.0 | 2 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 14 | 19 | 4 | 1 | 86 |
Vera, Alex | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 27 |
Johnson, Clayton | 0.0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 24 |
Crowder, Jack | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 2 | 20 |
Totals | 4 | 8 | 7 | 9 | 8 | 0 | 0 | 3 | 0 | 25 | 38 | 8 | 5 | 157 |
Minnesota Gophers
Win: Gowens, Riley (1-0)
Loss: Massey, J.p. (0-2)
HBP: Johnson, Clayton (1); Crowder, Jack (2)
;
Massey, J.p. (1); Horton, Bubba (1)
PB: Hampe, Ryan (1)
;