University of Minnesota Athletics
Indiana Hoosiers vs Minnesota Gophers
3/7/2021
U.S. Bank Stadium
6:20 PM
Indiana Hoosiers
3-1, 0

8
 Final 
1

Minnesota Gophers
1-3, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | 13 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 
Win: Bothwell, Ty (1-0)Loss: Liffrig, Jack (0-1)
Scoring Summary
| Team | IND | MINN | 
|---|---|---|
|  1st Toetz homered to left center, 2 RBI; Barr scored. | 2 | 0 | 
|  3rd Richardson doubled to right center, RBI (0-2); Ashley scored. | 3 | 0 | 
|  3rd Bertrand homered to right field, RBI (0-0). | 3 | 1 | 
|  5th Toetz grounded out to 3b, RBI (0-2); Barr advanced to second; Richardson scored. | 4 | 1 | 
|  5th Fucci singled to left center, RBI (1-2); Barr scored. | 5 | 1 | 
|  7th Ashley homered to left center, RBI (0-2). | 6 | 1 | 
|  7th Van Pelt singled to shortstop, RBI (0-0); Toetz advanced to second; Barr advanced to third; Richardson scored. | 7 | 1 | 
|  9th Fucci doubled to right field, RBI (1-2); Toetz advanced to third; Barr scored. | 8 | 1 | 
 Indiana Hoosiers
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ashley, Drew | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Richardson, Grant | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 
|  Barr, Cole | 3B | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 
|  Toetz, Paul | 2B | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 
|  Fucci, Jordan | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 
|  Macciocchi, Grant | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Van Pelt, Tyler | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Houston, Jeremy | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Colopy, Morgan | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
|  Hopkins, Collin | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Whalen, Bobby | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|     Jessee, Hunter | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Bothwell, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Stahl, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Litwicki, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 8 | 13 | 8 | 4 | 0 | 8 | 9 | 
Batting
2B: Richardson, Grant (3); Barr, Cole (1); Fucci, Jordan (1); Colopy, Morgan (1)
HR: Ashley, Drew (1); Toetz, Paul (1)
Baserunning 
HBP: Barr, Cole (1)
 Minnesota Gophers
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Andrew Wilhite | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Boston Merila | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Jack Wassel | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Sam Ireland | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Cody Kelly | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Chase Stanke | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Riley Swenson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jack Kelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ronald Sweeny | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Easton Bertrand | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Noah Berghammer | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Gabe Knowles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Drew Stahl | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Liffrig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Culliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Patrick Fredrickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drake Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 1 | 4 | 1 | 2 | 0 | 15 | 4 | 
Batting
Fielding 
 Indiana Hoosiers
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Bothwell, TY | 5.0 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 0 | 77 | 
|  Stahl, Nathan | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 26 | 
|  Litwicki, Matt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 | 
| Totals | 4 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 3 | 116 | 
 Minnesota Gophers
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Liffrig | 5.0 | 8 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 7 | 78 | 
| Josh Culliver | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 28 | 
| Patrick Fredrickson | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 27 | 
| Drake Davis | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 22 | 
| Totals | 13 | 8 | 8 | 4 | 8 | 0 | 0 | 1 | 0 | 39 | 44 | 9 | 9 | 155 | 
















