University of Minnesota Athletics
Minnesota vs IOWA
4/11/2021
Duane Banks Field
2:59 pm
Minnesota
4-17, 4-17

0
Final
18

IOWA
12-9, 12-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
7 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | X | 18 | 17 | 2 |
Win: Cam Baumann (2-2)Loss: Schoeberl, Trent (0-2)
Scoring Summary
Team | MINN | IOWA |
---|---|---|
1st Adreon singled to left center, 2 RBI (2-2); Nedved advanced to third; Williams scored; Fullard scored. | 0 | 2 |
1st Sosa flied out to cf, SF, RBI (2-2); Nedved scored. | 0 | 3 |
1st Wallace doubled down the rf line, RBI (2-0); Adreon scored. | 0 | 4 |
1st Martin doubled to right center, RBI (1-0); Wallace scored. | 0 | 5 |
1st Sher doubled down the rf line, RBI (0-0); Martin scored. | 0 | 6 |
1st B. Norman doubled to right center, RBI (1-1); Sher scored. | 0 | 7 |
2nd Wallace singled to right field, RBI (3-1); Nedved advanced to third; Williams scored. | 0 | 8 |
2nd Martin reached on a fielding error by 3b (1-1); Wallace advanced to second; Nedved scored, unearned. | 0 | 9 |
2nd B. Norman singled, advanced to second on a throwing error by p, RBI (0-1); Sher advanced to third, scored on a fielding error by rf, unearned; Martin scored, unearned; Wallace scored, unearned. | 0 | 12 |
4th Fullard doubled to right field, RBI (2-1); B. Norman advanced to third; Martin scored. | 0 | 13 |
7th Adreon singled to right field, RBI (0-0); Nedved advanced to second; Link advanced to third; Seegers scored. | 0 | 14 |
7th Sosa grounded into double play 2b to 1b (1-1); Adreon out on the play; Nedved advanced to third; Link scored. | 0 | 15 |
8th Seegers singled to left field, RBI (2-0); Vossen advanced to second; Sher advanced to third; Heck scored. | 0 | 16 |
8th Link reached on a fielder's choice, RBI (2-1); Seegers advanced to second; Vossen out at third ss to 3b; Sher scored. | 0 | 17 |
8th Sosa hit by pitch, RBI (2-1); Nelson advanced to second; Link advanced to third; Seegers scored. | 0 | 18 |
Minnesota
IOWA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ben Norman | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Paul Vossen | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Izaya Fullard | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Michael Seegers | PR/2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Peyton Williams | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
   Sam Link | PR/RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dylan Nedved | LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
   Andy Nelson | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zeb Adreon | RF/1B | 6 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
Matthew Sosa | 3B | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Trenton Wallace | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
   Anthony Mangano | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Austin Martin | C | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
   DJ Heck | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brett Mccleary | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Sher | SS | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
Cam Baumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyson James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan Davitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Langenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 18 | 17 | 14 | 9 | 0 | 9 | 10 |
Batting
2B: Ben Norman (1); Izaya Fullard (1); Dylan Nedved (1); Trenton Wallace (1); Austin Martin (1); Brendan Sher (1)
SF: Matthew Sosa (1)
Baserunning SB: Zeb Adreon (1)
HBP: Peyton Williams (1); Matthew Sosa (1)
Fielding
E: Izaya Fullard (1); TY Langenberg (1)
DP: Izaya Fullard (2); Peyton Williams (1); Brendan Sher (1)
Minnesota
IOWA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Baumann | 5.0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | 18 | 7 | 2 | 60 |
Tyson James | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 28 |
Duncan Davitt | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 29 |
TY Langenberg | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 25 |
Totals | 5 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 33 | 37 | 14 | 4 | 142 |