University of Minnesota Athletics
Minnesota vs Maryland
5/1/2021
Bob "Turtle" Smith
2:00 pm
Minnesota
4-25, 4-25

3
Final
4

Maryland
18-13, 18-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 7 | 0 |
Win: Fisher, S. (2-3)Loss: Deluga, Noah (0-1)
Scoring Summary
Team | MINN | UMD |
|---|---|---|
1st Alleyne, C. homered to left center, RBI (0-1). | 0 | 1 |
2nd Sweeny homered to right field, 2 RBI (2-1); Stanke scored. | 2 | 1 |
6th Costes, M. singled to left field, RBI (2-2); Shaw, M. scored. | 2 | 2 |
7th Stahl scored on a passed ball, unearned. | 3 | 2 |
7th Shaw, M. singled through the left side, RBI (2-2); Alleyne, C. scored. | 3 | 3 |
9th Gardiner, T. walked, RBI (3-1); Shliger, L. advanced to second; Costes, M. advanced to third; Shaw, M. scored. | 3 | 4 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brett Bateman | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zack Raabe | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jack Wassel | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chase Stanke | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ronald Sweeny | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Easton Bertrand | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jack Kelly | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boston Merila | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wilhite | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Ireland | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Drew Stahl | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jack Liffrig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Burchill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Deluga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 2 | 4 | 0 | 8 | 6 |
Batting
Baserunning
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alleyne, C. | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Shaw, M. | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Cowles, B. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Costes, M. | 1B | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 1 |
Shliger, L. | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Gardiner, T. | 3B | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Zmarzlak, B. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schreffle, T | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Flint, T. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Savacool, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heine, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoellner, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 8 | 1 | 4 | 9 |
Batting
2B: Alleyne, C. (1)
HR: Alleyne, C. (1)
Baserunning
HBP: Cowles, B. (1)
Fielding
DP: Cowles, B. (1); Costes, M. (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Liffrig | 6.0 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 8 | 8 | 102 |
| Nolan Burchill | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 32 |
| Noah Deluga | 1.2 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 5 | 10 | 1 | 2 | 43 |
| Totals | 7 | 4 | 4 | 8 | 4 | 2 | 0 | 1 | 1 | 33 | 42 | 11 | 11 | 177 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savacool, J. | 6.0 | 6 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 26 | 4 | 9 | 93 |
Heine, S. | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
Zoellner, E. | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
Fisher, S. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 5 |
| Totals | 6 | 3 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 31 | 36 | 5 | 13 | 130 |
















