University of Minnesota Athletics
Michigan Wolverines vs Minnesota Gophers
4/17/2021
Siebert Field
1:00 PM
Michigan Wolverines
17-7, 0

4
Final
0

Minnesota Gophers
4-19, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Win: Weiss, Willie (4-1)Loss: Duffy, Ryan (0-4)
Scoring Summary
Team | MICH | MINN |
|---|---|---|
9th Burton homered to left center, 2 RBI (0-0); Flores scored. | 2 | 0 |
9th Rogers singled to center field, RBI (2-1); Bertram scored. | 3 | 0 |
9th Molfetta grounded out to 1b unassisted, RBI (1-2); Rogers scored, unearned. | 4 | 0 |
Michigan Wolverines
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rogers, Jordon | CF/LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Molfetta, Christian | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Elliott, Clark | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Velazquez, Joey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazur, Griffin | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sems, Benjamin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Zimmerman, Danny | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Bullock, Christan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Tito | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Burton, Ted | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Bertram, Riley | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Weston, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pace, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiss, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 5 | 4 | 3 | 0 | 11 | 8 |
Batting
3B: Flores, Tito (1)
HR: Burton, Ted (1)
Baserunning
SB: Bertram, Riley (3)
CS: Velazquez, Joey (1)
HBP: Elliott, Clark (1); Mazur, Griffin (1); Bertram, Riley (1)
Fielding
DP: Molfetta, Christian (1); Burton, Ted (1)
Minnesota Gophers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brett Bateman | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jack Kelly | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Easton Bertrand | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Raabe | 2B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Chase Stanke | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ronald Sweeny | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Cody Kelly | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Andrew Wilhite | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Zack Elliott | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Bork | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Otto Grimm | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Liffrig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Duffy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 7 | 0 | 3 | 1 | 13 | 9 |
Michigan Wolverines
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weston, Cameron | 7.0 | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 5 | 97 |
Pace, Joe | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 13 |
Weiss, Willie | 1.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 |
| Totals | 7 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 1 | 32 | 36 | 7 | 6 | 133 |
Minnesota Gophers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Liffrig | 7.0 | 2 | 0 | 0 | 1 | 8 | 2 | 0 | 1 | 0 | 25 | 27 | 6 | 8 | 101 |
| Ryan Duffy | 2.0 | 3 | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 8 | 12 | 1 | 1 | 49 |
| Totals | 5 | 4 | 3 | 3 | 11 | 2 | 0 | 3 | 0 | 33 | 39 | 7 | 9 | 150 |















