University of Minnesota Athletics
Minnesota Gophers vs Nebraska
3/26/2021
Hawks Field
2:07 PM
Minnesota Gophers
3-9, 3-9

1
Final
6

Nebraska
8-4, 8-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 | |
| 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | X | 6 | 11 | 1 |
Win: Povich, Cade (2-1)Loss: Ireland, Sam (0-2)
Scoring Summary
Team | MINN | NEB |
|---|---|---|
Hallmark, J. homered to left field, RBI (2-1). | 0 | 1 |
Schwellenbac doubled to right center, RBI (0-1); Acker, J. scored. | 0 | 2 |
Hagge, M. singled to left field, RBI (1-1); Cervantes, E advanced to second; Anderson, M. scored. | 0 | 3 |
Everitt, G. singled through the left side, RBI (0-2); Hagge, M. advanced to second; Cervantes, E scored. | 0 | 4 |
Everitt, G. stole second, advanced to third on a throwing error by c; Hagge, M. advanced to third, scored on the error, unearned. | 0 | 5 |
Elliott singled up the middle, RBI (0-0); Knowles advanced to second; C. Kelly scored. | 1 | 5 |
Everitt, G. singled up the middle, RBI (0-1); Roskam, L. scored. | 1 | 6 |
Minnesota Gophers
| 1B/SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P/DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 7 | 1 | 0 | 0 | 12 | 5 |
Nebraska
Acker, Joe | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hallmark, Jaxon | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Schwellenbach, S. | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Chick, Cam | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Anderson, Max | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Roskam, Luke | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cervantes, Efry | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hagge, Mojo | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Everitt, Griffin | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Povich, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bragg, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 5 | 6 | 0 | 8 | 8 |
Batting
2B: Schwellenbach, S. (1)
HR: Hallmark, Jaxon (1)
SH: Roskam, Luke (1); Cervantes, Efry (1)
Baserunning
SB: Everitt, Griffin (1)
Fielding
E: Chick, Cam (1)
DP: Chick, Cam (1); Roskam, Luke (1); Cervantes, Efry (1)
Minnesota Gophers
| 5.2 | 6 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 25 | 4 | 6 | 95 | |
| 1.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 22 | |
| 1.1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 38 | |
| Totals | 11 | 6 | 5 | 6 | 8 | 1 | 0 | 0 | 0 | 31 | 39 | 4 | 9 | 155 |
Nebraska
Povich, Cade | 7.0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 24 | 24 | 4 | 6 | 102 |
Bragg, Braxton | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 33 |
| Totals | 7 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 33 | 33 | 4 | 9 | 135 |














