University of Minnesota Athletics
Penn State vs Minnesota Gophers
5/29/2021
Alexander Field
4:45 pm
Penn State
18-24, 18-24

7
Final
3

Minnesota Gophers
5-30, 5-30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 7 | 11 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 |
Win: Virbitsky (5-4)Loss: Deluga, Noah (0-3)
Scoring Summary
Team | PSU | MINN |
|---|---|---|
SWEENY doubled down the rf line, RBI (1-2); STANKE scored. | 0 | 1 |
Wood flied out to rf to right center, SF, RBI (3-2); Homer scored, unearned. | 1 | 1 |
RAABE singled through the right side, advanced to second on the throw, RBI (2-2); BATEMAN scored. | 1 | 2 |
Harry flied out to rf, SF, RBI (1-2); Robison scored. | 2 | 2 |
Robison singled through the left side, RBI (0-1); Spiegel advanced to third; Piacentino scored. | 3 | 2 |
Hendershot singled through the left side, RBI (2-1); Robison advanced to second; Spiegel scored. | 4 | 2 |
Williams doubled down the rf line, RBI (1-0); Wood advanced to third; Homer scored. | 5 | 2 |
Spiegel flied out to rf, SF, RBI (1-2); Wood scored. | 6 | 2 |
Wood reached on catcher's interference, RBI (2-2); Homer advanced to second; Harry advanced to third; Bartels scored, unearned. | 7 | 2 |
SWEENY singled through the left side, RBI (2-2); STANKE advanced to second; KELLY, J. scored. | 7 | 3 |
Penn State
Homer | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Wood | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Williams | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Piacentino | CF | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 |
Spiegel | DH | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
Robison | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Hendershot | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bartels | LF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
Harry | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Virbitsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mellott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 7 | 9 | 1 | 7 | 13 |
Batting
2B: Williams (1); Piacentino (1)
SF: Wood (1); Spiegel (1); Harry (1)
Baserunning SB: Homer (1); Robison (1); Bartels (1)
Reached on CI: Wood (1)
Fielding DP: Hendershot (1); Harry (1); Miller (1)
Minnesota Gophers
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | |
| RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 8 | 3 | 2 | 0 | 13 | 6 |
Penn State
Virbitsky | 7.0 | 5 | 2 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 5 | 102 |
Mellott | 1.0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
Miller | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 8 | 3 | 3 | 2 | 13 | 2 | 0 | 1 | 0 | 32 | 36 | 5 | 7 | 136 |
Minnesota Gophers
| 4.0 | 1 | 2 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 11 | 19 | 7 | 3 | 84 | |
| 2.1 | 9 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 15 | 19 | 3 | 3 | 71 | |
| 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 37 | |
| Totals | 11 | 7 | 5 | 9 | 7 | 2 | 0 | 0 | 1 | 34 | 47 | 11 | 8 | 192 |

















