University of Minnesota Athletics
Rutgers vs Minnesota
3/6/2021
U.S. Bank Stadium
4 pm
Rutgers
2-0, 2-0

16
Final
1

Minnesota
0-2, 0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 16 | 14 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Wereski, Ben (1-0)Loss: Massey, J.p. (0-1)Save: Bellissimo, Jared (1)
Scoring Summary
Team | RU | MINN |
|---|---|---|
Sleight homered to left field, 4 RBI (0-1 F); Brito scored; Schiekofer scored; Rodriguez scored. | 4 | 0 |
Raabe homered to left center, RBI (1-2 FBF). | 4 | 1 |
Brito singled to center field, RBI (2-1 BBK); Rodriguez scored. | 5 | 1 |
Sweeney homered to left field, RBI (0-2 KK). | 6 | 1 |
Brito homered to center field, 4 RBI (1-0 B); Sweeney scored; Schiekofer scored; Lasko scored. | 10 | 1 |
Schiekofer walked, RBI (3-2 KBFBBB); Rodriguez advanced to second; Serruto advanced to third; Shulman scored. | 11 | 1 |
Sweeney doubled down the lf line, 3 RBI (2-1 FBB); Schiekofer scored; Rodriguez scored; Serruto scored. | 14 | 1 |
Lasko homered to left center, 2 RBI (2-1 BBK); Serruto scored. | 16 | 1 |
Rutgers
Rodriguez, Josh | DH | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Nyisztor, Mike | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schiekofer, Richie | CF | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
Sweeney, Jordan | 1B | 5 | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
   Dezzi, Tim | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brito, Chris | 3B | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
   Norton, Bradley | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sleight, Evan | LF | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
   Sosa, Gus | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Valderrama, Victor | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Digeorgio, Danny | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
   Love, Cameron | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shulman, Grant | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Welsh, Kevin | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Serruto, Peter | C | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Lasko, Ryan | RF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
Wereski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bellissimo, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 14 | 16 | 10 | 0 | 10 | 10 |
Batting
2B: Sweeney, Jordan (1)
HR: Sweeney, Jordan (1) Brito, Chris (1) Sleight, Evan (1) Lasko, Ryan (1)
Baserunning
SB: Digeorgio, Danny (1)
HBP: Rodriguez, Josh (1) Schiekofer, Richie (1) Norton, Bradley (1) Shulman, Grant (1)
PO: Rodriguez, Josh (1)
Fielding
E: Sleight, Evan (1) Digeorgio, Danny (1)
DP: Sweeney, Jordan (2) Digeorgio, Danny (2) Shulman, Grant (1)
Minnesota
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| RF/C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 7 | 1 | 1 | 0 | 7 | 9 |
Rutgers
Wereski, Ben | 6.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 22 | 24 | 8 | 4 | 97 |
Bellissimo, Jared | 3.0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 45 |
| Totals | 7 | 1 | 1 | 1 | 7 | 1 | 0 | 2 | 0 | 34 | 37 | 11 | 7 | 142 |
Minnesota
| 3.0 | 6 | 5 | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 15 | 19 | 1 | 3 | 80 | |
| 3.0 | 3 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 10 | 14 | 4 | 1 | 57 | |
| 0.1 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 26 | |
| 0.2 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 23 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 24 | |
| Totals | 14 | 16 | 16 | 10 | 10 | 3 | 0 | 4 | 0 | 39 | 53 | 7 | 7 | 210 |
Win: Wereski, Ben (1-0)
Loss: Massey, J.P. (0-1)
HBP: Wereski, Ben (2)
Massey, J.P. (2) Deluga, Noah (1) Kapala, Danny (1)
Save: Bellissimo, Jared (1)



















