University of Minnesota Athletics
Rutgers vs Minnesota Gophers
3/7/2021
U.S. Bank Stadium
2:15PM
Rutgers
2-2, 0

8
Final
13

Minnesota Gophers
1-2, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 8 | 14 | 2 | |
| 5 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 13 | 16 | 1 |
Win: Skoro, Tom (1-0)Loss: Hoopes, Jayson (0-1)
Scoring Summary
Team | RU | MINN |
|---|---|---|
1st Wassel singled to second base, RBI (1-0); Raabe advanced to third; Wilhite scored. | 0 | 1 |
1st Stanke singled to right field, RBI (1-2); Wassel advanced to second; Raabe scored. | 0 | 2 |
1st Sweeny homered to center field, 3 RBI (0-1); J. Kelly scored; Wassel scored. | 0 | 5 |
2nd Serruto doubled to right field, RBI (2-1); Lasko scored. | 1 | 5 |
2nd Raabe homered to left field, RBI (3-2). | 1 | 6 |
2nd Stanke singled up the middle, 2 RBI (0-0); C. Kelly scored; Wassel scored. | 1 | 8 |
2nd Sweeny singled to right field, advanced to second on a throwing error by rf, RBI (0-0); J. Kelly advanced to third; Stanke scored. | 1 | 9 |
4th Sweeny walked, RBI (3-2); J. Kelly advanced to second; Stanke advanced to third; C. Kelly scored. | 1 | 10 |
6th Rodriguez homered to left field, RBI (2-1). | 2 | 10 |
7th Sweeney singled up the middle, RBI (2-1); Schiekofer scored. | 3 | 10 |
7th DiGeorgio homered to left field, RBI (1-0). | 4 | 10 |
7th Wassel doubled to left center, 2 RBI (1-0); Merila scored; Stahl scored. | 4 | 12 |
8th Sweeny out at first 1b to p, RBI (2-2); Ireland scored. | 4 | 13 |
9th DiGeorgio homered to center field, 4 RBI (0-1); Valderrama scored; Sweeney scored; Shulman scored. | 8 | 13 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nyisztor, Mike | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   Shulman, Grant | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schiekofer, Richie | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Sweeney, Jordan | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Brito, Chris | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Valderrama, Victor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Digeorgio, Danny | SS | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 3 |
Lasko, Ryan | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Sleight, Evan | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Josh | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Norton, Bradley | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Serruto, Peter | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Sosa, Gus | PH/C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hoopes, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gorski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Tevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclain, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reardon, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinibaldi, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 8 | 2 | 0 | 11 | 10 |
Batting
2B: Lasko, Ryan (1); Norton, Bradley (1); Serruto, Peter (1)
HR: Digeorgio, Danny (2); Rodriguez, Josh (1)
Baserunning
HBP: Shulman, Grant (1); Schiekofer, Richie (1); Brito, Chris (1)
Fielding
E: Rodriguez, Josh (2)
DP: Sweeney, Jordan (1); Digeorgio, Danny (1); Norton, Bradley (1)
Minnesota Gophers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Wilhite | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zack Raabe | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Boston Merila | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Wassel | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Cody Kelly | RF/C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chase Stanke | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
| Drew Hmielewski | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kelly | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Ireland | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ronald Sweeny | 1B | 4 | 1 | 2 | 6 | 1 | 0 | 1 | 1 |
| Easton Bertrand | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Drew Stahl | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Tom Skoro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bubba Horton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Schoeberl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 16 | 13 | 3 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoopes, Jayson | 1.0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 23 |
Gorski, Ben | 1.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 33 |
Murray, Tevin | 1.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 1 | 3 | 27 |
Mclain, Nate | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
Reardon, Eric | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
Scott, Parker | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 20 |
Sinibaldi, Justin | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 20 |
| Totals | 16 | 13 | 13 | 3 | 7 | 1 | 0 | 3 | 0 | 39 | 45 | 8 | 8 | 163 |
Minnesota Gophers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Skoro | 6.0 | 7 | 2 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 25 | 28 | 7 | 3 | 92 |
| Bubba Horton | 2.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 32 |
| Trent Schoeberl | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | 1 | 25 |
| Totals | 14 | 8 | 8 | 2 | 11 | 2 | 0 | 3 | 0 | 40 | 45 | 9 | 6 | 149 |
Win: Skoro, Tom (1-0)
Loss: Hoopes, Jayson (0-1)
HBP: Murray, Tevin (3)
;
Skoro, Tom (1); Schoeberl, Trent (2)

















