University of Minnesota Athletics
Minnesota vs Penn State
4/28/2024
Medlar Field at LP
12:00 pm
Minnesota
20-19, 6-9

15
Final
11

Penn State
20-19, 7-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 15 | 18 | 3 | |
| 1 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 11 | 11 | 1 |
Win: Novotny, Tucker (1-5)Loss: Sanchez, Frankie (2-2)Save: Whelan, Will (1)
Scoring Summary
Team | MINN | PSU |
|---|---|---|
1st Marr, J.T. doubled to left center, RBI (2-0 BB); Jaconski, J. scored. | 0 | 1 |
2nd Fitzgerald homered to left field, 2 RBI (1-0 B); Mezzenga scored. | 2 | 1 |
3rd Neels homered to left field, RBI (1-0 B). | 3 | 1 |
3rd Molinaro, B. singled to center field, 2 RBI; Cecere, A. advanced to second; Marr, J.T. scored; Marsh, B. scored. | 3 | 3 |
3rd Maloney, M. singled to left center, RBI (0-1 K); Molinaro, B. advanced to third; Cecere, A. scored. | 3 | 4 |
3rd Kelley, T. grounded out to 3b, RBI (1-1 BK); Maloney, M. advanced to second; Molinaro, B. scored. | 3 | 5 |
4th Counsell doubled to left field, 2 RBI (1-2 KBK); Spanier advanced to third; Hunt scored; Fitzgerald scored. | 5 | 5 |
4th Perry reached on a fielding error by ss (0-1 F); Counsell scored, unearned; Spanier scored, unearned. | 7 | 5 |
4th Jaconski, J. homered to center field, RBI (2-1 BBK). | 7 | 6 |
5th Taxdahl singled to right field, RBI (2-1 KBB); Sutherland advanced to second; Hokenson advanced to third; Fitzgerald scored. | 8 | 6 |
5th Counsell singled to shortstop, RBI (1-1 KB); Taxdahl advanced to second; Sutherland advanced to third; Hokenson scored. | 9 | 6 |
5th Perry doubled to left center, 3 RBI (2-1 BBF); Counsell scored; Taxdahl scored; Sutherland scored. | 12 | 6 |
5th Neels doubled to left field, RBI (1-1 BK); Perry scored. | 13 | 6 |
5th Jaconski, J. doubled to left center, 2 RBI (2-2 KFBB); Hannon, K. scored; Kelley, T. scored. | 13 | 8 |
7th Berkland singled to left field, 2 RBI (3-2 BBKBFF); Mezzenga advanced to second; Neels scored; Perry scored. | 15 | 8 |
8th Norris, G. singled to left field, RBI, advanced to second on an error by lf, advanced to third (1-0 B); Cecere, A. scored; Marr, J.T. scored, unearned. | 15 | 10 |
8th Norris, G. scored on a throwing error by c, unearned. | 15 | 11 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Counsell | 2B | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Jake Perry | 3B | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Weber Neels | 1B/C | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Ike Mezzenga | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Josh Fitzgerald | CF | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Kris Hokenson | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Drew Berkland | PH/RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Charlie Sutherland | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Brady Jurgella | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hunt | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Taxdahl | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyle Bork | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Spanier | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Tyler Hemmesch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Gross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Novotny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Whelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 18 | 13 | 4 | 0 | 4 | 7 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaconski, Joe | 1B | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 3 |
Marsh, Bobby | LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Marr, J.t. | C | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Cecere, Adam | RF | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 |
Norris, Grant | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Molinaro, Bryce | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Maloney, Matt | DH | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Kelley, Tayven | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hannon, Kyle | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Sanchez, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lee, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkowski, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butash, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 11 | 9 | 6 | 0 | 12 | 10 |
Batting
2B: Jaconski, Joe (1); Marr, J.t. (1)
HR: Jaconski, Joe (1)
Baserunning
SB: Jaconski, Joe (1)
CS: Marr, J.t. (1)
HBP: Marsh, Bobby (1); Molinaro, Bryce (1); Maloney, Matt (1); Hannon, Kyle (1)
Fielding
E: Norris, Grant (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Hemmesch | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 50 |
| Thomas Gross | 3.0 | 6 | 7 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 15 | 19 | 3 | 3 | 65 |
| Tucker Novotny | 2.1 | 2 | 3 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 10 | 14 | 2 | 0 | 71 |
| Will Whelan | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 23 |
| Totals | 11 | 11 | 9 | 6 | 12 | 0 | 0 | 4 | 0 | 38 | 48 | 9 | 6 | 209 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanchez, Frankie | 3.2 | 7 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 5 | 72 |
Lee, David | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 31 |
Perkowski, Will | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
Butash, Mason | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 27 |
Steele, Anthony | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 1 | 33 |
Demell, Ben | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 18 | 15 | 13 | 4 | 4 | 1 | 0 | 2 | 0 | 43 | 50 | 13 | 8 | 190 |
Loss: Sanchez, Frankie (2-2)
HBP: Gross, Thomas (2); Novotny, Tucker (2)
;
Sanchez, Frankie (1); Steele, Anthony (1)
Save: Whelan, Will (1)
;
PB: Taxdahl, Jack (1)
;
















