University of Minnesota Athletics
Football History vs University of Nebraska from November 29, 1900 - August 31, 2023
Wins
38
Losses
25
Ties
1
Home Record
27-11-1
Away Record
11-14
Conference Record
10-5
Streak
W5
First Matchup
W 20-12
11/29/1900
Last 10 Matchups
7-3
11/22/2014 - 8/31/2023
Largest Margin of Victory
W 61-7
10/6/1945
Smallest Margin of Victory
W 7-6
10/15/1932
Total Points
1152
Average Points
18
History from November 29, 1900 - August 31, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, August 31 | 2023 | Home Huntington Bank Stadium | W13-10 | |
Saturday, November 5 | 2022 | Away Lincoln, NE | W20-13 | |
Saturday, October 16 | 2021 | Home Huntington Bank Stadium | W30-23 | |
Saturday, December 12 | 2020 | Away Lincoln, NE | W24-17 | |
Saturday, October 12 | 2019 | Home | W34-7 | |
Saturday, October 20 | 2018 | Away Lincoln, NE | L28-53 | |
Saturday, November 11 | 2017 | Home TCF Bank Stadium | W54-21 | |
Saturday, November 12 | 2016 | Away Lincoln, Neb. | L17-24 | |
Saturday, October 17 | 2015 | Home TCF Bank Stadium | L25-48 | |
Saturday, November 22 | 2014 | Away Lincoln, Neb. | W28-24 | |
Saturday, October 26 | 2013 | Home TCF Bank Stadium | W34-23 | |
Saturday, November 17 | 2012 | Away Lincoln, Neb. | L14-38 | Recap |
Saturday, October 22 | 2011 | Home TCF Bank Stadium | L14-41 | |
Saturday, September 22 | 1990 | Away Lincoln, Neb. | L0-56 | Box Score |
Saturday, September 23 | 1989 | Home Minneapolis, Minn. | L0-48 | Box Score |
Saturday, September 15 | 1984 | Away Lincoln, Neb. | L7-38 | Box Score |
Saturday, September 17 | 1983 | Away Lincoln, Neb. | L13-84 | Box Score |
Saturday, October 5 | 1974 | Away Lincoln, Neb. | L0-54 | |
Saturday, October 6 | 1973 | Home Minneapolis, Minn. | L7-48 | |
Saturday, September 30 | 1972 | Away Lincoln, Neb. | L0-49 | |
Saturday, September 18 | 1971 | Away Lincoln, Neb. | L7-35 | |
Saturday, October 3 | 1970 | Home Minneapolis, Minn. | L10-35 | |
Saturday, October 4 | 1969 | Away Lincoln, Neb. | L14-42 | |
Saturday, September 28 | 1968 | Home Minneapolis, Minn. | L14-17 | |
Saturday, September 30 | 1967 | Away Lincoln, Neb. | L0-7 | |
Saturday, September 26 | 1964 | Home Minneapolis, Minn. | L21-26 | |
Saturday, September 28 | 1963 | Home Minneapolis, Minn. | L7-14 | |
Saturday, September 24 | 1960 | Away Lincoln, Neb. | W26-14 | |
Saturday, September 26 | 1959 | Home Minneapolis, Minn. | L12-32 | |
Saturday, September 25 | 1954 | Home Minneapolis, Minn. | W19-7 | |
Saturday, November 15 | 1952 | Away Lincoln, Neb. | W13-7 | |
Saturday, October 20 | 1951 | Home Minneapolis, Minn. | W39-20 | |
Saturday, October 7 | 1950 | Home Minneapolis, Minn. | L26-32 | |
Saturday, October 1 | 1949 | Away Lincoln, Neb. | W28-6 | |
Saturday, October 2 | 1948 | Home Minneapolis, Minn. | W39-13 | |
Saturday, October 4 | 1947 | Away Lincoln, Neb. | W28-13 | |
Saturday, September 28 | 1946 | Home Minneapolis, Minn. | W33-6 | |
Saturday, October 6 | 1945 | Away Lincoln, Neb. | W61-7 | |
Saturday, September 30 | 1944 | Home Minneapolis, Minn. | W39-0 | |
Saturday, October 2 | 1943 | Home Minneapolis, Minn. | W54-0 | |
Saturday, October 17 | 1942 | Away Lincoln, Neb. | W15-2 | |
Saturday, November 8 | 1941 | Home Minneapolis, Minn. | W9-0 | |
Saturday, October 5 | 1940 | Home Minneapolis, Minn. | W13-7 | |
Saturday, October 7 | 1939 | Away Lincoln, Neb. | L0-6 | |
Saturday, October 1 | 1938 | Home Minneapolis, Minn. | W16-7 | |
Saturday, October 2 | 1937 | Away Lincoln, Ill. | L9-14 | |
Saturday, October 10 | 1936 | Home Minneapolis, Minn. | W7-0 | |
Saturday, October 12 | 1935 | Away Lincoln, Neb. | W12-7 | |
Saturday, October 6 | 1934 | Home Minneapolis, Minn. | W20-0 | |
Saturday, October 15 | 1932 | Home Minneapolis, Minn. | W7-6 | |
Saturday, October 11 | 1919 | Home Minneapolis, Minn. | W6-6 | |
Saturday, October 18 | 1913 | Away Lincoln, Neb. | L0-7 | |
Saturday, October 19 | 1912 | Home Minneapolis, Minn. | W13-0 | |
Saturday, October 21 | 1911 | Home Minneapolis, Minn. | W21-3 | |
Saturday, October 15 | 1910 | Home Minneapolis, Minn. | W27-0 | |
Saturday, October 16 | 1909 | Away Omaha, Neb. | W14-0 | |
Saturday, October 17 | 1908 | Home Minneapolis, Minn. | T0-0 | |
Saturday, October 19 | 1907 | Home Minneapolis, Minn. | W8-5 | |
Saturday, November 3 | 1906 | Home Minneapolis, Minn. | W13-0 | |
Saturday, November 18 | 1905 | Home Minneapolis, Minn. | W35-0 | |
Saturday, October 29 | 1904 | Home Minneapolis, Minn. | W16-12 | |
Saturday, October 18 | 1902 | Home Minneapolis, Minn. | L0-6 | |
Saturday, October 12 | 1901 | Home Minneapolis, Minn. | W19-0 | |
Thursday, November 29 | 1900 | Home Minneapolis, Minn. | W20-12 |
Win
Loss
Game Trailer: Gophers-Bears
Friday, September 12
Cinematic Recap: Gophers Rout Demons
Tuesday, September 09
Cinematic Recap: Gophers Win 66-0
Monday, September 08
Highlights: Gophers 66, Northwestern State 0
Saturday, September 06