University of Minnesota Athletics
Football History vs Northwestern University from November 8, 1892 - September 23, 2023
Wins
56
Losses
37
Ties
5
Home Record
30-15-4
Away Record
25-22-1
Conference Record
54-37-5
Streak
L1
First Matchup
W 16-12
11/8/1892
Last 10 Matchups
6-4
10/19/2013 - 9/23/2023
Largest Margin of Victory
W 72-6
11/25/1905
Smallest Margin of Victory
W 27-26
10/11/1952
Total Points
2157
Average Points
22
History from November 8, 1892 - September 23, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 23 | 2023 | Away Evanston, IL | (OT) L34-37 | |
Saturday, November 12 | 2022 | Home Huntington Bank Stadium | W31-3 | |
Saturday, October 30 | 2021 | Away Evanston, IL | W41-14 | |
Saturday, November 23 | 2019 | Away Evanston, IL | W38-22 | |
Saturday, November 17 | 2018 | Home TCF Bank Stadium | L14-24 | |
Saturday, November 18 | 2017 | Away Evanston, Ill. | L0-39 | |
Saturday, November 19 | 2016 | Home TCF Bank Stadium | W29-12 | |
Saturday, October 3 | 2015 | Away Evanston, Ill. | L0-27 | |
Saturday, October 11 | 2014 | Home TCF Bank Stadium | W24-17 | |
Saturday, October 19 | 2013 | Away Evanston, Ill. | W20-17 | |
Saturday, October 13 | 2012 | Home TCF Bank Stadium | L13-21 | |
Saturday, November 19 | 2011 | Away Evanston, Ill. | L13-28 | |
Saturday, October 2 | 2010 | Home TCF Bank Stadium | L28-29 | Box Score |
Saturday, September 26 | 2009 | Away Evanston, IL | W35-24 | Box Score |
Saturday, November 1 | 2008 | Home Minneapolis, Minn. | L17-24 | Box Score |
Saturday, October 13 | 2007 | Away Evanston, Ill. | 2OT L48-49 | Box Score |
Saturday, September 25 | 2004 | Home Minneapolis, Minn. | W43-17 | Box Score |
Saturday, October 4 | 2003 | Away Evanston, Ill. | W42-17 | Box Score |
Thursday, October 10 | 2002 | Home Minneapolis, Minn. | W45-42 | Box Score |
Saturday, October 13 | 2001 | Away Evanston, Ill. | L17-23 | Box Score |
Saturday, October 28 | 2000 | Home Minneapolis, Minn. | L35-41 | Box Score |
Saturday, October 2 | 1999 | Away Evanston, Ill. | W33-14 | Box Score |
Saturday, October 12 | 1996 | Away Evanston, Ill. | L24-26 | Box Score |
Saturday, October 14 | 1995 | Home Minneapolis, Minn. | L17-27 | Box Score |
Saturday, October 15 | 1994 | Home Minneapolis, Minn. | L31-37 | Box Score |
Saturday, October 16 | 1993 | Away Evanston, Ill. | W28-26 | Box Score |
Saturday, October 13 | 1990 | Home Minneapolis, Minn. | W35-25 | Box Score |
Saturday, October 14 | 1989 | Away Evanston, Ill. | W20-18 | Box Score |
Saturday, October 8 | 1988 | Home Minneapolis, Minn. | T28-28 | Box Score |
Saturday, October 10 | 1987 | Away Evanston, Ill. | W45-33 | Box Score |
Saturday, October 11 | 1986 | Home Minneapolis, Minn. | W44-23 | Box Score |
Saturday, October 12 | 1985 | Away Evanston, Ill. | W21-10 | Box Score |
Saturday, October 20 | 1984 | Home Minneapolis, Minn. | L28-31 | Box Score |
Saturday, October 22 | 1983 | Away Evanston, Ill. | L8-19 | Box Score |
Saturday, October 9 | 1982 | Away Evanston, Ill. | L21-31 | Box Score |
Saturday, October 10 | 1981 | Home Minneapolis, Minn. | W35-23 | Box Score |
Saturday, October 4 | 1980 | Away Evanston, Ill. | W49-21 | Box Score |
Saturday, September 29 | 1979 | Home Minneapolis, Minn. | W38-8 | Box Score |
Saturday, October 21 | 1978 | Away Evanston, Ill. | W38-14 | |
Saturday, October 15 | 1977 | Home Minneapolis, Minn. | W13-7 | |
Saturday, November 6 | 1976 | Away Evanston, Ill. | W38-10 | |
Saturday, November 8 | 1975 | Home Minneapolis, Minn. | W33-9 | |
Saturday, November 2 | 1974 | Home Minneapolis, Minn. | L13-21 | |
Saturday, November 3 | 1973 | Away Evanston, Ill. | W52-43 | |
Saturday, November 11 | 1972 | Home Minneapolis, Minn. | W35-29 | |
Saturday, November 6 | 1971 | Away Evanston, Ill. | L20-41 | |
Saturday, November 7 | 1970 | Away Evanston, Ill. | L14-28 | |
Saturday, November 8 | 1969 | Home Minneapolis, Minn. | W28-21 | |
Saturday, November 5 | 1966 | Away Evanston, Ill. | W28-13 | |
Saturday, November 6 | 1965 | Home Minneapolis, Minn. | W27-22 | |
Saturday, October 10 | 1964 | Home Minneapolis, Minn. | W21-18 | |
Saturday, October 12 | 1963 | Away Evanston, Ill. | L8-15 | |
Saturday, October 13 | 1962 | Home Minneapolis, Minn. | L22-34 | |
Saturday, October 14 | 1961 | Away Evanston, Ill. | W10-3 | |
Saturday, October 8 | 1960 | Home Minneapolis, Minn. | W7-0 | |
Saturday, October 10 | 1959 | Away Evanston, Ill. | L0-6 | |
Saturday, October 11 | 1958 | Home Minneapolis, Minn. | L3-7 | |
Saturday, October 12 | 1957 | Away Evanston, Ill. | W41-6 | |
Saturday, October 13 | 1956 | Home Minneapolis, Minn. | T0-0 | |
Saturday, October 8 | 1955 | Away Evanston, Ill. | W18-7 | |
Saturday, October 9 | 1954 | Home Minneapolis, Minn. | W26-7 | |
Saturday, October 10 | 1953 | Away Evanston, Ill. | W30-13 | |
Saturday, October 11 | 1952 | Home Minneapolis, Minn. | W27-26 | |
Saturday, October 13 | 1951 | Home Minneapolis, Minn. | L7-21 | |
Saturday, October 14 | 1950 | Away Evanston, Ill. | L6-13 | |
Saturday, October 8 | 1949 | Home St. Paul, Minn. | W21-7 | |
Saturday, October 9 | 1948 | Away Evanston, Ill. | L16-19 | |
Saturday, October 11 | 1947 | Home Minneapolis, Minn. | W37-21 | |
Saturday, October 12 | 1946 | Away Evanston, Ill. | L7-14 | |
Saturday, October 20 | 1945 | Home Minneapolis, Minn. | W30-7 | |
Tuesday, November 14 | 1944 | Home Minneapolis, Minn. | T14-14 | |
Saturday, October 30 | 1943 | Away Evanston, Ill. | L6-42 | |
Saturday, October 31 | 1942 | Home Minneapolis, Minn. | W19-7 | |
Saturday, November 1 | 1941 | Home Minneapolis, Minn. | W8-7 | |
Saturday, November 2 | 1940 | Away Evanston, Ill. | W13-12 | |
Saturday, November 4 | 1939 | Home St. Paul, Minn. | L7-14 | |
Saturday, October 29 | 1938 | Away Evanston, Ill. | L3-6 | |
Saturday, November 13 | 1937 | Home St. Paul, Minn. | W7-0 | |
Saturday, October 31 | 1936 | Away Evanston, Ill. | L0-6 | |
Saturday, October 26 | 1935 | Home St. Paul, Minn. | W21-13 | |
Saturday, November 4 | 1933 | Away Evanston, Ill. | T0-0 | |
Saturday, October 29 | 1932 | Away Evanston, Ill. | W7-0 | |
Saturday, November 7 | 1931 | Away Evanston, Ill. | L14-32 | |
Saturday, November 1 | 1930 | Home St. Paul, Minn. | L6-27 | |
Saturday, October 19 | 1929 | Away Evanston, Ill. | W26-14 | |
Saturday, November 3 | 1928 | Away Evanston, Ill. | L9-10 | |
Saturday, November 3 | 1923 | Home Minneapolis, Minn. | W34-14 | |
Saturday, October 21 | 1922 | Home Minneapolis, Minn. | T7-7 | |
Saturday, October 8 | 1921 | Home Minneapolis, Minn. | W28-0 | |
Saturday, October 9 | 1920 | Away Evanston, Ill. | L0-17 | |
Saturday, November 25 | 1905 | Home Saint Paul, Minn. | W72-6 | |
Saturday, November 19 | 1904 | Away Evanston, Ill. | W17-0 | |
Saturday, November 23 | 1901 | Neutral Evanston, Ill. | W16-0 | |
Saturday, November 17 | 1900 | Home Minneapolis, Minn. | W21-0 | |
Saturday, November 4 | 1899 | Home Minneapolis, Minn. | L5-11 | |
Saturday, November 12 | 1898 | Home Minneapolis, Minn. | W17-6 | |
Monday, October 30 | 1893 | Away Evanston, Ill. | W16-0 | |
Tuesday, November 8 | 1892 | Away Evanston, Ill. | W16-12 |
Win
Loss
Game Trailer: Gophers-Bears
Friday, September 12
Cinematic Recap: Gophers Rout Demons
Tuesday, September 09
Highlights: Gophers 66, Northwestern State 0
Saturday, September 06
Sights & Sounds: Gophers-Demons
Saturday, September 06