University of Minnesota Athletics
2025-26 Signing Day Roster
# | Full Name | Pos. | Years / at Minn. | Eligibility | Hometown / High School | Previous School | Academic Year |
|---|---|---|---|---|---|---|---|
| DL | 1 / 1 | 4 years | Atlanta, Ga. / Murrieta Valley | Fr. | |||
| DL | 1 / 1 | 4 years | Lafayette, Ind. / Jefferson | Fr. | |||
| RB | 1 / 1 | 4 years | Haverford, Pa / Malvern Prep | Fr. | |||
| DL | 1 / 1 | 4 years | Detroit, Mich. / West Bloomfield | Fr. | |||
| WR | 1 / 1 | 4 years | Auburn, Wash. / Tolleson Union | Fr. | |||
| RB | 1 / 1 | 4 years | Schuylkill Haven, Pa. / Schuylkill Haven Area | Fr. | |||
| DL | 1 / 1 | 4 years | Pittsburgh, Pa. / South Fayette | Fr. | |||
| WR | 1 / 1 | 4 years | Moody, Ala. / Moody | Fr. | |||
| LB | 1 / 1 | 4 years | Peoria, Ariz. / Liberty | Fr. | |||
| RB | 1 / 1 | 4 years | El Paso, Texas / El Dorado | Fr. | |||
| DB | 1 / 1 | 4 years | Racine, Wis. / St. Catherine's | Fr. | |||
| WR | 1 / 1 | 4 years | Burlington Township, N.J. / Winslow Township | Fr. | |||
| DB | 1 / 1 | 4 years | Nashville, Tenn. / Ensworth | Fr. | |||
| DL | 1 / 1 | 4 years | Forest Lake, Minn. / Forest Lake | Fr. | |||
| DB | 1 / 1 | 4 years | Germantown, Md. / Bolingbrook | Fr. | |||
| QB | 1 / 1 | 4 years | Downers Grove, Ill. / Downers Grove North | Fr. | |||
| LB | 1 / 1 | 4 years | Steelton Pa. / Steelton-Highspire | Fr. | |||
| OL | 1 / 1 | 4 years | Janesville, Wis. / Janesville Parker | Fr. | |||
| WR | 1 / 1 | 4 years | Gainesville, Fla. / Newberry | Fr. | |||
| QB | 1 / 1 | 4 years | San Diego, Calif. / Cathedral Catholic | Fr. | |||
| DB | 1 / 1 | 4 years | Jefferson, Ga. / Jefferson | Fr. | |||
| DB | 1 / 1 | 4 years | Houston, Texas / Almeta Crawford | Fr. | |||
| TE | 1 / 1 | 4 years | Ellsworth, Wis. / Ellsworth | Fr. | |||
| OL | 1 / 1 | 4 years | Madison, Wis. / Madison Memorial | Fr. | |||
| WR | 1 / 1 | 4 years | Platte City, Mo. / Platte County | Fr. | |||
| OL | 1 / 1 | 4 years | Phoenix, Ariz. / Mountain Pointe | Fr. | |||
| OL | 1 / 1 | 4 years | Copley, Ohio / Copley | Fr. | |||
| OL | 1 / 1 | 4 years | Cold Spring, Minn. / Rocori | Fr. | |||
| TE | 1 / 1 | 4 years | Lakefield, Minn. / Jackson County Central | Fr. | |||
| TE | 1 / 1 | 4 years | St. Louis, Mo. / MICDS | Fr. | |||
| DB | 1 / 1 | 4 years | Waukee, Iowa / Waukee | Fr. | |||


.png&width=42&height=42&type=webp)



