University of Minnesota Athletics
Kent State vs Minnesota
Kent State
1-2


Minnesota
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 3 | 7 | 0 | 0 | 10 |
KENT: PASS - REARDON, Colin (63); RUSH - HOLLEY, Nick (58); REC - CHANDLER, C. (19)
MINN: PASS - leidner, mitch (184); RUSH - smith, rodney (73); REC - wozniak, nate (40)
Scoring Summary
- | - | - | - | - | KENT | MINN |
|---|---|---|---|---|---|---|
![]() | 1st | MINN | 06:14 | MINN - Santoso, Ryan 42 yd field goal 10 plays, 43 yards, TOP 5:08 | 0 | 3 |
![]() | 2nd | MINN | 00:51 | MINN - Maye, KJ 14 yd pass from Leidner, Mitch (Santoso, Ryan kick) 9 plays, 63 yards, TOP 3:53 | 0 | 10 |
![]() | 3rd | KENT | 09:44 | KENT - MONDAY, D. 80 yd fumble recovery (HYNES, Shane kick) | 7 | 10 |
| 7 | 10 | |||||
Kent State


Minnesota
Start of 1st Half
Start of 1st quarter, clock 15:00.
Kent St. wins toss and elects to receive.
MINN ball on MINN35.
Santoso, Ryan kickoff 64 yards to the KENT1, JAMES, Raekwon return 22 yards to the KENT23 (Williams, R.).
15:00
KENT
KENT - PUNT


0
0
11:22
MINN
MINN - FG


0
3

0
0
1st3

06:14
KENT
KENT - PUNT


0
3
04:12
MINN
MINN - INT


0
3
02:11
KENT
KENT - PUNT


0
3
00:41
MINN
MINN - INT


0
3
Kent State


Minnesota
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Leidner, Mitch pass incomplete to Wolitarsky,Drew.
Leidner, Mitch pass complete to Still, Rashad for 17 yards to the MINN47, 1ST DOWN MINN (REFUGE, Elcee;HOLLEY, Nate).
Smith, Rodney rush for 8 yards to the KENT45 (MONDAY, D.;DELLINGER, Matt).
Smith, Rodney rush for loss of 3 yards to the KENT48 (CUTHBERT, Nick).
Leidner, Mitch pass intercepted by MONDAY, D. at the KENT12, MONDAY, D. return 0 yards to the KENT12.
12:49
KENT
KENT - PUNT


0
3
10:11
MINN
MINN - PUNT


0
3
09:11
KENT
KENT - PUNT


0
3
07:22
MINN
MINN - PUNT


0
3
06:29
KENT
KENT - PUNT


0
3
04:44
MINN
MINN - TD


0
10

0
0
1st10

00:51
KENT
KENT - HALF


0
10
Kent State


Minnesota
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
MELCHIORI, A. kickoff 78 yards to the MINN0, touchback.
15:00
MINN
MINN - FUMB


0
10
09:44
KENT
KENT - TD


7
10

7
0
1st10

09:44
MINN
MINN - PUNT


7
10
06:50
KENT
KENT - PUNT


7
10
04:47
MINN
MINN - PUNT


7
10
03:13
KENT
KENT - PUNT


7
10
01:55
MINN
MINN - PUNT


7
10
Kent State


Minnesota
Start Of Quarter
Start of 4th quarter, clock 15:00.
Leidner, Mitch pass incomplete to Wolitarsky,Drew.
Mortell, Peter punt 33 yards to the KENT7, downed.
14:47
KENT
KENT - PUNT


7
10
11:14
MINN
MINN - PUNT


7
10
08:47
KENT
KENT - PUNT


7
10
07:20
MINN
MINN - PUNT


7
10
03:36
KENT
KENT - DOWNS


7
10
02:18
MINN
MINN - FGA


7
10
01:18
KENT
KENT - DOWNS


7
10
00:33
MINN
MINN - HALF


7
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT23 | 15:00 | KO | KENT20 | 11:22 | PUNT | 7--3 | 3:38 |
![]() | 1 | MINN32 | 11:22 | PUNT | KENT25 | 06:14 | FG | 10-43 | 5:08 |
![]() | 1 | KENT27 | 06:14 | KO | KENT45 | 04:12 | PUNT | 4-18 | 2:02 |
![]() | 1 | MINN16 | 04:12 | PUNT | MINN42 | 02:11 | INT | 5-26 | 2:01 |
![]() | 1 | KENT27 | 02:11 | INT | KENT34 | 00:41 | PUNT | 3-7 | 1:30 |
![]() | 1 | MINN20 | 00:41 | PUNT | KENT48 | 12:49 | INT | 6-32 | 2:52 |
![]() | 2 | KENT12 | 12:49 | INT | KENT28 | 10:11 | PUNT | 5-16 | 2:38 |
![]() | 2 | MINN28 | 10:11 | PUNT | MINN33 | 09:11 | PUNT | 3-5 | 1:00 |
![]() | 2 | KENT12 | 09:11 | PUNT | KENT25 | 07:22 | PUNT | 6-13 | 1:49 |
![]() | 2 | MINN27 | 07:22 | PUNT | MINN31 | 06:29 | PUNT | 3-4 | 0:53 |
![]() | 2 | KENT26 | 06:29 | PUNT | KENT35 | 04:44 | PUNT | 3-9 | 1:45 |
![]() | 2 | MINN37 | 04:44 | PUNT | KENT00 | 00:51 | TD | 9-63 | 3:53 |
![]() | 2 | KENT17 | 00:51 | KO | KENT22 | 00:00 | HALF | 3-5 | 0:51 |
![]() | 3 | MINN25 | 15:00 | KO | KENT20 | 09:44 | FUMB | 9-55 | 5:16 |
![]() | 3 | KENT20 | 09:44 | FUMB | KENT20 | 09:44 | TD | 0-0 | 0:00 |
![]() | 3 | MINN42 | 09:44 | KO | KENT42 | 06:50 | PUNT | 5-16 | 2:54 |
![]() | 3 | KENT13 | 06:50 | PUNT | KENT21 | 04:47 | PUNT | 3-8 | 2:03 |
![]() | 3 | MINN42 | 04:47 | PUNT | MINN46 | 03:13 | PUNT | 3-4 | 1:34 |
![]() | 3 | KENT06 | 03:13 | PUNT | KENT09 | 01:55 | PUNT | 3-3 | 1:18 |
![]() | 3 | MINN48 | 01:55 | PUNT | KENT40 | 14:47 | PUNT | 6-12 | 2:08 |
![]() | 4 | KENT07 | 14:47 | PUNT | KENT25 | 11:14 | PUNT | 10-18 | 3:33 |
![]() | 4 | MINN26 | 11:14 | PUNT | MINN20 | 08:47 | PUNT | 3--6 | 2:27 |
![]() | 4 | KENT42 | 08:47 | PUNT | MINN42 | 07:20 | PUNT | 3-16 | 1:27 |
![]() | 4 | MINN40 | 07:20 | PUNT | MINN42 | 03:36 | PUNT | 6-2 | 3:44 |
![]() | 4 | KENT07 | 03:36 | PUNT | KENT31 | 02:18 | DOWNS | 5-24 | 1:18 |
![]() | 4 | KENT31 | 02:18 | DOWNS | KENT27 | 01:18 | FGA | 4-4 | 1:00 |
![]() | 4 | KENT27 | 01:18 | FGA | KENT18 | 00:33 | DOWNS | 4--9 | 0:45 |
![]() | 4 | KENT18 | 00:33 | DOWNS | KENT20 | 00:00 | HALF | 1--2 | 0:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT23 | 15:00 | KO | KENT20 | 11:22 | PUNT | 7--3 | 3:38 |
![]() | 1 | KENT27 | 06:14 | KO | KENT45 | 04:12 | PUNT | 4-18 | 2:02 |
![]() | 1 | KENT27 | 02:11 | INT | KENT34 | 00:41 | PUNT | 3-7 | 1:30 |
![]() | 2 | KENT12 | 12:49 | INT | KENT28 | 10:11 | PUNT | 5-16 | 2:38 |
![]() | 2 | KENT12 | 09:11 | PUNT | KENT25 | 07:22 | PUNT | 6-13 | 1:49 |
![]() | 2 | KENT26 | 06:29 | PUNT | KENT35 | 04:44 | PUNT | 3-9 | 1:45 |
![]() | 2 | KENT17 | 00:51 | KO | KENT22 | 00:00 | HALF | 3-5 | 0:51 |
![]() | 3 | KENT20 | 09:44 | FUMB | KENT20 | 09:44 | TD | 0-0 | 0:00 |
![]() | 3 | KENT13 | 06:50 | PUNT | KENT21 | 04:47 | PUNT | 3-8 | 2:03 |
![]() | 3 | KENT06 | 03:13 | PUNT | KENT09 | 01:55 | PUNT | 3-3 | 1:18 |
![]() | 4 | KENT07 | 14:47 | PUNT | KENT25 | 11:14 | PUNT | 10-18 | 3:33 |
![]() | 4 | KENT42 | 08:47 | PUNT | MINN42 | 07:20 | PUNT | 3-16 | 1:27 |
![]() | 4 | KENT07 | 03:36 | PUNT | KENT31 | 02:18 | DOWNS | 5-24 | 1:18 |
![]() | 4 | KENT27 | 01:18 | FGA | KENT18 | 00:33 | DOWNS | 4--9 | 0:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN32 | 11:22 | PUNT | KENT25 | 06:14 | FG | 10-43 | 5:08 |
![]() | 1 | MINN16 | 04:12 | PUNT | MINN42 | 02:11 | INT | 5-26 | 2:01 |
![]() | 1 | MINN20 | 00:41 | PUNT | KENT48 | 12:49 | INT | 6-32 | 2:52 |
![]() | 2 | MINN28 | 10:11 | PUNT | MINN33 | 09:11 | PUNT | 3-5 | 1:00 |
![]() | 2 | MINN27 | 07:22 | PUNT | MINN31 | 06:29 | PUNT | 3-4 | 0:53 |
![]() | 2 | MINN37 | 04:44 | PUNT | KENT00 | 00:51 | TD | 9-63 | 3:53 |
![]() | 3 | MINN25 | 15:00 | KO | KENT20 | 09:44 | FUMB | 9-55 | 5:16 |
![]() | 3 | MINN42 | 09:44 | KO | KENT42 | 06:50 | PUNT | 5-16 | 2:54 |
![]() | 3 | MINN42 | 04:47 | PUNT | MINN46 | 03:13 | PUNT | 3-4 | 1:34 |
![]() | 3 | MINN48 | 01:55 | PUNT | KENT40 | 14:47 | PUNT | 6-12 | 2:08 |
![]() | 4 | MINN26 | 11:14 | PUNT | MINN20 | 08:47 | PUNT | 3--6 | 2:27 |
![]() | 4 | MINN40 | 07:20 | PUNT | MINN42 | 03:36 | PUNT | 6-2 | 3:44 |
![]() | 4 | KENT31 | 02:18 | DOWNS | KENT27 | 01:18 | FGA | 4-4 | 1:00 |
![]() | 4 | KENT18 | 00:33 | DOWNS | KENT20 | 00:00 | HALF | 1--2 | 0:33 |
Team Statistics
- | KENT | MINN |
|---|---|---|
First Downs | ||
| Total | 8 | 13 |
| Rushing | 3 | 3 |
| Passing | 3 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 79 | 104 |
| Attempts | 31 | 44 |
| Avg. Per Rush | 2.5 | 2.4 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 101 | 128 |
| Yds. Lost | 22 | 24 |
Passing | ||
| Total (Net) | 63 | 184 |
| Comp.-Att.-Int. | 10 - 28 - 0 | 17 - 27 - 2 |
| Avg / Att | 2.3 | 6.8 |
| Avg / Comp. | 6.3 | 10.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 142 | 288 |
| Plays | 59 | 71 |
| Avg. / Play | 2.4 | 4.1 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 7-89 | 8-85 |
Punting | ||
| Punts - Yds. | 10-385 | 7-293 |
| Avg. / Punt | 38.5 | 41.9 |
| Inside 20 | 1 | 5 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 2-137 | 3-188 |
| Avg. Yds. / Kickoff | 68.5 | 62.7 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-8-0 | 7-11-0 |
| Punt: Avg. / Return | 4.0 | 1.6 |
| Kickoff: Total - Yds. - TDs | 3-60-0 | 1-21-0 |
| Kickoff: Avg. / Return | 20.0 | 21.0 |
| INT: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-80-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:37 | 35:23 |
| 3rd. Down Conv. | 3 of 17 | 10 of 21 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 1-3 |
| Sacks: Total - Yds. | 2-12 | 1-9 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Reardon, Colin | 10 | 28 | 63 | 0 | 0 | 19 | 1 |
| Totals | 10 | 28 | 63 | 0 | 0 | 19 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 27 | 184 | 1 | 2 | 32 | 2 |
| Totals | 17 | 27 | 184 | 1 | 2 | 32 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Holley, Nick | 17 | 67 | 9 | 58 | 0 | 14 | 3.4 |
Reardon, Colin | 10 | 22 | 13 | 9 | 0 | 9 | 0.9 |
Bollas, George | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
Durham, Trayion | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
| Totals | 31 | 101 | 22 | 79 | 0 | 14 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 30 | 82 | 9 | 73 | 0 | 8 | 2.4 |
![]() | 7 | 28 | 13 | 15 | 0 | 14 | 2.1 |
Williams, R. | 6 | 18 | 0 | 18 | 0 | 6 | 3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 44 | 128 | 24 | 104 | 0 | 14 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chandler, C. | 1 | 19 | 0 | 19 |
White, Kris | 2 | 14 | 0 | 7 |
Holley, Nick | 3 | 13 | 0 | 9 |
Arlia, Connor | 2 | 12 | 0 | 7 |
Calhoun, Ernest | 2 | 5 | 0 | 5 |
| Totals | 10 | 63 | 0 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 40 | 0 | 25 |
![]() | 4 | 33 | 0 | 21 |
![]() | 1 | 32 | 0 | 32 |
![]() | 2 | 26 | 0 | 17 |
![]() | 2 | 24 | 1 | 14 |
![]() | 4 | 24 | 0 | 22 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 17 | 184 | 1 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dellinger, Matt | 7 | 6 | 13 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Holley, Nate | 6 | 6 | 12 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
Refuge, Elcee | 3 | 7 | 10 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Cuthbert, Nick | 3 | 7 | 10 | 1.5 / 7 | 0.5 / 4 | - | - / - | - | - | - | - |
Italiano, J. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Monday, D. | 2 | 2 | 4 | - / - | - / - | 1 | 1 / 80 | 2-0 | - | - | - |
Simpson, Erik | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Murray, Najee | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore, Marques | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fairchild, C. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Waugh, Terence | 1 | 2 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Jones, Jim | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, A. | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Alexander, J. | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Arlia, Connor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Terhune, Nate | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Cunningham, Jon | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Kukura, Sam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Melchiori, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anu, Eldin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bahr, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dipre, Troy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Melchiori, A. | 10 | 385 | 38.5 | 58 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 293 | 41.9 | 51 | 5 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Santoso, Ryan | 1 | 06:14 | 42 | good |
Santoso, Ryan | 4 | 01:18 | 44 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Melchiori, A. | 2 | 137 | 1 | 0 | 68.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 188 | 0 | 0 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Calhoun, Ernest | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Raekwon | 0 | 0 | 0 | 3 | 60 | 22 | 0 | 0 | 0 |
Monday, D. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 7 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hynes, Shane | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5P | PUTHOFF, Nathan | C |
| 71 | SCOTT, Wayne | LG |
| 54 | REDA, Reno | LT |
| 10 | REARDON, Colin | QB |
| 4 | HOLLEY, Nick | RB |
| 66 | PRUITT, Anthony | RG |
| 74 | MACAULAY, Brock | RT |
| 6 | SIMMONS, P.J. | SLOT |
| 25 | CALHOUN, Ernest | SLOT |
| 13 | FACKLER, Brice | TE |
| 3 | WHITE, Kris | WRZ |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | C |
| 73 | ![]() | LG |
| 79 | ![]() | LT |
| 7 | ![]() | QB |
| 24 | ![]() | RB |
| 5E | ![]() | RG |
| 65 | ![]() | RT |
| 41 | ![]() | TB |
| 45 | ![]() | TE |
| 80 | ![]() | Y |
| 1 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 12 | MURRAY, Najee | CB |
| 21 | MONDAY, D. | CB |
| 69 | TERHUNE, Nate | DE |
| 51 | WAUGH, Terence | DT |
| 18 | HOLLEY, Nate | FS |
| 7 | REFUGE, Elcee | LB |
| 32 | DELLINGER, Matt | LB |
| 50 | FAIRCHILD, C. | LEO |
| 90 | CUNNINGHAM, Jon | NT |
| 23 | ITALIANO, J. | SS |
| 37 | CUTHBERT, Nick | SS |

# | Player | Pos. |
|---|---|---|
| 29 | ![]() | CB |
| 31 | ![]() | CB |
| 55 | ![]() | DE |
| 95 | ![]() | DE |
| 96 | ![]() | DT |
| 97 | ![]() | DT |
| 12 | ![]() | LB |
| 26 | ![]() | LB |
| 50 | ![]() | LB |
| 4 | ![]() | S |
| 11 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1R | ROBINSON, Quan |
| 1 | DIXON, Antwan |
| 2J | JONES, Jim |
| 2 | SIMPSON, Erik |
| 2K | KUKURA, Sam |
| 2B | BOLLAS, George |
| 3S | STRICKLAND, D. |
| 3J | JOHNSON, A. |
| 5 | ALEXANDER, J. |
| 8 | CHANDLER, C. |
| 11 | ARLIA, Connor |
| 14 | MELCHIORI, A. |
| 16 | McRAE, Juantez |
| 19 | BOYLE, Josh |
| 20 | ELLIOTT, Marcus |
| 22 | HIBBLER, Miles |
| 24 | JAMES, Raekwon |
| 26 | WASHINGTON, M. |
| 27 | BOURNE, Kevin |
| 28 | ANU, Eldin |
| 29 | BAHR, Matt |
| 31 | DIPRE, Troy |
| 33 | SOMMERS, Matt |
| 34 | DURHAM, Trayion |
| 35 | SEIBERT, Ryan |
| 36 | REDMOND, Darius |
| 45 | MOORE, Marques |
| 49 | MORRIS, Kalil |
| 52 | MILLER, Clay |
| 56 | BYRD, Jontey |
| 70 | MILLIN, Stefano |
| 82 | MALONE, Ryan |
| 84 | PAYTON, Kyle |
| 87 | HYNES, Shane |
| 95 | ANZOVINO, Kain |
| 98 | BUSHLEY, Chad |

# | Player |
|---|---|
| 1Z | ![]() |
| 2 | ![]() |
| 3C | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 9A | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | Holland, Melvin |
| 22 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 34 | ![]() |
| 35 | Williams, R. |
| 37 | ![]() |
| 43 | ![]() |
| 48 | ![]() |
| 56 | ![]() |
| 68 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 99 | ![]() |

.png&width=42&height=42&type=webp)















































































