University of Minnesota Athletics
Nebraska vs Minnesota
Nebraska
3-4 , 1-2


Minnesota
4-3 , 1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 7 | 17 | 48 |
![]() | 7 | 7 | 0 | 11 | 25 |
NEB: PASS - Armstrong (261); RUSH - Newby, Terrell (116); REC - Moore, Alonzo (84)
MINN: PASS - leidner, mitch (301); RUSH - brooks, shannon (25); REC - maye, kj (94)
Scoring Summary
- | - | - | - | - | NEB | MINN |
|---|---|---|---|---|---|---|
![]() | 1st | MINN | 10:14 | MINN - Carter, Eric 24 yd pass from Leidner, Mitch (Santoso, Ryan kick) 9 plays, 75 yards, TOP 4:46 | 0 | 7 |
![]() | 1st | NEB | 08:52 | NEB - Newby, Terrell 69 yd run (Brown, Drew kick), 3 plays, 82 yards, TOP 1:22 | 7 | 7 |
![]() | 1st | NEB | 03:50 | NEB - Moore, Alonzo 32 yd pass from Armstrong (Brown, Drew kick) 3 plays, 29 yards, TOP 0:53 | 14 | 7 |
![]() | 2nd | NEB | 09:46 | NEB - Brown, Drew 45 yd field goal 16 plays, 63 yards, TOP 6:32 | 17 | 7 |
![]() | 2nd | MINN | 06:02 | MINN - Maye, KJ 7 yd run (Santoso, Ryan kick), 8 plays, 75 yards, TOP 3:44 | 17 | 14 |
![]() | 2nd | NEB | 01:55 | NEB - Newby, Terrell 9 yd run (Brown, Drew kick), 8 plays, 75 yards, TOP 4:07 | 24 | 14 |
![]() | 3rd | NEB | 04:16 | NEB - Carter, Cethan 10 yd pass from Armstrong (Brown, Drew kick) 10 plays, 99 yards, TOP 5:47 | 31 | 14 |
![]() | 4th | NEB | 14:21 | NEB - Pierson-El, D. 14 yd pass from Armstrong (Brown, Drew kick) 6 plays, 59 yards, TOP 3:06 | 38 | 14 |
![]() | 4th | MINN | 11:52 | MINN - Leidner, Mitch 1 yd run (Maye, KJ pass), 8 plays, 75 yards, TOP 2:29 | 38 | 22 |
![]() | 4th | MINN | 06:49 | MINN - Santoso, Ryan 39 yd field goal 10 plays, 52 yards, TOP 4:01 | 38 | 25 |
![]() | 4th | NEB | 03:06 | NEB - Brown, Drew 41 yd field goal 7 plays, 38 yards, TOP 3:43 | 41 | 25 |
![]() | 4th | NEB | 02:10 | NEB - Kalu, Joshua 41 yd interception (Brown, Drew kick) | 48 | 25 |
| 48 | 25 | |||||
Nebraska


Minnesota
Start of 1st Half
MN wins toss and elects to receive.
Brown, Drew kickoff 65 yards to the MINN0, touchback.
15:00
MINN
MINN - TD


0
7

0
0
1st7

10:14
NEB
NEB - TD


7
7

7
0
1st7

08:52
MINN
MINN - PUNT


7
7
06:43
NEB
NEB - FGA


7
7
05:23
MINN
MINN - FUMB


7
7
04:43
NEB
NEB - TD


14
7

14
0
1st7

03:50
MINN
MINN - PUNT


14
7
01:18
NEB
NEB - FG


14
7
Nebraska


Minnesota
01:18
1st Qt
NEB
NEB - FG


17
7

17
0
1st7

09:46
MINN
MINN - TD


17
14

17
0
1st14

06:02
NEB
NEB - TD


24
14

24
0
1st14

01:55
MINN
MINN - PUNT


24
14
00:25
NEB
NEB - HALF


24
14
Nebraska


Minnesota
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
MINN ball on MINN35.
Santoso, Ryan kickoff 65 yards to the NEB0, touchback.
15:00
NEB
NEB - PUNT


24
14
13:11
MINN
MINN - PUNT


24
14
10:03
NEB
NEB - TD


31
14

31
0
1st14

04:16
MINN
MINN - PUNT


31
14
02:27
NEB
NEB - TD


31
14
Nebraska


Minnesota
02:27
3rd Qt
NEB
NEB - TD


38
14

38
0
1st14

14:21
MINN
MINN - TD


38
22

38
0
1st22

11:52
NEB
NEB - PUNT


38
22
10:50
MINN
MINN - FG


38
25

38
0
1st25

06:49
NEB
NEB - FG


41
25

41
0
1st25

03:06
MINN
MINN - INT


41
25
02:10
NEB
NEB - TD


48
25

48
0
1st25

02:10
MINN
MINN - INT


48
25
01:37
NEB
NEB - HALF


48
25
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN25 | 15:00 | KO | NEB00 | 10:14 | TD | 9-75 | 4:46 |
![]() | 1 | NEB18 | 10:14 | KO | MINN00 | 08:52 | TD | 3-82 | 1:22 |
![]() | 1 | MINN06 | 08:52 | KO | MINN14 | 06:43 | PUNT | 3-8 | 2:09 |
![]() | 1 | MINN21 | 06:43 | PUNT | MINN14 | 05:23 | FGA | 4-7 | 1:20 |
![]() | 1 | MINN20 | 05:23 | FGA | MINN29 | 04:43 | FUMB | 2-9 | 0:40 |
![]() | 1 | MINN29 | 04:43 | FUMB | MINN00 | 03:50 | TD | 3-29 | 0:53 |
![]() | 1 | MINN25 | 03:50 | KO | MINN45 | 01:18 | PUNT | 4-20 | 2:32 |
![]() | 1 | NEB09 | 01:18 | PUNT | MINN28 | 09:46 | FG | 16-63 | 6:32 |
![]() | 2 | MINN25 | 09:46 | KO | NEB00 | 06:02 | TD | 8-75 | 3:44 |
![]() | 2 | NEB25 | 06:02 | KO | MINN00 | 01:55 | TD | 8-75 | 4:07 |
![]() | 2 | MINN13 | 01:55 | KO | MINN28 | 00:25 | PUNT | 5-15 | 1:30 |
![]() | 2 | NEB06 | 00:25 | PUNT | NEB07 | 00:00 | HALF | 1-1 | 0:25 |
![]() | 3 | NEB25 | 15:00 | KO | NEB32 | 13:11 | PUNT | 3-7 | 1:49 |
![]() | 3 | MINN37 | 13:11 | PUNT | NEB47 | 10:03 | PUNT | 6-16 | 3:08 |
![]() | 3 | NEB01 | 10:03 | PUNT | MINN00 | 04:16 | TD | 10-99 | 5:47 |
![]() | 3 | MINN30 | 04:16 | KO | MINN18 | 02:27 | PUNT | 3--12 | 1:49 |
![]() | 3 | NEB41 | 02:27 | PUNT | MINN00 | 14:21 | TD | 6-59 | 3:06 |
![]() | 4 | MINN25 | 14:21 | KO | NEB00 | 11:52 | TD | 8-75 | 2:29 |
![]() | 4 | NEB15 | 11:52 | KO | NEB31 | 10:50 | PUNT | 4-16 | 1:02 |
![]() | 4 | MINN27 | 10:50 | PUNT | NEB21 | 06:49 | FG | 10-52 | 4:01 |
![]() | 4 | NEB38 | 06:49 | KO | MINN24 | 03:06 | FG | 7-38 | 3:43 |
![]() | 4 | MINN19 | 03:06 | KO | MINN31 | 02:10 | INT | 5-12 | 0:56 |
![]() | 4 | MINN00 | 02:10 | INT | MINN00 | 02:10 | TD | 0-0 | 0:00 |
![]() | 4 | MINN24 | 02:10 | KO | MINN25 | 01:37 | INT | 4-1 | 0:33 |
![]() | 4 | MINN43 | 01:37 | INT | NEB50 | 00:00 | HALF | 3--7 | 1:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB18 | 10:14 | KO | MINN00 | 08:52 | TD | 3-82 | 1:22 |
![]() | 1 | MINN21 | 06:43 | PUNT | MINN14 | 05:23 | FGA | 4-7 | 1:20 |
![]() | 1 | MINN29 | 04:43 | FUMB | MINN00 | 03:50 | TD | 3-29 | 0:53 |
![]() | 1 | NEB09 | 01:18 | PUNT | MINN28 | 09:46 | FG | 16-63 | 6:32 |
![]() | 2 | NEB25 | 06:02 | KO | MINN00 | 01:55 | TD | 8-75 | 4:07 |
![]() | 2 | NEB06 | 00:25 | PUNT | NEB07 | 00:00 | HALF | 1-1 | 0:25 |
![]() | 3 | NEB25 | 15:00 | KO | NEB32 | 13:11 | PUNT | 3-7 | 1:49 |
![]() | 3 | NEB01 | 10:03 | PUNT | MINN00 | 04:16 | TD | 10-99 | 5:47 |
![]() | 3 | NEB41 | 02:27 | PUNT | MINN00 | 14:21 | TD | 6-59 | 3:06 |
![]() | 4 | NEB15 | 11:52 | KO | NEB31 | 10:50 | PUNT | 4-16 | 1:02 |
![]() | 4 | NEB38 | 06:49 | KO | MINN24 | 03:06 | FG | 7-38 | 3:43 |
![]() | 4 | MINN00 | 02:10 | INT | MINN00 | 02:10 | TD | 0-0 | 0:00 |
![]() | 4 | MINN43 | 01:37 | INT | NEB50 | 00:00 | HALF | 3--7 | 1:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN25 | 15:00 | KO | NEB00 | 10:14 | TD | 9-75 | 4:46 |
![]() | 1 | MINN06 | 08:52 | KO | MINN14 | 06:43 | PUNT | 3-8 | 2:09 |
![]() | 1 | MINN20 | 05:23 | FGA | MINN29 | 04:43 | FUMB | 2-9 | 0:40 |
![]() | 1 | MINN25 | 03:50 | KO | MINN45 | 01:18 | PUNT | 4-20 | 2:32 |
![]() | 2 | MINN25 | 09:46 | KO | NEB00 | 06:02 | TD | 8-75 | 3:44 |
![]() | 2 | MINN13 | 01:55 | KO | MINN28 | 00:25 | PUNT | 5-15 | 1:30 |
![]() | 3 | MINN37 | 13:11 | PUNT | NEB47 | 10:03 | PUNT | 6-16 | 3:08 |
![]() | 3 | MINN30 | 04:16 | KO | MINN18 | 02:27 | PUNT | 3--12 | 1:49 |
![]() | 4 | MINN25 | 14:21 | KO | NEB00 | 11:52 | TD | 8-75 | 2:29 |
![]() | 4 | MINN27 | 10:50 | PUNT | NEB21 | 06:49 | FG | 10-52 | 4:01 |
![]() | 4 | MINN19 | 03:06 | KO | MINN31 | 02:10 | INT | 5-12 | 0:56 |
![]() | 4 | MINN24 | 02:10 | KO | MINN25 | 01:37 | INT | 4-1 | 0:33 |
Team Statistics
- | NEB | MINN |
|---|---|---|
First Downs | ||
| Total | 23 | 18 |
| Rushing | 8 | 3 |
| Passing | 14 | 15 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 203 | 65 |
| Attempts | 39 | 26 |
| Avg. Per Rush | 5.2 | 2.5 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 228 | 83 |
| Yds. Lost | 25 | 18 |
Passing | ||
| Total (Net) | 261 | 301 |
| Comp.-Att.-Int. | 18 - 26 - 0 | 26 - 40 - 2 |
| Avg / Att | 10.0 | 7.5 |
| Avg / Comp. | 14.5 | 11.6 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 464 | 366 |
| Plays | 65 | 66 |
| Avg. / Play | 7.1 | 5.5 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 2-25 | 6-55 |
Punting | ||
| Punts - Yds. | 2-87 | 5-255 |
| Avg. / Punt | 43.5 | 51.0 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 9-546 | 4-260 |
| Avg. Yds. / Kickoff | 60.7 | 65.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-49-0 | 1-14-0 |
| Punt: Avg. / Return | 24.5 | 14.0 |
| Kickoff: Total - Yds. - TDs | 2-33-0 | 6-98-0 |
| Kickoff: Avg. / Return | 16.5 | 16.3 |
| INT: Total - Yds. - TDs | 2-43-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:43 | 28:17 |
| 3rd. Down Conv. | 7 of 13 | 6 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 2-14 | 1-12 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Armstrong | 18 | 26 | 261 | 3 | 0 | 34 | 1 |
| Totals | 18 | 26 | 261 | 3 | 0 | 34 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 40 | 301 | 1 | 2 | 31 | 2 |
| Totals | 26 | 40 | 301 | 1 | 2 | 31 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Newby, Terrell | 13 | 120 | 4 | 116 | 2 | 69 | 8.9 |
Armstrong | 8 | 50 | 12 | 38 | 0 | 25 | 4.8 |
Janovich, Andy | 7 | 28 | 1 | 27 | 0 | 10 | 3.9 |
Ozigbo, Devine | 4 | 13 | 0 | 13 | 0 | 5 | 3.2 |
Cross, Imani | 2 | 9 | 0 | 9 | 0 | 7 | 4.5 |
Moore, Alonzo | 2 | 8 | 1 | 7 | 0 | 8 | 3.5 |
Team | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 39 | 228 | 25 | 203 | 2 | 69 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 28 | 3 | 25 | 0 | 14 | 3.1 |
![]() | 2 | 21 | 0 | 21 | 1 | 14 | 10.5 |
![]() | 8 | 20 | 0 | 20 | 0 | 4 | 2.5 |
![]() | 8 | 14 | 15 | -1 | 1 | 5 | -0.1 |
| Totals | 26 | 83 | 18 | 65 | 2 | 14 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Moore, Alonzo | 4 | 84 | 1 | 32 |
Westerkamp, J. | 6 | 76 | 0 | 27 |
Reilly, Brandon | 2 | 40 | 0 | 34 |
Pierson-el, D. | 3 | 31 | 1 | 14 |
Newby, Terrell | 2 | 20 | 0 | 18 |
Carter, Cethan | 1 | 10 | 1 | 10 |
| Totals | 18 | 261 | 3 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 94 | 0 | 18 |
![]() | 4 | 91 | 1 | 31 |
![]() | 7 | 54 | 0 | 24 |
![]() | 3 | 54 | 0 | 25 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 26 | 301 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Banderas, Josh | 8 | 2 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Rose, Jonathan | 8 | - | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Cockrell, B. | 6 | 2 | 8 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Kalu, Joshua | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-41 | - | - | - |
Gerry, Nate | 5 | 1 | 6 | - / - | - / - | 1 | - / - | 1-2 | 1 | - | - |
Gangwish, Jack | 3 | - | 3 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Newby, Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Young, Dedrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Maliek | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Kier. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Taariq | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Antonio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Janovich, Andy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Tyrin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simpson, Brad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dzuris, Ross | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McMullen, Greg | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Valentine, V. | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 13 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Foltz, Sam | 2 | 87 | 43.5 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 255 | 51.0 | 66 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Drew | 1 | 05:23 | 31 | missed |
Brown, Drew | 2 | 09:46 | 45 | good |
Brown, Drew | 4 | 03:06 | 41 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Santoso, Ryan | 4 | 06:49 | 39 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brown, Drew | 9 | 546 | 3 | 0 | 60.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pierson-el, D. | 2 | 49 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, J. | 0 | 0 | 0 | 2 | 33 | 18 | 0 | 0 | 0 |
Kalu, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41 |
Gerry, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 37 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 37 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brown, Drew | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Reeves, Ryne | C |
| 35 | Janovich, Andy | FB |
| 66 | Utter, Dylan | LG |
| 71 | Lewis, Alex | LT |
| 4 | Armstrong | QB |
| 70 | Kondolo, C. | RG |
| 57 | Sterup, Zach | RT |
| 11 | Carter, Cethan | TE |
| 84 | Cotton, Sam | TE |
| 7A | Allen, Taariq | WR |
| 82 | Moore, Alonzo | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 41 | ![]() | FB |
| 63 | ![]() | LG |
| 78 | ![]() | LT |
| 7 | ![]() | QB |
| 24 | ![]() | RB |
| 5E | ![]() | RG |
| 79 | ![]() | RT |
| 86 | ![]() | TE |
| 80 | ![]() | Y |
| 1 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 1B | Kalu, Joshua | CB |
| 14 | Rose, Jonathan | CB |
| 88 | Dzuris, Ross | DE |
| 95 | Gangwish, Jack | DE |
| 7 | Collins, Maliek | DT |
| 90 | McMullen, Greg | DT |
| 3 | Newby, Marcus | LB |
| 5 | Young, Dedrick | LB |
| 52 | Banderas, Josh | LB |
| 25 | Gerry, Nate | S |
| 28 | Cockrell, B. | S |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 31 | ![]() | CB |
| 55 | ![]() | DE |
| 95 | ![]() | DE |
| 96 | ![]() | DT |
| 97 | ![]() | DT |
| 13 | ![]() | LB |
| 15 | ![]() | LB |
| 50 | ![]() | LB |
| 4 | ![]() | S |
| 11 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1C | Joseph, Boaz |
| 1 | Westerkamp, J. |
| 2S | Stevenson, J. |
| 2A | Williams, Kier. |
| 2B | Taylor, Adam |
| 3A | Brown, Drew |
| 5A | Thurston, Paul |
| 8 | Morgan, S. |
| 8A | Jones, Chris |
| 10 | Turner, Jamal |
| 13 | Hovey, Lane |
| 15 | Pierson-El, D. |
| 16 | Reed, Antonio |
| 22 | Ozigbo, Devine |
| 24 | Williams, Aaron |
| 27 | Foltz, Sam |
| 29 | Nabity, Graham |
| 32 | Cross, Imani |
| 34 | Newby, Terrell |
| 39 | Nelson, Jordan |
| 40 | Ober, Jordan |
| 42 | Foster, Trey |
| 43 | Ferguson, Tyrin |
| 44 | Stoltenberg, M. |
| 56 | Simpson, Brad |
| 59 | Finnin, Matt |
| 67 | Foster, Jerald |
| 77 | Knevel, David |
| 87 | Reilly, Brandon |
| 98 | Valentine, V. |

# | Player |
|---|---|
| 1Z | ![]() |
| 3 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | Williams, R. |
| 36 | ![]() |
| 37 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 56 | ![]() |
| 68 | ![]() |
| 69 | ![]() |
| 73 | ![]() |
| 77 | ![]() |
| 82 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 92 | ![]() |
| 99 | ![]() |

.png&width=42&height=42&type=webp)
















































































