University of Minnesota Athletics
Oregon State vs Minnesota
Oregon State
0-1


Minnesota
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 9 | 0 | 23 |
![]() | 0 | 17 | 0 | 13 | 30 |
OSU: PASS - Garretson, D. (228); RUSH - Nall, Ryan (71); REC - Nall, Ryan (80)
MINN: PASS - leidner, mitch (130); RUSH - smith, rodney (125); REC - wolitarsky, drew (53)
Scoring Summary
- | - | - | - | - | OSU | MINN |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 05:52 | OSU - Togiai, Noah 6 yd pass from Garretson, D. (Owens, Garrett kick) 9 plays, 89 yards, TOP 4:20 | 7 | 0 |
![]() | 2nd | MINN | 12:05 | MINN - Leidner, Mitch 6 yd run (Carpenter,Emmit kick), 6 plays, 28 yards, TOP 2:48 | 7 | 7 |
![]() | 2nd | MINN | 05:37 | MINN - Smith, Rodney 4 yd run (Carpenter,Emmit kick), 7 plays, 59 yards, TOP 3:21 | 7 | 14 |
![]() | 2nd | OSU | 01:04 | OSU - Bolden, Victor 30 yd pass from Garretson, D. (Owens, Garrett kick) 6 plays, 62 yards, TOP 1:02 | 14 | 14 |
![]() | 2nd | MINN | 00:00 | MINN - Carpenter,Emmit 45 yd field goal 9 plays, 35 yards, TOP 1:04 | 14 | 17 |
![]() | 3rd | OSU | 05:37 | OSU - TEAM 0 yd safety | 16 | 17 |
![]() | 3rd | OSU | 02:30 | OSU - Cook, Tim 12 yd pass from Garretson, D. (Owens, Garrett kick) 4 plays, 25 yards, TOP 1:33 | 23 | 17 |
![]() | 4th | MINN | 13:11 | MINN - Smith, Rodney 2 yd run (Carpenter,Emmit kick), 12 plays, 80 yards, TOP 4:19 | 23 | 24 |
![]() | 4th | MINN | 01:27 | MINN - Leidner, Mitch 1 yd run (Leidner, Mitch passfailed), 8 plays, 57 yards, TOP 3:18 | 23 | 30 |
| 23 | 30 | |||||
Oregon State


Minnesota
Start of 1st Half
Clock 15:00.
OSU wins the toss and defers. MN will receive and defend the west end.
Owens, Garrett kickoff 65 yards to the MINN0, Myrick, Jalen return 56 yards to the OSU44 (Kell, Drew).
15:00
MINN
MINN - PUNT


0
0
12:49
OSU
OSU - PUNT


0
0
11:17
MINN
MINN - PUNT


0
0
10:12
OSU
OSU - TD


7
0

7
0
1st0

05:52
MINN
MINN - PUNT


7
0
02:40
OSU
OSU - FUMB


7
0
Oregon State


Minnesota
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Garretson, D. sacked for loss of 2 yards to the OSU28 (Devers, Tai'yon), fumble by Garretson, D. recovered by MINN Richardson, S at OSU28.
14:53
MINN
MINN - TD


7
7

7
0
1st7

12:05
OSU
OSU - FUMB


7
7
08:58
MINN
MINN - TD


7
14

7
0
1st14

05:37
OSU
OSU - PUNT


7
14
04:09
MINN
MINN - PUNT


7
14
02:06
OSU
OSU - TD


14
14

14
0
1st14

01:04
2nd Qt
MINN
MINN - FG


14
17

14
0
1st17

Oregon State


Minnesota
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MINN ball on MINN35.
Carpenter,Emmit kickoff 65 yards to the OSU0, touchback.
15:00
OSU
OSU - PUNT


14
17
12:16
MINN
MINN - PUNT


14
17
10:17
OSU
OSU - PUNT


14
17
06:08
MINN
OSU - SFT


16
17

16
0
1st17

05:37
OSU
OSU - PUNT


16
17
04:03
OSU
OSU - TD


23
17

23
0
1st17

04:03
OSU
OSU - TD


23
17
Oregon State


Minnesota
02:30
3rd Qt
MINN
MINN - TD


23
24

23
0
1st24

02:30
MINN
MINN - TD


23
24
13:11
OSU
OSU - PUNT


23
24
11:39
MINN
MINN - PUNT


23
24
04:45
MINN
MINN - TD


23
30

23
0
1st30

04:45
MINN
MINN - TD


23
30
01:27
OSU
OSU - DOWNS


23
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU44 | 15:00 | KO | OSU38 | 12:49 | PUNT | 3-6 | 2:11 |
![]() | 1 | OSU01 | 12:49 | PUNT | OSU05 | 11:17 | PUNT | 3-4 | 1:32 |
![]() | 1 | OSU45 | 11:17 | PUNT | OSU46 | 10:12 | PUNT | 3--1 | 1:05 |
![]() | 1 | OSU11 | 10:12 | PUNT | MINN00 | 05:52 | TD | 9-89 | 4:20 |
![]() | 1 | MINN19 | 05:52 | KO | MINN33 | 02:40 | PUNT | 6-14 | 3:12 |
![]() | 1 | OSU20 | 02:40 | PUNT | OSU28 | 14:53 | FUMB | 7-8 | 2:47 |
![]() | 2 | OSU28 | 14:53 | FUMB | OSU00 | 12:05 | TD | 6-28 | 2:48 |
![]() | 2 | OSU25 | 12:05 | KO | MINN41 | 08:58 | FUMB | 7-34 | 3:07 |
![]() | 2 | MINN41 | 08:58 | FUMB | OSU00 | 05:37 | TD | 7-59 | 3:21 |
![]() | 2 | OSU25 | 05:37 | KO | OSU33 | 04:09 | PUNT | 3-8 | 1:28 |
![]() | 2 | MINN27 | 04:09 | PUNT | MINN08 | 02:06 | PUNT | 3--19 | 2:03 |
![]() | 2 | OSU38 | 02:06 | PUNT | MINN00 | 01:04 | TD | 6-62 | 1:02 |
![]() | 2 | MINN37 | 01:04 | KO | OSU28 | 15:00 | FG | 9-35 | 1:04 |
![]() | 3 | OSU25 | 15:00 | KO | OSU33 | 12:16 | PUNT | 6-8 | 2:44 |
![]() | 3 | MINN34 | 12:16 | PUNT | MINN42 | 10:17 | PUNT | 5-8 | 1:59 |
![]() | 3 | OSU18 | 10:17 | PUNT | MINN39 | 06:08 | PUNT | 9-43 | 4:09 |
![]() | 3 | MINN05 | 06:08 | PUNT | MINN00 | 05:37 | SAF | 2--5 | 0:31 |
![]() | 3 | OSU32 | 05:37 | KO | OSU34 | 04:03 | PUNT | 3-2 | 1:34 |
![]() | 3 | MINN25 | 00:00 | PUNT | MINN25 | 04:03 | FUMB | 0-0 | 0:00 |
![]() | 3 | MINN25 | 04:03 | FUMB | MINN00 | 02:30 | TD | 4-25 | 1:33 |
![]() | 3 | MINN20 | 02:30 | KO | OSU00 | 13:11 | TD | 12-80 | 4:19 |
![]() | 4 | OSU24 | 13:11 | KO | OSU28 | 11:39 | PUNT | 3-4 | 1:32 |
![]() | 4 | MINN21 | 11:39 | PUNT | OSU38 | 08:57 | PUNT | 7-41 | 2:42 |
![]() | 4 | OSU08 | 08:57 | PUNT | MINN43 | 04:45 | DOWNS | 10-49 | 4:12 |
![]() | 4 | MINN43 | 04:45 | DOWNS | OSU00 | 01:27 | TD | 8-57 | 3:18 |
![]() | 4 | OSU27 | 01:27 | KO | OSU33 | 01:00 | DOWNS | 4-6 | 0:27 |
![]() | 4 | OSU33 | 01:00 | DOWNS | OSU46 | 00:00 | HALF | 4--13 | 1:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU01 | 12:49 | PUNT | OSU05 | 11:17 | PUNT | 3-4 | 1:32 |
![]() | 1 | OSU11 | 10:12 | PUNT | MINN00 | 05:52 | TD | 9-89 | 4:20 |
![]() | 1 | OSU20 | 02:40 | PUNT | OSU28 | 14:53 | FUMB | 7-8 | 2:47 |
![]() | 2 | OSU25 | 12:05 | KO | MINN41 | 08:58 | FUMB | 7-34 | 3:07 |
![]() | 2 | OSU25 | 05:37 | KO | OSU33 | 04:09 | PUNT | 3-8 | 1:28 |
![]() | 2 | OSU38 | 02:06 | PUNT | MINN00 | 01:04 | TD | 6-62 | 1:02 |
![]() | 3 | OSU25 | 15:00 | KO | OSU33 | 12:16 | PUNT | 6-8 | 2:44 |
![]() | 3 | OSU18 | 10:17 | PUNT | MINN39 | 06:08 | PUNT | 9-43 | 4:09 |
![]() | 3 | OSU32 | 05:37 | KO | OSU34 | 04:03 | PUNT | 3-2 | 1:34 |
![]() | 3 | MINN25 | 04:03 | FUMB | MINN00 | 02:30 | TD | 4-25 | 1:33 |
![]() | 4 | OSU24 | 13:11 | KO | OSU28 | 11:39 | PUNT | 3-4 | 1:32 |
![]() | 4 | OSU08 | 08:57 | PUNT | MINN43 | 04:45 | DOWNS | 10-49 | 4:12 |
![]() | 4 | OSU27 | 01:27 | KO | OSU33 | 01:00 | DOWNS | 4-6 | 0:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU44 | 15:00 | KO | OSU38 | 12:49 | PUNT | 3-6 | 2:11 |
![]() | 1 | OSU45 | 11:17 | PUNT | OSU46 | 10:12 | PUNT | 3--1 | 1:05 |
![]() | 1 | MINN19 | 05:52 | KO | MINN33 | 02:40 | PUNT | 6-14 | 3:12 |
![]() | 2 | OSU28 | 14:53 | FUMB | OSU00 | 12:05 | TD | 6-28 | 2:48 |
![]() | 2 | MINN41 | 08:58 | FUMB | OSU00 | 05:37 | TD | 7-59 | 3:21 |
![]() | 2 | MINN27 | 04:09 | PUNT | MINN08 | 02:06 | PUNT | 3--19 | 2:03 |
![]() | 2 | MINN37 | 01:04 | KO | OSU28 | 15:00 | FG | 9-35 | 1:04 |
![]() | 3 | MINN34 | 12:16 | PUNT | MINN42 | 10:17 | PUNT | 5-8 | 1:59 |
![]() | 3 | MINN05 | 06:08 | PUNT | MINN00 | 05:37 | SAF | 2--5 | 0:31 |
![]() | 3 | MINN25 | 00:00 | PUNT | MINN25 | 04:03 | FUMB | 0-0 | 0:00 |
![]() | 3 | MINN20 | 02:30 | KO | OSU00 | 13:11 | TD | 12-80 | 4:19 |
![]() | 4 | MINN21 | 11:39 | PUNT | OSU38 | 08:57 | PUNT | 7-41 | 2:42 |
![]() | 4 | MINN43 | 04:45 | DOWNS | OSU00 | 01:27 | TD | 8-57 | 3:18 |
![]() | 4 | OSU33 | 01:00 | DOWNS | OSU46 | 00:00 | HALF | 4--13 | 1:00 |
Team Statistics
- | OSU | MINN |
|---|---|---|
First Downs | ||
| Total | 18 | 21 |
| Rushing | 4 | 11 |
| Passing | 11 | 8 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 89 | 150 |
| Attempts | 34 | 47 |
| Avg. Per Rush | 2.6 | 3.2 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 116 | 213 |
| Yds. Lost | 27 | 63 |
Passing | ||
| Total (Net) | 228 | 130 |
| Comp.-Att.-Int. | 25 - 40 - 0 | 13 - 27 - 0 |
| Avg / Att | 5.7 | 4.8 |
| Avg / Comp. | 9.1 | 10.0 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 317 | 280 |
| Plays | 74 | 74 |
| Avg. / Play | 4.3 | 3.8 |
| Fumbles - Lost | 2-2 | 3-1 |
| Penalties - Yds. | 4-55 | 8-70 |
Punting | ||
| Punts - Yds. | 6-239 | 6-247 |
| Avg. / Punt | 39.8 | 41.2 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-224 | 6-377 |
| Avg. Yds. / Kickoff | 56.0 | 62.8 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-4-0 | 1-0-0 |
| Punt: Avg. / Return | 1.3 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-55-0 | 4-96-0 |
| Kickoff: Avg. / Return | 18.3 | 24.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:27 | 29:33 |
| 3rd. Down Conv. | 10 of 19 | 8 of 16 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 4-24 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Garretson, D. | 25 | 40 | 228 | 3 | 0 | 31 | 4 |
| Totals | 25 | 40 | 228 | 3 | 0 | 31 | 4 |

![]() | 13 | 26 | 130 | 0 | 0 | 25 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 27 | 130 | 0 | 0 | 25 | 0 |

Nall, Ryan | 13 | 71 | 0 | 71 | 0 | 40 | 5.5 |
Garretson, D. | 6 | 21 | 24 | -3 | 0 | 14 | -0.5 |
Collins, Seth | 6 | 15 | 2 | 13 | 0 | 5 | 2.2 |
Pierce, Artavis | 4 | 7 | 0 | 7 | 0 | 3 | 1.8 |
Cook, Tim | 3 | 2 | 0 | 2 | 0 | 2 | 0.7 |
Bolden, Victor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Paul | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 116 | 27 | 89 | 0 | 40 | 2.6 |

![]() | 25 | 128 | 3 | 125 | 2 | 27 | 5 |
![]() | 13 | 76 | 0 | 76 | 2 | 17 | 5.8 |
![]() | 2 | 6 | 2 | 4 | 0 | 6 | 2 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 6 | 0 | 58 | -58 | 0 | 0 | -9.7 |
| Totals | 47 | 213 | 63 | 150 | 4 | 27 | 3.2 |

Nall, Ryan | 8 | 80 | 0 | 31 |
Collins, Seth | 5 | 57 | 0 | 25 |
Bolden, Victor | 5 | 32 | 1 | 30 |
Togiai, Noah | 4 | 31 | 1 | 11 |
Cook, Tim | 1 | 12 | 1 | 12 |
Lucas, Paul | 1 | 11 | 0 | 11 |
Villamin, J. | 1 | 5 | 0 | 5 |
| Totals | 25 | 228 | 3 | 31 |

![]() | 4 | 53 | 0 | 19 |
![]() | 3 | 33 | 0 | 25 |
![]() | 3 | 31 | 0 | 16 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 13 | 130 | 0 | 25 |
Defensive

Crawford, X. | 8 | - | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Hungalu, Manase | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Chappell, Devin | 5 | 2 | 7 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Decoud, Treston | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Saulo, Caleb | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Brandon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ugwoegbu, B. | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Failauga, Titus | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Pritchard, B. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, D. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ortiz, Ricky | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Kendall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kell, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Houston, Sumner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tago, Noke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Navarro, Ryan | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 9 | 2 / 9 | 2 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | 1 | - | - |
Special Teams

Porebski, Nick | 6 | 239 | 39.8 | 51 | 1 | 0 | 1 |

![]() | 6 | 247 | 41.2 | 54 | 4 | 0 | 1 |

| No Field Goals statistics for this game. | |||||

Carpenter, Emmit | 2 | 00:00 | 45 | good |

Owens, Garrett | 4 | 224 | 0 | 0 | 56.0 |

![]() | 1 | 62 | 0 | 0 | 62.0 |
![]() | 5 | 315 | 3 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Bolden, Victor | 2 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Dockery, Rahmel | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolden, Victor | 2 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Lucas, Paul | 0 | 0 | 0 | 2 | 41 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 84 | 56 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Owens, Garrett | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 76 | Demogerontas, Y | C |
| 42 | Ortiz, Ricky | FB |
| 64 | Lauina, Fred | LG |
| 73 | Brandel, Blake | LT |
| 1J | Garretson, D. | QB |
| 34 | Nall, Ryan | RB |
| 62 | Andrews, Gavin | RG |
| 74 | Stanton, Dustin | RT |
| 81 | Togiai, Noah | TE |
| 1C | Villamin, J. | WR |
| 7 | Hawkins, Xavier | WR |

| 77 | ![]() | C |
| 55 | ![]() | LG |
| 78 | ![]() | LT |
| 7 | ![]() | QB |
| 1 | ![]() | RB |
| 76 | ![]() | RG |
| 79 | ![]() | RT |
| 80 | ![]() | TE |
| 26 | Smith, Brian | WR |
| 82 | ![]() | WR |
| 88 | ![]() | WR |

| 4 | Williams, D. | CB |
| 14 | Decoud, Treston | CB |
| 22 | Crawford, X. | CB |
| 95 | Pritchard, B. | DE |
| 97 | Vakameilalo, K. | DT |
| 35 | Saulo, Caleb | ILB |
| 55 | Hungalu, Manase | ILB |
| 99 | Aydon, Elu | NT |
| 47 | Ugwoegbu, B. | OLB |
| 3 | Arnold, Brandon | S |
| 9 | Chappell, Devin | S |

| 3 | ![]() | CB |
| 5 | ![]() | CB |
| 87 | ![]() | DE |
| 95 | ![]() | DE |
| 97 | ![]() | DT |
| 99 | ![]() | DT |
| 12 | ![]() | LB |
| 13 | ![]() | LB |
| 50 | ![]() | LB |
| 4 | ![]() | S |
| 7A | ![]() | S |
Player Participation

| 2B | Collins, Seth |
| 2A | Owens, Garrett |
| 5 | Haley, Kyle |
| 6 | Bolden, Victor |
| 8 | Dockery, Rahmel |
| 10 | Hicks-Onu, Omar |
| 12 | Hill, Kendall |
| 13 | Payne, Landry |
| 16 | Lucas, Paul |
| 18 | Hernandez, T. |
| 20 | Cook, Tim |
| 21 | Pierce, Artavis |
| 24 | Irvine, Jay |
| 25 | Bailey, Jaylynn |
| 27 | White, Kyle |
| 30 | Kell, Drew |
| 31 | Porebski, Nick |
| 32 | Willis, J. |
| 33 | Moore, Jalen |
| 36 | Navarro, Ryan |
| 41 | Smith, Shemar |
| 43 | Soesman, Adam |
| 50 | Payne, Wesley |
| 52 | Houston, Sumner |
| 67 | Moore, Trent |
| 68 | Tauaho, Sosaia |
| 78 | Curtius, Sam |
| 90 | Napoleon, P. |
| 91 | Tago, Noke |
| 92 | Savea, Paisa |
| 93 | Failauga, Titus |





















































































