University of Minnesota Athletics
Minnesota vs Maryland
9/22/2018
COF @ MD Stadium
Maryland
3-1 , 1-0

42
Final
13

Minnesota
3-1 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 14 | 7 | 42 | |
0 | 10 | 3 | 0 | 13 |
UMD: PASS - Hill, Kasim (117); RUSH - Johnson, Ty (123); REC - Turner, DJ (54)
MINN: PASS - annexstad, zack (169); RUSH - ibrahim, mohamed (95); REC - autman-bell, chris (70)
Scoring Summary
- | - | - | - | - | UMD | MINN |
---|---|---|---|---|---|---|
1st | UMD | 10:42 | UMD - McFarland, A. 26 yd run (Petrino, Joseph kick), 8 plays, 75 yards, TOP 4:18 | 7 | 0 | |
1st | UMD | 04:03 | UMD - Johnson, Ty 81 yd run (Petrino, Joseph kick), 2 plays, 91 yards, TOP 0:47 | 14 | 0 | |
2nd | MINN | 14:04 | MINN - Carpenter,Emmit 33 yd field goal 12 plays, 56 yards, TOP 4:55 | 14 | 3 | |
2nd | UMD | 04:43 | UMD - Turner, DJ 54 yd pass from Hill, Kasim (Petrino, Joseph kick) 7 plays, 92 yards, TOP 2:55 | 21 | 3 | |
2nd | MINN | 00:54 | MINN - Bateman, Rashod 17 yd pass from Annexstad, Zack (Carpenter,Emmit kick) 5 plays, 71 yards, TOP 0:40 | 21 | 10 | |
3rd | UMD | 14:14 | UMD - Watson, Tre 36 yd interception (Petrino, Joseph kick) | 28 | 10 | |
3rd | MINN | 08:24 | MINN - Carpenter,Emmit 41 yd field goal 14 plays, 37 yards, TOP 5:45 | 28 | 13 | |
3rd | UMD | 06:27 | UMD - McFarland, A. 64 yd run (Petrino, Joseph kick), 4 plays, 75 yards, TOP 1:57 | 35 | 13 | |
4th | UMD | 01:12 | UMD - Okonkwo, C. 21 yd run (Petrino, Joseph kick), 13 plays, 80 yards, TOP 7:52 | 42 | 13 | |
42 | 13 |
Referee: Larry Smith
Line Judge: Patrick Holt
Side Judge: Don Swanson
Umpire: Robert Colosimo
Back Judge: Kevin Schwarzel
Linesman: K. Knueppel
Field Judge: Tim Maguire