University of Minnesota Athletics
Miami vs Minnesota
9/15/2018
TCF Bank Stadium
Miami
0-3

3
Final
26

Minnesota
3-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 7 | 12 | 7 | 0 | 26 |
MIAMI: PASS - RAGLAND, Gus (108); RUSH - JOHNSON, Davion (50); REC - SORENSON, Jack (27)
MINN: PASS - annexstad, zack (142); RUSH - williams, bryce (141); REC - johnson, tyler (133)
Scoring Summary
- | - | - | - | - | MIAMI | MINN |
|---|---|---|---|---|---|---|
| 1st | MINN | 06:17 | MINN - Johnson, Tyler 7 yd pass from Annexstad, Zack (Carpenter,Emmit kick) 13 plays, 66 yards, TOP 7:11 | 0 | 7 | |
| 2nd | MINN | 11:59 | MINN - Carpenter,Emmit 44 yd field goal 6 plays, 21 yards, TOP 3:01 | 0 | 10 | |
| 2nd | MIAMI | 07:56 | MIAMI - SLOMAN, Sam 37 yd field goal 9 plays, 46 yards, TOP 4:03 | 3 | 10 | |
| 2nd | MINN | 02:39 | MINN - TEAM 2 yd safety | 3 | 12 | |
| 2nd | MINN | 01:14 | MINN - Johnson, Tyler 7 yd pass from Green, Seth (Carpenter,Emmit kick) 5 plays, 68 yards, TOP 1:25 | 3 | 19 | |
| 3rd | MINN | 05:47 | MINN - Johnson, Tyler 5 yd pass from Annexstad, Zack (Carpenter,Emmit kick) 3 plays, 12 yards, TOP 1:15 | 3 | 26 | |
| 3 | 26 | |||||
Referee: Jeff Servinski
Line Judge: Brian Matthew
Side Judge: Todd Ransom
Umpire: Ed Feaster
Back Judge: Jack Kemp
Center Judge: Eric Oliver
Linesman: Michael Dolce
Field Judge: John Roggeman


