University of Minnesota Athletics
Illinois vs Minnesota
10/5/2019
TCF Bank Stadium
Illinois
2-3 , 0-2

17
Final
40

Minnesota
5-0 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 7 | 0 | 17 | |
3 | 13 | 14 | 10 | 40 |
ILL: PASS - Robinson,Matt (125); RUSH - Corbin,Reggie (68); REC - Sidney,Trevon (50)
MINN: PASS - morgan, tanner (155); RUSH - smith, rodney (211); REC - bateman, rashod (71)
Scoring Summary
- | - | - | - | - | ILL | MINN |
---|---|---|---|---|---|---|
1st | ILL | 06:58 | ILL - Harding,Dele 40 yd interception (McCourt,James kick) | 7 | 0 | |
1st | MINN | 00:52 | MINN - Lantz, Michael 28 yd field goal 4 plays, 3 yards, TOP 1:27 | 7 | 3 | |
2nd | MINN | 11:23 | MINN - Johnson, Tyler 12 yd pass from Morgan, Tanner (Lantz, Michael kick) 4 plays, 85 yards, TOP 2:02 | 7 | 10 | |
2nd | MINN | 01:32 | MINN - Brooks, Shannon 21 yd run (Herbers, Jacob rushfailed), 6 plays, 75 yards, TOP 3:08 | 7 | 16 | |
2nd | ILL | 00:13 | ILL - McCourt,James 46 yd field goal 9 plays, 47 yards, TOP 1:19 | 10 | 16 | |
3rd | MINN | 12:53 | MINN - Autman-Bell, C 10 yd pass from Morgan, Tanner (Lantz, Michael kick) 4 plays, 75 yards, TOP 2:07 | 10 | 23 | |
3rd | MINN | 07:52 | MINN - Spann-Ford, B 12 yd pass from Morgan, Tanner (Lantz, Michael kick) 6 plays, 65 yards, TOP 2:59 | 10 | 30 | |
3rd | ILL | 02:27 | ILL - Eifler,Milo 7 yd fumble recovery (McCourt,James kick) | 17 | 30 | |
4th | MINN | 12:48 | MINN - Smith, Rodney 8 yd run (Lantz, Michael kick), 8 plays, 75 yards, TOP 4:39 | 17 | 37 | |
4th | MINN | 00:51 | MINN - Lantz, Michael 27 yd field goal 9 plays, 32 yards, TOP 4:50 | 17 | 40 | |
17 | 40 |
Referee: Mark Kluczynski
Line Judge: Vincent Winters
Side Judge: Frank Steratore
Umpire: Brad Hudak
Back Judge: Mike Brown
Center Judge: Greg Blum
Linesman: Daniel Richard
Field Judge: Raymond Daniel