University of Minnesota Athletics
Minnesota vs Michigan St.
Michigan St.
2-2 , 0-1


Minnesota
4-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 14 | 3 | 7 | 10 | 34 |
MSU: PASS - Thorne,Payton (132); RUSH - Broussard,Jarek (23); REC - McDonald,Cade (31)
MIN: PASS - morgan, tanner (268); RUSH - ibrahim, mohamed (103); REC - brown-stephens, michael (73)
Scoring Summary
- | - | - | - | - | MSU | MIN |
|---|---|---|---|---|---|---|
![]() | 1st | MIN | 09:50 | MIN - Ibrahim,Mohamed 2 yd run (Trickett,Matthew kick), 10 plays, 75 yards, TOP 05:10 | 0 | 7 |
![]() | 1st | MIN | 02:57 | MIN - Jackson,Daniel 23 yd pass from Morgan,Tanner (Trickett,Matthew kick) 9 plays, 77 yards, TOP 05:01 | 0 | 14 |
![]() | 2nd | MIN | 10:14 | MIN - Trickett,Matthew 26 yd field goal 12 plays, 66 yards, TOP 06:15 | 0 | 17 |
![]() | 3rd | MIN | 03:26 | MIN - Kallerup,Nick 6 yd pass from Morgan,Tanner (Trickett,Matthew kick) 12 plays, 90 yards, TOP 06:53 | 0 | 24 |
![]() | 4th | MIN | 14:08 | MIN - Jackson,Daniel 4 yd pass from Morgan,Tanner (Trickett,Matthew kick) 6 plays, 28 yards, TOP 03:44 | 0 | 31 |
![]() | 4th | MIN | 01:48 | MIN - Trickett,Matthew 22 yd field goal 15 plays, 76 yards, TOP 10:37 | 0 | 34 |
![]() | 4th | MSU | 00:17 | MSU - Bernard,Germie 27 yd pass from Kim,Noah (Stone,Jack kick) 8 plays, 75 yards, TOP 01:31 | 7 | 34 |
| 7 | 34 | |||||
Michigan St.


Minnesota
Start of 1st Half
Michigan St. wins toss and defers; MIN will receive; MSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Stone,Jack kickoff 61 yards to the MINN04 fair catch by Redding,Quentin at MINN04.
15:00
MIN
MIN - TD


0
7

0
0
1st7

09:50
MSU
MSU - PUNT


0
7
07:58
MIN
MIN - TD


0
14

0
0
1st14

02:57
MSU
MSU - PUNT


0
14
01:29
MIN
MIN - FG


0
14
Michigan St.


Minnesota
01:29
1st Qt
MIN
MIN - FG


0
17

0
0
1st17

10:14
MSU
MSU - INT


0
17
06:29
MIN
MIN - FUMB


0
17
04:41
MSU
MSU - PUNT


0
17
02:45
MIN
MIN -


0
17
Michigan St.


Minnesota
Start of 2nd Half
MSU will receive; MIN will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Kesich,Dragan kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - FUMB


0
17
10:19
MIN
MIN - TD


0
24

0
0
1st24

03:26
MSU
MSU - INT


0
24
02:52
MIN
MIN - TD


0
24
Michigan St.


Minnesota
02:52
3rd Qt
MIN
MIN - TD


0
31

0
0
1st31

14:08
MSU
MSU - PUNT


0
31
12:25
MIN
MIN - FG


0
34

0
0
1st34

01:48
MSU
MSU - TD


7
34

7
0
1st34

00:17
MIN
MIN - HALF


7
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIN25 | 15:00 | KO | MSU0 | 09:50 | TD | 10-75 | 05:10 |
![]() | 1 | MSU25 | 09:50 | KO | MSU32 | 07:58 | PUNT | 3-7 | 01:52 |
![]() | 1 | MIN23 | 07:58 | PUNT | MSU0 | 02:57 | TD | 9-77 | 05:01 |
![]() | 1 | MSU25 | 02:57 | KO | MSU19 | 01:29 | PUNT | 3--6 | 01:28 |
![]() | 1 | MIN26 | 01:29 | PUNT | MSU8 | 10:14 | FG | 12-66 | 06:15 |
![]() | 2 | MSU25 | 10:14 | KO | MIN46 | 06:29 | INT | 8-29 | 03:45 |
![]() | 2 | MIN33 | 06:29 | INT | MSU33 | 04:41 | FUMB | 3-34 | 01:48 |
![]() | 2 | MSU33 | 04:41 | FUMB | MSU48 | 02:45 | PUNT | 5-15 | 01:56 |
![]() | 2 | MIN20 | 02:45 | PUNT | 0 | 8-34 | 02:44 | ||
![]() | 3 | MSU25 | 15:00 | KO | MIN5 | 10:19 | FUMB | 12-70 | 04:41 |
![]() | 3 | MIN10 | 10:19 | FUMB | MSU0 | 03:26 | TD | 12-90 | 06:53 |
![]() | 3 | MSU25 | 03:26 | KO | MSU38 | 02:52 | INT | 2-13 | 00:34 |
![]() | 3 | MSU28 | 02:52 | INT | MSU0 | 14:08 | TD | 6-28 | 03:44 |
![]() | 4 | MSU25 | 14:08 | KO | MSU32 | 12:25 | PUNT | 4-7 | 01:43 |
![]() | 4 | MIN20 | 12:25 | PUNT | MSU4 | 01:48 | FG | 15-76 | 10:37 |
![]() | 4 | MSU25 | 01:48 | KO | MIN0 | 00:17 | TD | 8-75 | 01:31 |
![]() | 4 | MIN25 | 00:17 | KO | MIN23 | 00:00 | HALF | 1--2 | 00:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 09:50 | KO | MSU32 | 07:58 | PUNT | 3-7 | 01:52 |
![]() | 1 | MSU25 | 02:57 | KO | MSU19 | 01:29 | PUNT | 3--6 | 01:28 |
![]() | 2 | MSU25 | 10:14 | KO | MIN46 | 06:29 | INT | 8-29 | 03:45 |
![]() | 2 | MSU33 | 04:41 | FUMB | MSU48 | 02:45 | PUNT | 5-15 | 01:56 |
![]() | 3 | MSU25 | 15:00 | KO | MIN5 | 10:19 | FUMB | 12-70 | 04:41 |
![]() | 3 | MSU25 | 03:26 | KO | MSU38 | 02:52 | INT | 2-13 | 00:34 |
![]() | 4 | MSU25 | 14:08 | KO | MSU32 | 12:25 | PUNT | 4-7 | 01:43 |
![]() | 4 | MSU25 | 01:48 | KO | MIN0 | 00:17 | TD | 8-75 | 01:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIN25 | 15:00 | KO | MSU0 | 09:50 | TD | 10-75 | 05:10 |
![]() | 1 | MIN23 | 07:58 | PUNT | MSU0 | 02:57 | TD | 9-77 | 05:01 |
![]() | 1 | MIN26 | 01:29 | PUNT | MSU8 | 10:14 | FG | 12-66 | 06:15 |
![]() | 2 | MIN33 | 06:29 | INT | MSU33 | 04:41 | FUMB | 3-34 | 01:48 |
![]() | 2 | MIN20 | 02:45 | PUNT | 0 | 8-34 | 02:44 | ||
![]() | 3 | MIN10 | 10:19 | FUMB | MSU0 | 03:26 | TD | 12-90 | 06:53 |
![]() | 3 | MSU28 | 02:52 | INT | MSU0 | 14:08 | TD | 6-28 | 03:44 |
![]() | 4 | MIN20 | 12:25 | PUNT | MSU4 | 01:48 | FG | 15-76 | 10:37 |
![]() | 4 | MIN25 | 00:17 | KO | MIN23 | 00:00 | HALF | 1--2 | 00:17 |
Team Statistics
- | MSU | MIN |
|---|---|---|
First Downs | ||
| Total | 14 | 32 |
| Rushing | 4 | 14 |
| Passing | 10 | 16 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 38 | 240 |
| Attempts | 14 | 48 |
| Avg. Per Rush | 2.7 | 5.0 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 46 | 252 |
| Yds. Lost | 8 | 12 |
Passing | ||
| Total (Net) | 202 | 268 |
| Comp.-Att.-Int. | 23 - 31 - 2 | 23 - 26 - 0 |
| Avg / Att | 6.5 | 10.3 |
| Avg / Comp. | 8.8 | 11.7 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 240 | 508 |
| Plays | 45 | 74 |
| Avg. / Play | 5.3 | 6.9 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 6-65 | 7-65 |
Punting | ||
| Punts - Yds. | 4-203 | 0-0 |
| Avg. / Punt | 50.8 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-123 | 7-455 |
| Avg. Yds. / Kickoff | 61.5 | 65.0 |
| Touchbacks | 0 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-3-0 |
| Punt: Avg. / Return | 0.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-7-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-5-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 17:30 | 42:29 |
| 3rd. Down Conv. | 2 of 8 | 10 of 12 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-1 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 1-8 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thorne, Payton | 17 | 24 | 132 | 0 | 2 | 18 | 1 |
Kim, Noah | 6 | 7 | 70 | 1 | 0 | 27 | 0 |
| Totals | 23 | 31 | 202 | 1 | 2 | 27 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 26 | 268 | 3 | 0 | 26 | 0 |
| Totals | 23 | 26 | 268 | 3 | 0 | 26 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Broussard, Jarek | 6 | 23 | 0 | 23 | 0 | 8 | 3.8 |
Berger, Jalen | 4 | 13 | 0 | 13 | 0 | 9 | 3.2 |
Thorne, Payton | 3 | 5 | 8 | -3 | 0 | 4 | -1 |
Kim, Noah | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 14 | 46 | 8 | 38 | 0 | 9 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 110 | 7 | 103 | 1 | 21 | 4.7 |
![]() | 13 | 73 | 1 | 72 | 0 | 15 | 5.5 |
![]() | 3 | 27 | 0 | 27 | 0 | 15 | 9 |
![]() | 6 | 26 | 0 | 26 | 0 | 7 | 4.3 |
![]() | 2 | 16 | 0 | 16 | 0 | 11 | 8 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 48 | 252 | 12 | 240 | 1 | 21 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McDonald, Cade | 3 | 31 | 0 | 15 |
Mosley, Tre | 3 | 28 | 0 | 12 |
Bernard, Germie | 1 | 27 | 1 | 27 |
Coleman, Keon | 4 | 25 | 0 | 13 |
Reed, Jayden | 4 | 21 | 0 | 7 |
Carr, Maliq | 2 | 21 | 0 | 11 |
Barker, Daniel | 1 | 18 | 0 | 18 |
Berger, Jalen | 3 | 15 | 0 | 6 |
Hunt, Tyler | 1 | 14 | 0 | 14 |
Collins, Elijah | 1 | 2 | 0 | 2 |
| Totals | 23 | 202 | 1 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 73 | 0 | 19 |
![]() | 3 | 54 | 0 | 26 |
![]() | 3 | 42 | 2 | 23 |
![]() | 3 | 40 | 0 | 18 |
![]() | 2 | 20 | 0 | 17 |
![]() | 1 | 19 | 0 | 19 |
![]() | 2 | 12 | 0 | 11 |
![]() | 1 | 6 | 1 | 6 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 23 | 268 | 3 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, Kendell | 8 | 10 | 18 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Haladay, Cal | 5 | 7 | 12 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Vansumeren, Ben | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Grose, Angelo | 7 | 4 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Windmon, Jacoby | 1 | 4 | 5 | 1.5 / 5 | - / - | 1 | - / - | - | - | - | - |
Speed, Ameer | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
White, Justin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harmon, Derrick | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Avery | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brantley, Charles | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams Jr., Ronald | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Wright, Brandon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hansen, Maverick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bogle, Khris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barrow, Simeon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kimbrough, Chester | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pepper, Hank | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Horst, Jarrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vansumeren, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bernard, Germie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stone, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | 1 / 5 | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
| Baugh, Kyler | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-7 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Baringer, Bryce | 4 | 203 | 50.8 | 55 | 0 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trickett, Matthew | 2 | 10:14 | 26 | GOOD |
Trickett, Matthew | 4 | 01:48 | 22 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stone, Jack | 2 | 123 | 0 | 0 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stone, Jack | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Carrick,Matt | OL |
| 58 | Brown,Spencer | OL |
| 59 | Samac,Nick | OL |
| 67 | Duplain,J.D. | OL |
| 79 | Horst,Jarrett | OL |
| 10 | Thorne,Payton | QB |
| 3 | Broussard,Jarek | RB |
| 9 | Barker,Daniel | TE |
| 97 | Hunt,Tyler | TE |
| 0 | Coleman,Keon | WR |
| 1 | Reed,Jayden | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 65 | ![]() | OL |
| 69 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 2 | ![]() | QB |
| 24 | ![]() | RB |
| 88 | ![]() | TE |
| 5 | ![]() | WR |
| 9 | ![]() | WR |
| 22 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Brantley,Charles | CB |
| 30 | White,Justin | CB |
| 6 | Speed,Ameer | DB |
| 15 | Grose,Angelo | DB |
| 33 | Brooks,Kendell | DB |
| 97 | Hansen,Maverick | DL |
| 2 | Bogle,Khris | LB |
| 4 | Windmon,Jacoby | LB |
| 13 | VanSumeren,Ben | LB |
| 27 | Haladay,Cal | LB |
| 8 | Barrow,Simeon | TK |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 23 | ![]() | DB |
| 27 | ![]() | DB |
| 1 | ![]() | DL |
| 8 | ![]() | DL |
| 93 | Baugh, Kyler | DL |
| 97 | ![]() | DL |
| 14 | ![]() | LB |
| 15 | ![]() | LB |
| 55 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Joiner,Harold |
| 5 | Fletcher,Michael |
| 5 | Bernard,Germie |
| 6 | Carr,Maliq |
| 7 | Brule,Aaron |
| 8 | Berger,Jalen |
| 9 | Williams Jr.,Ronald |
| 10 | Gaoteote,Ma'a |
| 11 | Henry,Tyrell |
| 12 | Kimbrough,Chester |
| 14 | Kim,Noah |
| 16 | Fitzpatrick,Christian |
| 17 | Mosley,Tre |
| 18 | Young,Zion |
| 19 | Brown,Itayvion |
| 21 | Tatum,Dillon |
| 22 | Simmons,Jordon |
| 24 | Collins,Elijah |
| 26 | Wright,Brandon |
| 31 | Pepper,Hank |
| 37 | Coley,Caleb |
| 38 | Mangham,Jaden |
| 40 | Warren,Powers |
| 41 | Harmon,Derrick |
| 50 | Greene,Brian |
| 72 | Fincher,Dallas |
| 77 | Boyd,Ethan |
| 85 | McDonald,Cade |
| 88 | Brunning,Evan |
| 91 | VanSumeren,Alex |
| 92 | Morris,Evan |
| 94 | Stone,Jack |
| 94 | Mallory,Dashaun |
| 98 | Dunn,Avery |
| 99 | Hunt,Jalen |
| 99 | Baringer,Bryce |


.png&width=42&height=42&type=webp)





























































































