University of Minnesota Athletics
Minnesota vs Michigan St.
09/24/2022
Spartan Stadium
Michigan St.
2-2 , 0-1

7
Final
34

Minnesota
4-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
14 | 3 | 7 | 10 | 34 |
MSU: PASS - Thorne,Payton (132); RUSH - Broussard,Jarek (23); REC - McDonald,Cade (31)
MIN: PASS - morgan, tanner (268); RUSH - ibrahim, mohamed (103); REC - brown-stephens, michael (73)
Scoring Summary
- | - | - | - | - | MSU | MIN |
---|---|---|---|---|---|---|
1st | MIN | 09:50 | MIN - Ibrahim,Mohamed 2 yd run (Trickett,Matthew kick), 10 plays, 75 yards, TOP 05:10 | 0 | 7 | |
1st | MIN | 02:57 | MIN - Jackson,Daniel 23 yd pass from Morgan,Tanner (Trickett,Matthew kick) 9 plays, 77 yards, TOP 05:01 | 0 | 14 | |
2nd | MIN | 10:14 | MIN - Trickett,Matthew 26 yd field goal 12 plays, 66 yards, TOP 06:15 | 0 | 17 | |
3rd | MIN | 03:26 | MIN - Kallerup,Nick 6 yd pass from Morgan,Tanner (Trickett,Matthew kick) 12 plays, 90 yards, TOP 06:53 | 0 | 24 | |
4th | MIN | 14:08 | MIN - Jackson,Daniel 4 yd pass from Morgan,Tanner (Trickett,Matthew kick) 6 plays, 28 yards, TOP 03:44 | 0 | 31 | |
4th | MIN | 01:48 | MIN - Trickett,Matthew 22 yd field goal 15 plays, 76 yards, TOP 10:37 | 0 | 34 | |
4th | MSU | 00:17 | MSU - Bernard,Germie 27 yd pass from Kim,Noah (Stone,Jack kick) 8 plays, 75 yards, TOP 01:31 | 7 | 34 | |
7 | 34 |
Referee: Servinski,Jeffrey
Line Judge: Bergman,Brett
Side Judge: Ransom,Todd
Umpire: Owens,Tim
Back Judge: Stinson,Bob
Linesman: MacDonald,Ryan
Field Judge: Hicks,Phil