University of Minnesota Athletics
Northwestern vs Minnesota
Northwestern
1-9 , 1-6


Minnesota
7-3 , 4-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 7 | 7 | 3 | 14 | 31 |
NWU: PASS - Sullivan,Brendan (94); RUSH - Hull,Evan (54); REC - Washington,Malik (97)
UMN: PASS - kaliakmanis, athan (64); RUSH - ibrahim, mohamed (178); REC - jackson, daniel (34)
Scoring Summary
- | - | - | - | - | NWU | UMN |
|---|---|---|---|---|---|---|
![]() | 1st | UMN | 03:04 | UMN - Ibrahim,Mohamed 6 yd run (Trickett,Matthew kick), 9 plays, 82 yards, TOP 04:35 | 0 | 7 |
![]() | 2nd | UMN | 07:57 | UMN - Ibrahim,Mohamed 1 yd run (Trickett,Matthew kick), 11 plays, 60 yards, TOP 05:26 | 0 | 14 |
![]() | 2nd | NWU | 01:27 | NWU - Stage,Adam 35 yd field goal 6 plays, 76 yards, TOP 00:41 | 3 | 14 |
![]() | 3rd | UMN | 12:16 | UMN - Trickett,Matthew 41 yd field goal 4 plays, 2 yards, TOP 02:31 | 3 | 17 |
![]() | 4th | UMN | 14:57 | UMN - Ibrahim,Mohamed 1 yd run (Trickett,Matthew kick), 12 plays, 59 yards, TOP 07:11 | 3 | 24 |
![]() | 4th | UMN | 04:24 | UMN - Evans,Zach 6 yd run (Trickett,Matthew kick), 12 plays, 61 yards, TOP 07:59 | 3 | 31 |
| 3 | 31 | |||||
Northwestern


Minnesota
Start of 1st Half
Northwestern wins toss and defers; UMN will receive; NWU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Stage,Adam kickoff 53 yards to the MINN12 fair catch by Redding,Quentin at MINN12.
15:00
UMN
UMN - PUNT


0
0
13:34
NWU
NWU - PUNT


0
0
11:55
UMN
UMN - PUNT


0
0
10:59
NWU
NWU - DOWNS


0
0
07:39
UMN
UMN - TD


0
7

0
0
1st7

03:04
NWU
NWU - PUNT


0
7
01:04
UMN
UMN - PUNT


0
7
Northwestern


Minnesota
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Kaliakmanis,Athan pass incomplete short middle.
Crawford,Mark punt 44 yards to the NU18 Navarro,Donny return for loss of 3 yards to the NU15 (Walley,Justin).
14:44
NWU
NWU - PUNT


0
7
13:23
UMN
UMN - TD


0
14

0
0
1st14

07:57
NWU
NWU - PUNT


0
14
05:18
UMN
UMN - PUNT


0
14
02:08
NWU
NWU - FG


3
14

3
0
1st14

01:27
UMN
UMN - HALF


3
14
Northwestern


Minnesota
Start of 2nd Half
NWU will receive; UMN will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Kesich,Dragan kickoff 65 yards to the NU00 fair catch by Hull,Evan at NU00.
15:00
NWU
NWU - INT


3
14
14:47
UMN
UMN - FG


3
17

3
0
1st17

12:16
NWU
NWU - PUNT


3
17
11:10
UMN
UMN - FUMB


3
17
09:11
NWU
NWU - DOWNS


3
17
07:08
UMN
UMN - TD


3
17
Northwestern


Minnesota
07:08
3rd Qt
UMN
UMN - TD


3
24

3
0
1st24

14:57
NWU
NWU - DOWNS


3
24
12:23
UMN
UMN - TD


3
31

3
0
1st31

04:24
NWU
NWU - INT


3
31
03:18
UMN
UMN - PUNT


3
31
00:56
NWU
NWU - HALF


3
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN25 | 15:00 | KO | UMN25 | 13:34 | PUNT | 3-0 | 01:26 |
![]() | 1 | NWU38 | 13:34 | PUNT | NWU43 | 11:55 | PUNT | 3-5 | 01:39 |
![]() | 1 | UMN22 | 11:55 | PUNT | UMN22 | 10:59 | PUNT | 3-0 | 00:56 |
![]() | 1 | NWU40 | 10:59 | PUNT | UMN18 | 07:39 | DOWNS | 6-42 | 03:20 |
![]() | 1 | UMN18 | 07:39 | DOWNS | NWU0 | 03:04 | TD | 9-82 | 04:35 |
![]() | 1 | NWU25 | 03:04 | KO | NWU23 | 01:04 | PUNT | 3--2 | 02:00 |
![]() | 1 | UMN33 | 01:04 | PUNT | UMN38 | 14:44 | PUNT | 3-5 | 01:20 |
![]() | 2 | NWU15 | 14:44 | PUNT | NWU22 | 13:23 | PUNT | 3-7 | 01:21 |
![]() | 2 | UMN40 | 13:23 | PUNT | NWU0 | 07:57 | TD | 11-60 | 05:26 |
![]() | 2 | NWU25 | 07:57 | KO | NWU41 | 05:18 | PUNT | 5-16 | 02:39 |
![]() | 2 | UMN22 | 05:18 | PUNT | NWU41 | 02:08 | PUNT | 6-37 | 03:10 |
![]() | 2 | NWU7 | 02:08 | PUNT | UMN17 | 01:27 | FG | 6-76 | 00:41 |
![]() | 2 | UMN8 | 01:27 | KO | UMN25 | 00:00 | HALF | 2-17 | 01:27 |
![]() | 3 | NWU25 | 15:00 | KO | NWU25 | 14:47 | INT | 2-0 | 00:13 |
![]() | 3 | NWU25 | 14:47 | INT | NWU23 | 12:16 | FG | 4-2 | 02:31 |
![]() | 3 | NWU25 | 12:16 | KO | NWU30 | 11:10 | PUNT | 3-5 | 01:06 |
![]() | 3 | UMN37 | 11:10 | PUNT | NWU23 | 09:11 | FUMB | 4-40 | 01:59 |
![]() | 3 | NWU23 | 09:11 | FUMB | UMN40 | 07:08 | DOWNS | 7-37 | 02:03 |
![]() | 3 | UMN41 | 07:08 | DOWNS | NWU0 | 14:57 | TD | 12-59 | 07:11 |
![]() | 4 | NWU25 | 14:57 | KO | UMN39 | 12:23 | DOWNS | 8-36 | 02:34 |
![]() | 4 | UMN39 | 12:23 | DOWNS | NWU0 | 04:24 | TD | 12-61 | 07:59 |
![]() | 4 | NWU25 | 04:24 | KO | UMN37 | 03:18 | INT | 4-38 | 01:06 |
![]() | 4 | UMN24 | 03:18 | INT | UMN31 | 00:56 | PUNT | 3-7 | 02:22 |
![]() | 4 | NWU24 | 00:56 | PUNT | NWU47 | 00:00 | HALF | 5-23 | 00:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NWU38 | 13:34 | PUNT | NWU43 | 11:55 | PUNT | 3-5 | 01:39 |
![]() | 1 | NWU40 | 10:59 | PUNT | UMN18 | 07:39 | DOWNS | 6-42 | 03:20 |
![]() | 1 | NWU25 | 03:04 | KO | NWU23 | 01:04 | PUNT | 3--2 | 02:00 |
![]() | 2 | NWU15 | 14:44 | PUNT | NWU22 | 13:23 | PUNT | 3-7 | 01:21 |
![]() | 2 | NWU25 | 07:57 | KO | NWU41 | 05:18 | PUNT | 5-16 | 02:39 |
![]() | 2 | NWU7 | 02:08 | PUNT | UMN17 | 01:27 | FG | 6-76 | 00:41 |
![]() | 3 | NWU25 | 15:00 | KO | NWU25 | 14:47 | INT | 2-0 | 00:13 |
![]() | 3 | NWU25 | 12:16 | KO | NWU30 | 11:10 | PUNT | 3-5 | 01:06 |
![]() | 3 | NWU23 | 09:11 | FUMB | UMN40 | 07:08 | DOWNS | 7-37 | 02:03 |
![]() | 4 | NWU25 | 14:57 | KO | UMN39 | 12:23 | DOWNS | 8-36 | 02:34 |
![]() | 4 | NWU25 | 04:24 | KO | UMN37 | 03:18 | INT | 4-38 | 01:06 |
![]() | 4 | NWU24 | 00:56 | PUNT | NWU47 | 00:00 | HALF | 5-23 | 00:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN25 | 15:00 | KO | UMN25 | 13:34 | PUNT | 3-0 | 01:26 |
![]() | 1 | UMN22 | 11:55 | PUNT | UMN22 | 10:59 | PUNT | 3-0 | 00:56 |
![]() | 1 | UMN18 | 07:39 | DOWNS | NWU0 | 03:04 | TD | 9-82 | 04:35 |
![]() | 1 | UMN33 | 01:04 | PUNT | UMN38 | 14:44 | PUNT | 3-5 | 01:20 |
![]() | 2 | UMN40 | 13:23 | PUNT | NWU0 | 07:57 | TD | 11-60 | 05:26 |
![]() | 2 | UMN22 | 05:18 | PUNT | NWU41 | 02:08 | PUNT | 6-37 | 03:10 |
![]() | 2 | UMN8 | 01:27 | KO | UMN25 | 00:00 | HALF | 2-17 | 01:27 |
![]() | 3 | NWU25 | 14:47 | INT | NWU23 | 12:16 | FG | 4-2 | 02:31 |
![]() | 3 | UMN37 | 11:10 | PUNT | NWU23 | 09:11 | FUMB | 4-40 | 01:59 |
![]() | 3 | UMN41 | 07:08 | DOWNS | NWU0 | 14:57 | TD | 12-59 | 07:11 |
![]() | 4 | UMN39 | 12:23 | DOWNS | NWU0 | 04:24 | TD | 12-61 | 07:59 |
![]() | 4 | UMN24 | 03:18 | INT | UMN31 | 00:56 | PUNT | 3-7 | 02:22 |
Team Statistics
- | NWU | UMN |
|---|---|---|
First Downs | ||
| Total | 10 | 22 |
| Rushing | 3 | 19 |
| Passing | 6 | 1 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 72 | 302 |
| Attempts | 22 | 58 |
| Avg. Per Rush | 3.3 | 5.2 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 86 | 306 |
| Yds. Lost | 14 | 4 |
Passing | ||
| Total (Net) | 206 | 64 |
| Comp.-Att.-Int. | 15 - 32 - 2 | 7 - 13 - 0 |
| Avg / Att | 6.4 | 4.9 |
| Avg / Comp. | 13.7 | 9.1 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 278 | 366 |
| Plays | 54 | 71 |
| Avg. / Play | 5.1 | 5.2 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 3-34 | 4-43 |
Punting | ||
| Punts - Yds. | 5-193 | 5-197 |
| Avg. / Punt | 38.6 | 39.4 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 2-108 | 6-390 |
| Avg. Yds. / Kickoff | 54.0 | 65.0 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--4-0 | 1-6-0 |
| Punt: Avg. / Return | -2.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-6-0 |
| Kickoff: Avg. / Return | NaN | 6.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-19-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 19:38 | 40:22 |
| 3rd. Down Conv. | 3 of 12 | 6 of 13 |
| 4th. Down Conversions | 0 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 2-10 |
| PAT: Total - Made | 0-0 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sullivan, Brendan | 9 | 11 | 94 | 0 | 0 | 37 | 2 |
Hilinski, Ryan | 3 | 11 | 68 | 0 | 1 | 49 | 0 |
Richardson, Carl | 2 | 7 | 37 | 0 | 1 | 31 | 0 |
Freeman, Cole | 1 | 3 | 7 | 0 | 0 | 7 | 0 |
| Totals | 15 | 32 | 206 | 0 | 2 | 49 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 13 | 64 | 0 | 0 | 19 | 0 |
| Totals | 7 | 13 | 64 | 0 | 0 | 19 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hull, Evan | 13 | 58 | 4 | 54 | 0 | 23 | 4.2 |
Freeman, Cole | 2 | 16 | 0 | 16 | 0 | 8 | 8 |
Sullivan, Brendan | 5 | 8 | 10 | -2 | 0 | 5 | -0.4 |
Clair, Andrew | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Washington, Malik | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 22 | 86 | 14 | 72 | 0 | 23 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 36 | 182 | 4 | 178 | 3 | 21 | 4.9 |
![]() | 10 | 63 | 0 | 63 | 0 | 16 | 6.3 |
![]() | 6 | 29 | 0 | 29 | 1 | 12 | 4.8 |
![]() | 4 | 28 | 0 | 28 | 0 | 13 | 7 |
![]() | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
| Totals | 58 | 306 | 4 | 302 | 4 | 21 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Washington, Malik | 6 | 97 | 0 | 49 |
Hull, Evan | 4 | 44 | 0 | 31 |
Lang, Marshall | 1 | 37 | 0 | 37 |
Hooper Price, Genson | 1 | 14 | 0 | 14 |
Niro III, Raymond | 1 | 7 | 0 | 7 |
Navarro, Donny | 2 | 7 | 0 | 5 |
Gill, Jacob | 0 | 0 | 0 | 0 |
Olges, Duke | 0 | 0 | 0 | 0 |
| Totals | 15 | 206 | 0 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 34 | 0 | 19 |
![]() | 3 | 16 | 0 | 7 |
![]() | 1 | 14 | 0 | 14 |
| Totals | 7 | 64 | 0 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Turner, Devin | 8 | 2 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
Heard II, Rod | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Carr, Declan | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jeremiah | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Metz, Greyson | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Story, Najee | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mueller, Xander | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Uihlein, Mac | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Cameron | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Adeyi, Ore | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Theran | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Jr., A.J. | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Hubbard, Aidan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gold, Jr., Jason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McLaughlin, Sean | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adebawore, Adetomiwa | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Niro III, Raymond | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Garner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pate, Jaylen | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
O'rourke, Devin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lang, Marshall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stage, Adam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | 1-11 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Baugh, Kyler | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-8 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Akers, Luke | 5 | 193 | 38.6 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 197 | 39.4 | 44 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stage, Adam | 2 | 01:27 | 35 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trickett, Matthew | 3 | 12:16 | 41 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stage, Adam | 2 | 108 | 0 | 0 | 54.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Navarro, Donny | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 1 | 6 | 6 | 0 | 0 | 0 |
![]() | 1 | 6 | 6 | 1 | 6 | 6 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Schmidt,Charlie | OL |
| 72 | Tiernan,Caleb | OL |
| 75 | Picozzi,Vincent | OL |
| 76 | Wiederkehr,Ethan | OL |
| 77 | Skoronski,Peter | OL |
| 10 | Sullivan,Brendan | QB |
| 26 | Hull,Evan | RB |
| 88 | Lang,Marshall | TE |
| 6 | Washington,Malik | WR |
| 80 | Navarro,Donny | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 65 | ![]() | OL |
| 69 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 8 | ![]() | QB |
| 24 | ![]() | RB |
| 88 | ![]() | TE |
| 9 | ![]() | WR |
| 18 | ![]() | WR |
| 22 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Mitchell,Cameron | DB |
| 9 | Lewis,Jeremiah | DB |
| 11 | Hampton, Jr.,A.J. | DB |
| 23 | Turner,Devin | DB |
| 24 | Heard II,Rod | DB |
| 41 | Pate,Jaylen | DE |
| 46 | O'Rourke,Devin | DL |
| 97 | McLaughlin,Sean | DL |
| 98 | Olges,Duke | DL |
| 99 | Adebawore,Adetomiwa | DL |
| 34 | Mueller,Xander | LB |
| 37 | Uihlein,Mac | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 23 | ![]() | DB |
| 27 | ![]() | DB |
| 1 | ![]() | DL |
| 8 | ![]() | DL |
| 93 | Baugh, Kyler | DL |
| 97 | ![]() | DL |
| 14 | ![]() | LB |
| 45 | ![]() | LB |
| 55 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Freeman,Cole |
| 1 | Niro III,Raymond |
| 3 | Hilinski,Ryan |
| 4 | Porter,Cam |
| 5 | Gill,Jacob |
| 0 | Tyus III,Anthony |
| 7 | Adeyi,Ore |
| 9 | Richardson,Carl |
| 10 | Johnson,Theran |
| 11 | Clair,Andrew |
| 12 | Williams,Nigel |
| 15 | Johnson II,Calvin |
| 17 | Kirtz,Bryce |
| 18 | Hooper Price,Genson |
| 18 | Wallace,Garner |
| 21 | Haskins,Tyler |
| 31 | Fitzgerald,Robert |
| 33 | Brus,Braydon |
| 35 | Soares Jr.,Kenny |
| 36 | Carr,Declan |
| 38 | DeHaan,Joe |
| 43 | Halkyard,William |
| 47 | Akers,Luke |
| 50 | Spencer,PJ |
| 56 | Thompson,Josh |
| 57 | Metz,Greyson |
| 60 | Bastone,Carmine |
| 63 | D'Antonio,Dom |
| 65 | Carsello,Jackson |
| 71 | Wrather,Ben |
| 79 | Franks,Zachary |
| 81 | Petrucci,Chris |
| 86 | Albright,Lawson |
| 90 | Stage,Adam |
| 91 | Hubbard,Aidan |
| 94 | Gold, Jr.,Jason |
| 95 | Story,Najee |




























































































