University of Minnesota Athletics
Rutgers vs Minnesota
Rutgers
4-4 , 1-4


Minnesota
5-3 , 2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 14 | 0 | 17 | 31 |
RUT: PASS - Wimsatt,Gavin (68); RUSH - Monangai,Kyle (29); REC - Ryan,Sean (46)
UMN: PASS - morgan, tanner (122); RUSH - ibrahim, mohamed (159); REC - jackson, daniel (51)
Scoring Summary
- | - | - | - | - | RUT | UMN |
|---|---|---|---|---|---|---|
![]() | 2nd | UMN | 14:20 | UMN - Ibrahim,Mohamed 2 yd run (Trickett,Matthew kick), 19 plays, 99 yards, TOP 10:27 | 0 | 7 |
![]() | 2nd | UMN | 05:14 | UMN - Ibrahim,Mohamed 1 yd run (Trickett,Matthew kick), 13 plays, 86 yards, TOP 07:03 | 0 | 14 |
![]() | 4th | UMN | 10:19 | UMN - Ibrahim,Mohamed 28 yd run (Trickett,Matthew kick), 2 plays, 33 yards, TOP 00:49 | 0 | 21 |
![]() | 4th | UMN | 02:06 | UMN - Trickett,Matthew 31 yd field goal 10 plays, 51 yards, TOP 04:49 | 0 | 24 |
![]() | 4th | UMN | 01:20 | UMN - Williams,Bryce 3 yd run (Trickett,Matthew kick), 1 plays, 3 yards, TOP 00:02 | 0 | 31 |
| 0 | 31 | |||||
Rutgers


Minnesota
Start of 1st Half
Minnesota wins toss and defers; RUT will receive; UMN will defend South end-zone.
Start of 1st quarter, clock 15:00.
Kesich,Dragan kickoff 65 yards to the RUT00, Touchback.
15:00
RUT
RUT - PUNT


0
0
09:47
UMN
UMN - TD


0
0
Rutgers


Minnesota
09:47
1st Qt
UMN
UMN - TD


0
7

0
0
1st7

14:12
RUT
RUT - PUNT


0
7
12:17
UMN
UMN - TD


0
14

0
0
1st14

05:14
RUT
RUT - FUMB


0
14
03:18
UMN
UMN - PUNT


0
14
02:01
RUT
RUT - PUNT


0
14
01:29
UMN
UMN - HALF


0
14
Rutgers


Minnesota
Start of 2nd Half
UMN will receive; RUT will defend North end-zone.
Start of 3rd quarter, clock 15:00.
McAtamney,Jude kickoff 59 yards to the MINN06 fair catch by Redding,Quentin at MINN06 PENALTY RUT Offside (Dean,Austin) 5 yards from MINN25 to MINN30.
UMN ball on UMN30.
15:00
UMN
UMN - PUNT


0
14
09:51
RUT
RUT - PUNT


0
14
07:32
UMN
UMN - PUNT


0
14
02:29
RUT
RUT - PUNT


0
14
01:33
UMN
UMN - PUNT


0
14
Rutgers


Minnesota
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Ibrahim,Mohamed rush middle for 5 yards gain to the MINN44 (Longerbeam,Robert; Jennings,Deion), 1ST DOWN.
No Huddle-Shotgun Ibrahim,Mohamed rush right for 10 yards gain to the RUT46 (Young,Avery) PENALTY MINN Holding (Spann-Ford,Brevyn) 10 yards from MINN44 to MINN34. NO PLAY.
No Huddle-Shotgun Ibrahim,Mohamed rush middle for 1 yard gain to the MINN35 (Lewis,Aaron; Jennings,Deion).
No Huddle-Shotgun Ibrahim,Mohamed rush middle for 0 yards to the MINN35 (Lewis,Aaron; Jennings,Deion).
No Huddle-Shotgun Morgan,Tanner pass complete short right to Ibrahim,Mohamed for 8 yards to the MINN43 (Jennings,Deion).
Crawford,Mark punt 35 yards to the RUT22 fair catch by Cruickshank,Aron at RUT22.
11:39
RUT
RUT - INT


0
14
11:08
UMN
UMN - TD


0
21

0
0
1st21

10:19
RUT
RUT - DOWNS


0
21
06:55
UMN
UMN - FG


0
24

0
0
1st24

02:06
RUT
RUT - INT


0
24
01:22
UMN
UMN - TD


0
31

0
0
1st31

01:20
RUT
RUT - HALF


0
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT25 | 15:00 | KO | UMN36 | 09:47 | PUNT | 9-39 | 05:13 |
![]() | 1 | UMN1 | 09:47 | PUNT | RUT0 | 14:20 | TD | 19-99 | 10:27 |
![]() | 2 | RUT8 | 14:12 | KO | RUT9 | 12:17 | PUNT | 3-1 | 01:55 |
![]() | 2 | UMN14 | 12:17 | PUNT | RUT0 | 05:14 | TD | 13-86 | 07:03 |
![]() | 2 | RUT25 | 05:14 | KO | RUT43 | 03:18 | FUMB | 5-18 | 01:56 |
![]() | 2 | RUT43 | 03:18 | FUMB | RUT39 | 02:01 | PUNT | 3-4 | 01:17 |
![]() | 2 | RUT15 | 02:01 | PUNT | RUT15 | 01:29 | PUNT | 3-0 | 00:32 |
![]() | 2 | UMN22 | 01:29 | PUNT | UMN32 | 00:00 | HALF | 3-10 | 01:29 |
![]() | 3 | UMN30 | 15:00 | KO | RUT46 | 09:51 | PUNT | 9-24 | 05:09 |
![]() | 3 | RUT20 | 09:51 | PUNT | RUT43 | 07:32 | PUNT | 6-23 | 02:19 |
![]() | 3 | UMN20 | 07:32 | PUNT | UMN48 | 02:29 | PUNT | 9-28 | 05:03 |
![]() | 3 | RUT20 | 02:29 | PUNT | RUT25 | 01:33 | PUNT | 3-5 | 00:56 |
![]() | 3 | UMN31 | 01:33 | PUNT | UMN43 | 11:39 | PUNT | 6-12 | 04:54 |
![]() | 4 | RUT22 | 11:39 | PUNT | RUT13 | 11:08 | INT | 2--9 | 00:31 |
![]() | 4 | RUT33 | 11:08 | INT | RUT0 | 10:19 | TD | 2-33 | 00:49 |
![]() | 4 | RUT25 | 10:19 | KO | UMN36 | 06:55 | DOWNS | 10-39 | 03:24 |
![]() | 4 | UMN36 | 06:55 | DOWNS | RUT13 | 02:06 | FG | 10-51 | 04:49 |
![]() | 4 | RUT25 | 02:06 | KO | RUT21 | 01:22 | INT | 2--4 | 00:44 |
![]() | 4 | RUT3 | 01:22 | INT | RUT0 | 01:20 | TD | 1-3 | 00:02 |
![]() | 4 | RUT25 | 01:20 | KO | RUT27 | 00:00 | HALF | 2-2 | 01:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT25 | 15:00 | KO | UMN36 | 09:47 | PUNT | 9-39 | 05:13 |
![]() | 2 | RUT8 | 14:12 | KO | RUT9 | 12:17 | PUNT | 3-1 | 01:55 |
![]() | 2 | RUT25 | 05:14 | KO | RUT43 | 03:18 | FUMB | 5-18 | 01:56 |
![]() | 2 | RUT15 | 02:01 | PUNT | RUT15 | 01:29 | PUNT | 3-0 | 00:32 |
![]() | 3 | RUT20 | 09:51 | PUNT | RUT43 | 07:32 | PUNT | 6-23 | 02:19 |
![]() | 3 | RUT20 | 02:29 | PUNT | RUT25 | 01:33 | PUNT | 3-5 | 00:56 |
![]() | 4 | RUT22 | 11:39 | PUNT | RUT13 | 11:08 | INT | 2--9 | 00:31 |
![]() | 4 | RUT25 | 10:19 | KO | UMN36 | 06:55 | DOWNS | 10-39 | 03:24 |
![]() | 4 | RUT25 | 02:06 | KO | RUT21 | 01:22 | INT | 2--4 | 00:44 |
![]() | 4 | RUT25 | 01:20 | KO | RUT27 | 00:00 | HALF | 2-2 | 01:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN1 | 09:47 | PUNT | RUT0 | 14:20 | TD | 19-99 | 10:27 |
![]() | 2 | UMN14 | 12:17 | PUNT | RUT0 | 05:14 | TD | 13-86 | 07:03 |
![]() | 2 | RUT43 | 03:18 | FUMB | RUT39 | 02:01 | PUNT | 3-4 | 01:17 |
![]() | 2 | UMN22 | 01:29 | PUNT | UMN32 | 00:00 | HALF | 3-10 | 01:29 |
![]() | 3 | UMN30 | 15:00 | KO | RUT46 | 09:51 | PUNT | 9-24 | 05:09 |
![]() | 3 | UMN20 | 07:32 | PUNT | UMN48 | 02:29 | PUNT | 9-28 | 05:03 |
![]() | 3 | UMN31 | 01:33 | PUNT | UMN43 | 11:39 | PUNT | 6-12 | 04:54 |
![]() | 4 | RUT33 | 11:08 | INT | RUT0 | 10:19 | TD | 2-33 | 00:49 |
![]() | 4 | UMN36 | 06:55 | DOWNS | RUT13 | 02:06 | FG | 10-51 | 04:49 |
![]() | 4 | RUT3 | 01:22 | INT | RUT0 | 01:20 | TD | 1-3 | 00:02 |
Team Statistics
- | RUT | UMN |
|---|---|---|
First Downs | ||
| Total | 7 | 21 |
| Rushing | 1 | 14 |
| Passing | 5 | 6 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 48 | 253 |
| Attempts | 21 | 53 |
| Avg. Per Rush | 2.3 | 4.8 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 56 | 255 |
| Yds. Lost | 8 | 2 |
Passing | ||
| Total (Net) | 86 | 122 |
| Comp.-Att.-Int. | 9 - 24 - 2 | 14 - 21 - 0 |
| Avg / Att | 3.6 | 5.8 |
| Avg / Comp. | 9.6 | 8.7 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 134 | 375 |
| Plays | 45 | 74 |
| Avg. / Play | 3 | 5.1 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 9-53 | 5-45 |
Punting | ||
| Punts - Yds. | 5-256 | 4-157 |
| Avg. / Punt | 51.2 | 39.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 2 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 1-59 | 6-390 |
| Avg. Yds. / Kickoff | 59.0 | 65.0 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 0-0-0 |
| Kickoff: Avg. / Return | 16.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-32-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 18:58 | 41:02 |
| 3rd. Down Conv. | 2 of 10 | 12 of 18 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-4 |
| PAT: Total - Made | 0-0 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wimsatt, Gavin | 6 | 17 | 68 | 0 | 1 | 18 | 0 |
Vedral, Noah | 3 | 7 | 18 | 0 | 1 | 13 | 1 |
| Totals | 9 | 24 | 86 | 0 | 2 | 18 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 21 | 122 | 0 | 0 | 21 | 0 |
| Totals | 14 | 21 | 122 | 0 | 0 | 21 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Monangai, Kyle | 7 | 30 | 1 | 29 | 0 | 14 | 4.1 |
Wimsatt, Gavin | 4 | 11 | 2 | 9 | 0 | 8 | 2.2 |
Young, Aaron | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
Vedral, Noah | 3 | 4 | 4 | 0 | 0 | 3 | 0 |
Cruickshank, Aron | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Salaam, Al-shadee | 3 | 2 | 1 | 1 | 0 | 1 | 0.3 |
| Totals | 21 | 56 | 8 | 48 | 0 | 14 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 36 | 160 | 1 | 159 | 3 | 28 | 4.4 |
![]() | 6 | 57 | 0 | 57 | 0 | 40 | 9.5 |
![]() | 7 | 18 | 1 | 17 | 1 | 8 | 2.4 |
![]() | 3 | 17 | 0 | 17 | 0 | 15 | 5.7 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 53 | 255 | 2 | 253 | 4 | 40 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ryan, Sean | 4 | 46 | 0 | 18 |
Langan, Johnny | 3 | 26 | 0 | 13 |
Long, Chris | 2 | 14 | 0 | 9 |
Cruickshank, Aron | 0 | 0 | 0 | 0 |
Dremel, Christian | 0 | 0 | 0 | 0 |
Jones, Shameen | 0 | 0 | 0 | 0 |
Alaimo, Matt | 0 | 0 | 0 | 0 |
Monangai, Kyle | 0 | 0 | 0 | 0 |
| Totals | 9 | 86 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 51 | 0 | 18 |
![]() | 4 | 29 | 0 | 21 |
![]() | 2 | 23 | 0 | 14 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 122 | 0 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Igbinosun, Desmond | 4 | 10 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Young, Avery | 5 | 8 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Jennings, Deion | 4 | 9 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
Lewis, Aaron | 4 | 6 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Powell, Tyreem | 3 | 5 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Izien, Christian | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Braswell, Christian | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Longerbeam, Robert | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Maijeh, Ifeanyi | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Thompson, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Melton, Max | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Bailey, Wesley | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Loyal, Shaquan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Shameen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lusardi, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 2-32 | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
| Baugh, Kyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Korsak, Adam | 5 | 256 | 51.2 | 77 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 157 | 39.2 | 52 | 1 | 2 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trickett, Matthew | 4 | 02:06 | 31 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McAtamney, Jude | 1 | 59 | 0 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cruickshank, Aron | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 32 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Dunlap Jr.,Curtis | OL |
| 55 | DiRenzo,J.D. | OL |
| 57 | Brown,Ireland | OL |
| 72 | Pierce,Hollin | OL |
| 77 | Tyler III,Willie | OL |
| 2 | Wimsatt,Gavin | QB |
| 23 | Monangai,Kyle | RB |
| 21 | Langan,Johnny | TE |
| 1 | Cruickshank,Aron | WR |
| 5 | Ryan,Sean | WR |
| 7 | Jones,Shameen | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 65 | ![]() | OL |
| 69 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 2 | ![]() | QB |
| 24 | ![]() | RB |
| 88 | ![]() | TE |
| 0 | ![]() | WR |
| 9 | ![]() | WR |
| 22 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Izien,Christian | DB |
| 2 | Young,Avery | DB |
| 4 | Igbinosun,Desmond | DB |
| 6 | Braswell,Christian | DB |
| 16 | Melton,Max | DB |
| 23 | Bailey,Wesley | DL |
| 48 | Hamilton,Kyonte | DL |
| 71 | Lewis,Aaron | DL |
| 88 | Maijeh,Ifeanyi | DL |
| 17 | Jennings,Deion | LB |
| 22 | Powell,Tyreem | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 11 | ![]() | DB |
| 23 | ![]() | DB |
| 27 | ![]() | DB |
| 1 | ![]() | DL |
| 8 | ![]() | DL |
| 93 | Baugh, Kyler | DL |
| 97 | ![]() | DL |
| 45 | ![]() | LB |
| 55 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Vedral,Noah |
| 4 | Young,Aaron |
| 6 | Dremel,Christian |
| 7 | Longerbeam,Robert |
| 8 | Wright-Collins,Jamier |
| 9 | Long,Chris |
| 10 | Alaimo,Matt |
| 11 | Stewart,Cam’Ron |
| 12 | Fletcher,Kenny |
| 13 | Montgomery,Nasir |
| 14 | Washington,Isaiah |
| 14 | Thompson,Jordan |
| 15 | Patterson,Max |
| 18 | Rochelle,Rashad |
| 20 | Mack,Elijuwan |
| 21 | Davis,Carnell |
| 25 | Loyal,Shaquan |
| 26 | Matthews,Damon |
| 26 | Salaam,Al-Shadee |
| 27 | Ward,Timmy |
| 29 | Byrd,Amir |
| 31 | Robinson II,Michael |
| 33 | Vince,Andrew |
| 37 | Lusardi,Joe |
| 38 | Dean,Austin |
| 45 | Rogowski,Ed |
| 53 | Ciaffoni,Mike |
| 58 | Djabome,Dariel |
| 88 | Higgins,Mike |
| 90 | Konga,Rene |
| 92 | Ahanotu,Mayan |
| 93 | McAtamney,Jude |
| 94 | Korsak,Adam |


.png&width=42&height=42&type=webp)

















































































