University of Minnesota Athletics
Bowling Green vs Minnesota
12/26/2023
Ford Field
Bowling Green
7-6 , 5-3

24
Final
30

Minnesota
6-7 , 3-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 14 | 24 | |
6 | 3 | 14 | 7 | 30 |
BGS: PASS - Bazelak,Connor (221); RUSH - Wimberly,PaSean (63); REC - Hiliare,Odieu (152)
MIN: PASS - kramer, cole (26); RUSH - taylor, darius (208); REC - taylor, darius (11)
Scoring Summary
- | - | - | - | - | BGS | MIN |
---|---|---|---|---|---|---|
1st | BGS | 13:47 | BGS - Hiliare,Odieu 46 yd pass from Bazelak,Connor (Anaya,Alan kick) 3 plays, 75 yards, TOP 01:13 | 7 | 0 | |
1st | MIN | 05:56 | MIN - Spencer,Elijah 4 yd pass from Kramer,Cole () 13 plays, 75 yards, TOP 07:51 | 7 | 6 | |
2nd | MIN | 08:57 | MIN - Kesich,Dragan 31 yd field goal 7 plays, 42 yards, TOP 02:58 | 7 | 9 | |
2nd | BGS | 01:38 | BGS - Anaya,Alan 33 yd field goal 4 plays, yards, TOP 01:02 | 10 | 9 | |
3rd | MIN | 09:20 | MIN - Kramer,Cole 1 yd run (Kesich,Dragan kick), 11 plays, 78 yards, TOP 05:36 | 10 | 16 | |
3rd | MIN | 04:18 | MIN - Geers,Jameson 7 yd pass from Kramer,Cole (Kesich,Dragan kick) 6 plays, 27 yards, TOP 03:31 | 10 | 23 | |
4th | BGS | 11:10 | BGS - Wimberly,PaSean 18 yd run (Anaya,Alan kick), 7 plays, 80 yards, TOP 03:29 | 17 | 23 | |
4th | MIN | 08:03 | MIN - Taylor,Darius 17 yd run (Kesich,Dragan kick), 5 plays, 48 yards, TOP 02:59 | 17 | 30 | |
4th | BGS | 02:33 | BGS - Bazelak,Connor 2 yd run (Anaya,Alan kick), 14 plays, 75 yards, TOP 05:30 | 24 | 30 | |
24 | 30 |
Referee: Rich,Tim
Line Judge: Ashbee,Keegan
Side Judge: McKinnie,Sean
Umpire: Lamkin,Bill
Back Judge: Pike,Ryan
Linesman: Cox,Braden
Field Judge: Hynes,DJ