University of Minnesota Athletics
Minnesota vs North Carolina
North Carolina
3-0 , 0-0


Minnesota
2-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 3 | 7 | 31 |
![]() | 0 | 10 | 3 | 0 | 13 |
UNC: PASS - Maye,Drake (414); RUSH - Hampton,Omarion (46); REC - McCollum,Nate (165)
MIN: PASS - kaliakmanis, athan (133); RUSH - taylor, darius (138); REC - crooms jr., corey (46)
Scoring Summary
- | - | - | - | - | UNC | MIN |
|---|---|---|---|---|---|---|
![]() | 1st | UNC | 11:47 | UNC - McCollum,Nate 46 yd pass from Maye,Drake (Burnette,Noah kick) 9 plays, 75 yards, TOP 03:13 | 7 | 0 |
![]() | 2nd | UNC | 13:17 | UNC - Hampton,Omarion 1 yd run (Burnette,Noah kick), 6 plays, 80 yards, TOP 02:25 | 14 | 0 |
![]() | 2nd | MIN | 09:47 | MIN - Kesich,Dragan 23 yd field goal 7 plays, 11 yards, TOP 02:29 | 14 | 3 |
![]() | 2nd | UNC | 02:23 | UNC - Nesbit,Bryson 19 yd pass from Maye,Drake (Burnette,Noah kick) 7 plays, 80 yards, TOP 02:29 | 21 | 3 |
![]() | 2nd | MIN | 00:30 | MIN - Taylor,Darius 2 yd run (Kesich,Dragan kick), 7 plays, 75 yards, TOP 01:53 | 21 | 10 |
![]() | 3rd | MIN | 10:22 | MIN - Kesich,Dragan 45 yd field goal 9 plays, 48 yards, TOP 04:38 | 21 | 13 |
![]() | 3rd | UNC | 01:26 | UNC - Burnette,Noah 42 yd field goal 8 plays, 56 yards, TOP 01:26 | 24 | 13 |
![]() | 4th | UNC | 05:00 | UNC - Brooks,British 1 yd run (Burnette,Noah kick), 11 plays, 76 yards, TOP 05:23 | 31 | 13 |
| 31 | 13 | |||||
North Carolina


Minnesota
Start of 1st Half
Minnesota wins toss and defers; UNC will receive; MIN will defend West end-zone.
Start of 1st quarter, clock 15:00.
Kesich,Dragan kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - TD


7
0

7
0
1st0

11:47
MIN
MIN - INT


7
0
08:25
UNC
UNC - PUNT


7
0
03:00
MIN
MIN - PUNT


7
0
00:42
UNC
UNC - TD


7
0
North Carolina


Minnesota
00:42
1st Qt
UNC
UNC - TD


14
0

14
0
1st0

13:17
MIN
MIN - PUNT


14
0
12:25
UNC
UNC - INT


14
0
12:16
MIN
MIN - FG


14
3

14
0
1st3

09:47
UNC
UNC - INT


14
3
06:06
MIN
MIN - PUNT


14
3
04:52
UNC
UNC - TD


21
3

21
0
1st3

02:23
MIN
MIN - TD


21
10

21
0
1st10

00:30
UNC
UNC - HALF


21
10
North Carolina


Minnesota
Start of 2nd Half
MIN will receive; UNC will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Boyd,Liam kickoff 65 yards to the MIN00, Touchback.
15:00
MIN
MIN - FG


21
13

21
0
1st13

10:22
UNC
UNC - PUNT


21
13
07:56
MIN
MIN - INT


21
13
02:52
UNC
UNC - FG


24
13

24
0
1st13

01:26
MIN
MIN - PUNT


24
13
North Carolina


Minnesota
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Taylor,Darius rush middle for 1 yard gain to the UNC43 (Fox,Tomari; Echols,Power).
Shotgun Kaliakmanis,Athan pass incomplete short left to Crooms,Corey.
Shotgun Kaliakmanis,Athan pass incomplete short left to Jackson,Daniel broken up by Chapman,Don.
Crawford,Mark punt 33 yards to the UNC10 fair catch by Huzzie,Alijah at UNC10.
14:07
UNC
UNC - PUNT


24
13
12:05
MIN
MIN - PUNT


24
13
10:23
UNC
UNC - TD


31
13

31
0
1st13

05:00
MIN
MIN - PUNT


31
13
04:01
UNC
UNC - HALF


31
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | MIN0 | 11:47 | TD | 9-75 | 03:13 |
![]() | 1 | MIN25 | 11:47 | KO | UNC25 | 08:25 | INT | 7-50 | 03:22 |
![]() | 1 | UNC16 | 08:25 | INT | MIN49 | 03:00 | PUNT | 10-35 | 05:25 |
![]() | 1 | MIN13 | 03:00 | PUNT | MIN42 | 00:42 | PUNT | 5-29 | 02:18 |
![]() | 1 | UNC20 | 00:42 | PUNT | MIN0 | 13:17 | TD | 6-80 | 02:25 |
![]() | 2 | MIN25 | 13:17 | KO | MIN25 | 12:25 | PUNT | 3-0 | 00:52 |
![]() | 2 | UNC28 | 12:25 | PUNT | UNC28 | 12:16 | INT | 1-0 | 00:09 |
![]() | 2 | UNC16 | 12:16 | INT | UNC5 | 09:47 | FG | 7-11 | 02:29 |
![]() | 2 | UNC25 | 09:47 | KO | MIN35 | 06:06 | INT | 9-40 | 03:41 |
![]() | 2 | MIN28 | 06:06 | INT | MIN47 | 04:52 | PUNT | 4-19 | 01:14 |
![]() | 2 | UNC20 | 04:52 | PUNT | MIN0 | 02:23 | TD | 7-80 | 02:29 |
![]() | 2 | MIN25 | 02:23 | KO | UNC0 | 00:30 | TD | 7-75 | 01:53 |
![]() | 2 | UNC25 | 00:30 | KO | UNC26 | 00:00 | HALF | 1-1 | 00:30 |
![]() | 3 | MIN25 | 15:00 | KO | UNC27 | 10:22 | FG | 9-48 | 04:38 |
![]() | 3 | UNC25 | 10:22 | KO | UNC45 | 07:56 | PUNT | 6-20 | 02:26 |
![]() | 3 | MIN13 | 07:56 | PUNT | UNC34 | 02:52 | INT | 9-53 | 05:04 |
![]() | 3 | UNC20 | 02:52 | INT | MIN24 | 01:26 | FG | 8-56 | 01:26 |
![]() | 3 | MIN25 | 01:26 | KO | UNC43 | 14:07 | PUNT | 6-32 | 02:19 |
![]() | 4 | UNC10 | 14:07 | PUNT | UNC29 | 12:05 | PUNT | 4-19 | 02:02 |
![]() | 4 | MIN33 | 12:05 | PUNT | MIN40 | 10:23 | PUNT | 3-7 | 01:42 |
![]() | 4 | UNC24 | 10:23 | PUNT | MIN0 | 05:00 | TD | 11-76 | 05:23 |
![]() | 4 | MIN25 | 05:00 | KO | MIN26 | 04:01 | PUNT | 3-1 | 00:59 |
![]() | 4 | UNC26 | 04:01 | PUNT | UNC48 | 00:00 | HALF | 6-22 | 04:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | MIN0 | 11:47 | TD | 9-75 | 03:13 |
![]() | 1 | UNC16 | 08:25 | INT | MIN49 | 03:00 | PUNT | 10-35 | 05:25 |
![]() | 1 | UNC20 | 00:42 | PUNT | MIN0 | 13:17 | TD | 6-80 | 02:25 |
![]() | 2 | UNC28 | 12:25 | PUNT | UNC28 | 12:16 | INT | 1-0 | 00:09 |
![]() | 2 | UNC25 | 09:47 | KO | MIN35 | 06:06 | INT | 9-40 | 03:41 |
![]() | 2 | UNC20 | 04:52 | PUNT | MIN0 | 02:23 | TD | 7-80 | 02:29 |
![]() | 2 | UNC25 | 00:30 | KO | UNC26 | 00:00 | HALF | 1-1 | 00:30 |
![]() | 3 | UNC25 | 10:22 | KO | UNC45 | 07:56 | PUNT | 6-20 | 02:26 |
![]() | 3 | UNC20 | 02:52 | INT | MIN24 | 01:26 | FG | 8-56 | 01:26 |
![]() | 4 | UNC10 | 14:07 | PUNT | UNC29 | 12:05 | PUNT | 4-19 | 02:02 |
![]() | 4 | UNC24 | 10:23 | PUNT | MIN0 | 05:00 | TD | 11-76 | 05:23 |
![]() | 4 | UNC26 | 04:01 | PUNT | UNC48 | 00:00 | HALF | 6-22 | 04:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIN25 | 11:47 | KO | UNC25 | 08:25 | INT | 7-50 | 03:22 |
![]() | 1 | MIN13 | 03:00 | PUNT | MIN42 | 00:42 | PUNT | 5-29 | 02:18 |
![]() | 2 | MIN25 | 13:17 | KO | MIN25 | 12:25 | PUNT | 3-0 | 00:52 |
![]() | 2 | UNC16 | 12:16 | INT | UNC5 | 09:47 | FG | 7-11 | 02:29 |
![]() | 2 | MIN28 | 06:06 | INT | MIN47 | 04:52 | PUNT | 4-19 | 01:14 |
![]() | 2 | MIN25 | 02:23 | KO | UNC0 | 00:30 | TD | 7-75 | 01:53 |
![]() | 3 | MIN25 | 15:00 | KO | UNC27 | 10:22 | FG | 9-48 | 04:38 |
![]() | 3 | MIN13 | 07:56 | PUNT | UNC34 | 02:52 | INT | 9-53 | 05:04 |
![]() | 3 | MIN25 | 01:26 | KO | UNC43 | 14:07 | PUNT | 6-32 | 02:19 |
![]() | 4 | MIN33 | 12:05 | PUNT | MIN40 | 10:23 | PUNT | 3-7 | 01:42 |
![]() | 4 | MIN25 | 05:00 | KO | MIN26 | 04:01 | PUNT | 3-1 | 00:59 |
Team Statistics
- | UNC | MIN |
|---|---|---|
First Downs | ||
| Total | 26 | 19 |
| Rushing | 8 | 10 |
| Passing | 17 | 7 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 105 | 170 |
| Attempts | 37 | 31 |
| Avg. Per Rush | 2.8 | 5.5 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 118 | 171 |
| Yds. Lost | 13 | 1 |
Passing | ||
| Total (Net) | 414 | 133 |
| Comp.-Att.-Int. | 29 - 40 - 2 | 11 - 30 - 2 |
| Avg / Att | 10.4 | 4.4 |
| Avg / Comp. | 14.3 | 12.1 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 519 | 303 |
| Plays | 77 | 61 |
| Avg. / Play | 6.7 | 5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-47 | 3-25 |
Punting | ||
| Punts - Yds. | 3-101 | 6-255 |
| Avg. / Punt | 33.7 | 42.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 6-389 | 4-260 |
| Avg. Yds. / Kickoff | 64.8 | 65.0 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 2-0-0 | 2-17-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:10 | 26:50 |
| 3rd. Down Conv. | 12 of 17 | 3 of 12 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 1-1 | 2-11 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Maye, Drake | 29 | 40 | 414 | 2 | 2 | 55 | 2 |
| Totals | 29 | 40 | 414 | 2 | 2 | 55 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 29 | 133 | 0 | 1 | 25 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 11 | 30 | 133 | 0 | 2 | 25 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hampton, Omarion | 13 | 46 | 0 | 46 | 1 | 17 | 3.5 |
Maye, Drake | 13 | 45 | 11 | 34 | 0 | 12 | 2.6 |
Brooks, British | 11 | 27 | 2 | 25 | 1 | 7 | 2.3 |
| Totals | 37 | 118 | 13 | 105 | 2 | 17 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 138 | 0 | 138 | 1 | 28 | 6.3 |
![]() | 5 | 27 | 1 | 26 | 0 | 13 | 5.2 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 3 | 2 | 0 | 2 | 0 | 2 | 0.7 |
| Totals | 31 | 171 | 1 | 170 | 1 | 28 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McCollum, Nate | 15 | 165 | 1 | 46 |
Jones, J.J. | 3 | 64 | 0 | 39 |
Morales, Kamari | 2 | 64 | 0 | 55 |
Nesbit, Bryson | 4 | 46 | 1 | 19 |
Blackwell, Gavin | 1 | 38 | 0 | 38 |
Hampton, Omarion | 2 | 21 | 0 | 17 |
Brooks, British | 1 | 12 | 0 | 12 |
Paysour, Kobe | 1 | 4 | 0 | 4 |
Greene Jr., Andre | 0 | 0 | 0 | 0 |
| Totals | 29 | 414 | 2 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 46 | 0 | 17 |
![]() | 2 | 43 | 0 | 25 |
![]() | 1 | 25 | 0 | 25 |
![]() | 2 | 13 | 0 | 13 |
![]() | 2 | 6 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 11 | 133 | 0 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Echols, Power | 7 | 2 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Gray, Cedric | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Lane, Antavious | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Don | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ritzie, Jahvaree | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Biggers, Giovanni | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Travis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Huzzie, Alijah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Gainer, Amari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rucker, Kaimon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fox, Tomari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
McCollum, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Myles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Chatman, Armani | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 3 | - | - |
Evans, Desmond | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Campbell, Amare | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holloway, Tayon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cowan, Jacolbe | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
Nesbit, Bryson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brooks, British | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Omarion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Will | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Hester Jr., Kevin | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Burnette, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | 1 / 2 | - / - | - | - / - | 1-17 | 1 | - | - |
![]() | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 4 | 0.5 / 3 | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Maye, Drake | 1 | 36 | 36 | 36 | 1 | 0 | 0 |
Kiernan, Ben | 2 | 65 | 32.5 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 255 | 42.5 | 53 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Burnette, Noah | 3 | 01:26 | 42 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kesich, Dragan | 2 | 09:47 | 23 | GOOD |
Kesich, Dragan | 3 | 10:22 | 45 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Boyd, Liam | 6 | 389 | 4 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chatman, Armani | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Echols, Power | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Burnette, Noah | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Pounds,Diego | OL |
| 63 | Montilus,Ed | OL |
| 65 | Gaynor,Corey | OL |
| 75 | Rolland,Spencer | OL |
| 76 | Barnes,William | OL |
| 10 | Maye,Drake | QB |
| 28 | Hampton,Omarion | RB |
| 81 | Copenhaver,John | TE |
| 5 | Jones,J.J. | WR |
| 6 | McCollum,Nate | WR |
| 8 | Paysour,Kobe | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | OL |
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 8 | ![]() | QB |
| 1 | ![]() | RB |
| 88 | ![]() | TE |
| 0 | ![]() | WR |
| 4 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Chapman,Don | DB |
| 20 | Holloway,Tayon | DB |
| 27 | Biggers,Giovanni | DB |
| 28 | Huzzie,Alijah | DB |
| 29 | Allen,Marcus | DB |
| 8 | Murphy,Myles | DL |
| 10 | Evans,Desmond | DL |
| 98 | Hester Jr.,Kevin | DL |
| 23 | Echols,Power | LB |
| 25 | Rucker,Kaimon | LB |
| 33 | Gray,Cedric | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 5 | ![]() | DB |
| 12 | ![]() | DB |
| 20 | ![]() | DB |
| 27 | ![]() | DB |
| 91 | ![]() | DL |
| 92 | ![]() | DL |
| 93 | ![]() | DL |
| 97 | ![]() | DL |
| 6 | ![]() | LB |
| 9 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Fox,Tomari |
| 0 | Chapman,Tychaun |
| 1 | Lane,Antavious |
| 1 | Greene Jr.,Andre |
| 2 | Blackwell,Gavin |
| 3 | Gainer,Amari |
| 3 | Culliver,Chris |
| 4 | Shaw,Travis |
| 5 | Ritzie,Jahvaree |
| 7 | Allen,Derrik |
| 9 | Chatman,Armani |
| 12 | Atkinson,Beau |
| 15 | Miller,Tre |
| 17 | Campbell,Amare |
| 18 | Holliday,Christopher |
| 18 | Nesbit,Bryson |
| 21 | Green,Elijah |
| 21 | Cost,Kaleb |
| 23 | Pettaway,George |
| 24 | Brooks,British |
| 26 | Jones,D.J. |
| 30 | Short,Michael |
| 31 | Hardy,Will |
| 32 | Cheeks,Sebastian |
| 36 | Brooks,Jalen |
| 37 | Boyd,Liam |
| 44 | Caldwell,Randy |
| 45 | Harkleroad,Jake |
| 53 | Macrae,Gibson |
| 55 | Rice,Zach |
| 55 | Law,Cade |
| 61 | Little,Drew |
| 62 | Triplett,Spencer |
| 64 | McGowan,Malik |
| 78 | Green,Trevyon |
| 79 | Burkes,Bo |
| 88 | Morales,Kamari |
| 91 | Kiernan,Ben |
| 92 | Maynard,Cole |
| 93 | Cowan,Jacolbe |
| 98 | Burnette,Noah |


.png&width=42&height=42&type=webp)

















































































