University of Minnesota Athletics
Minnesota vs Ohio State
11/18/2023
Ohio Stadium
Ohio State
11-0 , 8-0

37
Final
3

Minnesota
5-6 , 3-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 17 | 7 | 37 | |
0 | 0 | 0 | 3 | 3 |
OSU: PASS - McCord,Kyle (212); RUSH - Henderson,TreVeyon (146); REC - Egbuka,Emeka (83)
MIN: PASS - kaliakmanis, athan (89); RUSH - nubin, jordan (49); REC - crooms jr., corey (42)
Scoring Summary
- | - | - | - | - | OSU | MIN |
---|---|---|---|---|---|---|
1st | OSU | 09:22 | OSU - Henderson,TreVeyon 9 yd run (Fielding,Jayden kick), 8 plays, 85 yards, TOP 04:02 | 7 | 0 | |
2nd | OSU | 13:05 | OSU - Fielding,Jayden 47 yd field goal 9 plays, 58 yards, TOP 02:46 | 10 | 0 | |
2nd | OSU | 04:51 | OSU - Fielding,Jayden 26 yd field goal 11 plays, 81 yards, TOP 04:24 | 13 | 0 | |
3rd | OSU | 14:48 | OSU - Henderson,TreVeyon 75 yd run (Fielding,Jayden kick), 1 plays, 75 yards, TOP 00:12 | 20 | 0 | |
3rd | OSU | 13:53 | OSU - Harrison Jr.,Marvin 4 yd pass from McCord,Kyle (Fielding,Jayden kick) 3 plays, 6 yards, TOP 00:43 | 27 | 0 | |
3rd | OSU | 10:17 | OSU - Fielding,Jayden 32 yd field goal 5 plays, 15 yards, TOP 01:13 | 30 | 0 | |
4th | OSU | 13:43 | OSU - Stover,Cade 1 yd pass from McCord,Kyle (Fielding,Jayden kick) 16 plays, 84 yards, TOP 09:18 | 37 | 0 | |
4th | MIN | 06:43 | MIN - Kesich,Dragan 54 yd field goal 12 plays, 39 yards, TOP 07:00 | 37 | 3 | |
37 | 3 |
Referee: Knueppel,Kole
Line Judge: DeHoyos,Sergio
Side Judge: Thielen,Steve
Umpire: Feaster,Edward
Back Judge: Kemp,Jack
Linesman: Ammari,Rod
Field Judge: Randolph,Nicole