University of Minnesota Athletics
North Carolina vs Minnesota
08/29/2024
Huntington Bank Stadium
North Carolina
1-0 , 0-0

19
Final
17

Minnesota
0-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 6 | 6 | 19 | |
0 | 14 | 0 | 3 | 17 |
UNC: PASS - Johnson,Max (71); RUSH - Hampton,Omarion (129); REC - Jones,J.J. (52)
UMN: PASS - brosmer, max (165); RUSH - major, marcus (73); REC - jackson, daniel (55)
Scoring Summary
- | - | - | - | - | UNC | UMN |
---|---|---|---|---|---|---|
2nd | UNC | 11:12 | UNC - Johnson,Max 3 yd run (Burnette,Noah kick), 9 plays, 80 yards, TOP 04:19 | 7 | 0 | |
2nd | UMN | 07:35 | UMN - Major,Marcus 5 yd run (Kesich,Dragan kick), 2 plays, 6 yards, TOP 00:45 | 7 | 7 | |
2nd | UMN | 00:55 | UMN - Brosmer,Max 1 yd run (Kesich,Dragan kick), 9 plays, 65 yards, TOP 05:04 | 7 | 14 | |
3rd | UNC | 06:34 | UNC - Burnette,Noah 29 yd field goal 17 plays, 70 yards, TOP 08:21 | 10 | 14 | |
3rd | UNC | 00:19 | UNC - Burnette,Noah 52 yd field goal 12 plays, 49 yards, TOP 05:13 | 13 | 14 | |
4th | UNC | 09:05 | UNC - Burnette,Noah 42 yd field goal 4 plays, -2 yards, TOP 02:28 | 16 | 14 | |
4th | UMN | 03:40 | UMN - Kesich,Dragan 30 yd field goal 10 plays, 63 yards, TOP 05:25 | 16 | 17 | |
4th | UNC | 01:44 | UNC - Burnette,Noah 45 yd field goal 6 plays, 48 yards, TOP 01:56 | 19 | 17 | |
19 | 17 |
Referee: Knueppel,Kole
Line Judge: DeHoyos,Sergio
Side Judge: Thielen,Steven
Umpire: Feaster,Edward
Back Judge: Lofton,David
Linesman: Ammari,Rod
Field Judge: Gannon,Ryan