University of Minnesota Athletics
Men's Basketball History vs University of Iowa from February 3, 1900 - January 21, 2025
Wins
103
Losses
96
Home Record
64-37
Away Record
39-56
Conference Record
98-93
Streak
W1
First Matchup
W 30-4
2/3/1900
Last 10 Matchups
2-8
12/9/2019 - 1/21/2025
Largest Margin of Victory
W 49-10
3/1/1902
Smallest Margin of Victory
W 68-67
2/22/1975
Total Points
10993
Average Points
52
History from February 3, 1900 - January 21, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, January 21 | 2024-25 | Away Iowa City, IA | W72-67 | |
Sunday, February 11 | 2023-24 | Away Iowa City, IA | L85-90 | |
Monday, January 15 | 2023-24 | Home | L77-86 | |
Sunday, February 12 | 2022-23 | Home Williams Arena | L56-68 | |
Sunday, February 6 | 2021-22 | Away Iowa City, IA | L59-71 | |
Sunday, January 16 | 2021-22 | Home | L71-81 | |
Sunday, January 10 | 2020-21 | Away Iowa City, Iowa | L71-86 | |
Friday, December 25 | 2020-21 | Home | OT W102-95 | |
Sunday, February 16 | 2019-20 | Home | L55-58 | |
Monday, December 9 | 2019-20 | Away Iowa City, IA | L52-72 | |
Sunday, January 27 | 2018-19 | Home Minneapolis | W92-87 | |
Wednesday, February 21 | 2017-18 | Home Williams Arena | W86-82 | |
Tuesday, January 30 | 2017-18 | Away Iowa City, Iowa | L80-94 | |
Wednesday, February 8 | 2016-17 | Home Williams Arena | 2OT W101-89 | |
Sunday, February 14 | 2015-16 | Away Iowa City, Ia. | L71-75 | Recap |
Thursday, February 12 | 2014-15 | Away Iowa City, Iowa | W64-59 | |
Tuesday, January 13 | 2014-15 | Home Williams Arena | L75-77 | |
Tuesday, February 25 | 2013-14 | Home Williams Arena | W95-89 | |
Sunday, January 19 | 2013-14 | Away Iowa City, Iowa | L73-94 | Recap |
Sunday, February 17 | 2012-13 | Away Iowa City, Iowa | L51-72 | Recap |
Sunday, February 3 | 2012-13 | Home Williams Arena | W62-59 | |
Wednesday, February 1 | 2011-12 | Away Iowa City, Iowa | L59-63 | |
Wednesday, January 4 | 2011-12 | Home Williams Arena | L62-64 | |
Sunday, March 7 | 2009-10 | Home Williams Arena | W88-53 | |
Saturday, January 2 | 2009-10 | Away Iowa City, IA | W86-74 | |
Thursday, January 8 | 2008-09 | Away Iowa City, IA | W52-49 | |
Saturday, February 9 | 2007-08 | Home Williams Arena | W63-50 | |
Wednesday, February 7 | 2006-07 | Home Williams Arena | L78-91 | |
Saturday, January 13 | 2006-07 | Away Iowa City, IA | L49-60 | |
Friday, March 10 | 2005-06 | Neutral Indianapolis, IN | L57-67 | |
Saturday, February 18 | 2005-06 | Home Williams Arena | W74-61 | |
Wednesday, January 18 | 2005-06 | Away Iowa City, IA | 3OT L72-76 | |
Wednesday, February 23 | 2004-05 | Home Williams Arena | W65-57 | |
Saturday, January 15 | 2004-05 | Away Iowa City, IA | L60-66 | |
Saturday, February 28 | 2003-04 | Away Iowa City, IA | L62-66 | |
Tuesday, January 13 | 2003-04 | Home Williams Arena | L68-83 | |
Wednesday, February 12 | 2002-03 | Home Williams Arena | W77-64 | |
Saturday, February 9 | 2001-02 | Away Iowa City, IA | W86-78 | |
Wednesday, January 31 | 2000-01 | Away Iowa City, IA | L55-64 | |
Wednesday, January 24 | 2000-01 | Home Williams Arena | L74-87 | |
Thursday, March 9 | 1999-00 | Neutral Chicago, IL | L78-81 | |
Sunday, February 27 | 1999-00 | Away Iowa City, IA | L59-71 | |
Wednesday, January 12 | 1999-00 | Home Williams Arena | W85-82 | |
Wednesday, February 10 | 1998-99 | Away Iowa City, IA | ||
Saturday, January 16 | 1998-99 | Home Williams Arena | ||
Thursday, February 12 | 1997-98 | Away Iowa City, IA | ||
Sunday, January 18 | 1997-98 | Home Williams Arena | ||
Saturday, February 15 | 1996-97 | Away Iowa City, IA | ||
Thursday, January 23 | 1996-97 | Home Williams Arena | ||
Wednesday, March 6 | 1995-96 | Home Williams Arena | ||
Saturday, January 6 | 1995-96 | Away Iowa City, IA | ||
Wednesday, February 15 | 1994-95 | Home Williams Arena | ||
Saturday, January 28 | 1994-95 | Away Iowa City, IA | ||
Saturday, March 5 | 1993-94 | Home Williams Arena | ||
Wednesday, February 2 | 1993-94 | Away Iowa City, IA | ||
Saturday, February 13 | 1992-93 | Home Williams Arena | W91-85 | |
Wednesday, January 13 | 1992-93 | Away Iowa City, IA | L77-84 | |
Tuesday, February 25 | 1991-92 | Home Williams Arena | L64-79 | |
Saturday, February 1 | 1991-92 | Away Iowa City, IA | L70-87 | |
Thursday, February 14 | 1990-91 | Away Iowa City, IA | L69-82 | |
Saturday, January 12 | 1990-91 | Home Williams Arena | W79-77 | |
Saturday, February 24 | 1989-90 | Away Iowa City, IA | W102-80 | |
Thursday, January 25 | 1989-90 | Home Williams Arena | W84-72 | |
Saturday, February 18 | 1988-89 | Away Iowa City, IA | L61-99 | |
Saturday, January 14 | 1988-89 | Home Williams Arena | W80-78 | |
Saturday, February 20 | 1987-88 | Home Williams Arena | L86-107 | |
Saturday, January 30 | 1987-88 | Away Iowa City, IA | L51-76 | |
Wednesday, February 4 | 1986-87 | Away Iowa City, IA | L47-78 | |
Saturday, January 10 | 1986-87 | Home Williams Arena | L57-78 | |
Sunday, February 9 | 1985-86 | Home Williams Arena | W65-60 | |
Saturday, January 11 | 1985-86 | Away Iowa City, IA | L62-75 | |
Wednesday, February 6 | 1984-85 | Away Iowa City, IA | L65-70 | |
Saturday, January 12 | 1984-85 | Home Williams Arena | W65-57 | |
Saturday, February 25 | 1983-84 | Home Williams Arena | L50-62 | |
Thursday, January 19 | 1983-84 | Away Iowa City, IA | W56-49 | |
Sunday, February 27 | 1982-83 | Away Iowa City, IA | W71-69 | |
Thursday, January 20 | 1982-83 | Home Williams Arena | L52-68 | |
Saturday, February 27 | 1981-82 | Away Iowa City, IA | 3OT W57-55 | |
Thursday, January 14 | 1981-82 | Home Williams Arena | W61-56 | |
Thursday, February 12 | 1980-81 | Home Williams Arena | OT L58-60 | |
Saturday, January 24 | 1980-81 | Away Iowa City, IA | W60-48 | |
Saturday, February 2 | 1979-80 | Home Williams Arena | L63-74 | |
Saturday, January 26 | 1979-80 | Away Iowa City, IA | L73-80 | |
Saturday, February 3 | 1978-79 | Home Williams Arena | L71-97 | |
Saturday, January 27 | 1978-79 | Away Iowa City, IA | L64-81 | |
Saturday, February 11 | 1977-78 | Away Iowa City, IA | W78-65 | |
Thursday, February 2 | 1977-78 | Home Williams Arena | W82-71 | |
Saturday, February 12 | 1976-77 | Away Iowa City, IA | W61-58 | |
Saturday, January 8 | 1976-77 | Home Williams Arena | W78-68 | |
Saturday, February 7 | 1975-76 | Away Iowa City, IA | L58-65 | |
Saturday, January 10 | 1975-76 | Home Williams Arena | L68-71 | |
Saturday, February 22 | 1974-75 | Home Williams Arena | W68-67 | |
Saturday, January 25 | 1974-75 | Away Iowa City, IA | L44-53 | |
Saturday, March 9 | 1973-74 | Home Williams Arena | L50-60 | |
Saturday, January 5 | 1973-74 | Away Iowa City, IA | L55-66 | |
Monday, March 5 | 1972-73 | Home Williams Arena | L77-79 | |
Saturday, January 6 | 1972-73 | Away Iowa City, IA | OT L62-65 | |
Saturday, February 5 | 1971-72 | Home Williams Arena | W53-52 | |
Saturday, January 29 | 1971-72 | Away Iowa City, IA | W61-50 | |
Tuesday, February 16 | 1970-71 | Home Williams Arena | W88-76 | |
Tuesday, February 3 | 1969-70 | Away Iowa City, IA | L77-90 | |
Tuesday, March 4 | 1968-69 | Home Williams Arena | W71-65 | |
Saturday, January 18 | 1968-69 | Away Iowa City, IA | L68-89 | |
Monday, March 4 | 1967-68 | Home Williams Arena | L72-91 | |
Saturday, January 20 | 1967-68 | Away Iowa City, IA | L70-82 | |
Tuesday, February 21 | 1966-67 | Home Williams Arena | W88-86 | |
Tuesday, February 15 | 1965-66 | Away Iowa City, IA | L87-96 | |
Tuesday, March 9 | 1964-65 | Home Williams Arena | OT W85-84 | |
Tuesday, March 2 | 1964-65 | Away Iowa City, IA | W78-70 | |
Wednesday, December 30 | 1964-65 | Neutral Los Angeles, CA | L74-76 | |
Saturday, February 29 | 1963-64 | Home Williams Arena | W70-63 | |
Saturday, February 8 | 1963-64 | Away Iowa City, IA | W76-71 | |
Saturday, January 12 | 1962-63 | Home Williams Arena | W83-58 | |
Saturday, January 13 | 1961-62 | Away Iowa City, IA | L63-65 | |
Saturday, February 25 | 1960-61 | Home Williams Arena | L43-61 | |
Saturday, January 7 | 1960-61 | Away Iowa City, IA | L46-71 | |
Monday, January 25 | 1959-60 | Away Iowa City, IA | W87-72 | |
Saturday, January 2 | 1959-60 | Home Williams Arena | W70-61 | |
Saturday, February 7 | 1958-59 | Away Iowa City, IA | L65-69 | |
Saturday, January 25 | 1957-58 | Home Williams Arena | L71-73 | |
Monday, February 25 | 1956-57 | Home Williams Arena | W102-81 | |
Saturday, January 12 | 1956-57 | Away Iowa City, IA | L66-89 | |
Saturday, February 25 | 1955-56 | Home Williams Arena | OT L73-83 | |
Saturday, January 14 | 1955-56 | Away Iowa City, IA | L62-84 | |
Monday, February 28 | 1954-55 | Home Williams Arena | L70-72 | |
Saturday, January 8 | 1954-55 | Away Iowa City, IA | W81-80 | |
Saturday, February 13 | 1953-54 | Home Williams Arena | OT L82-86 | |
Saturday, January 16 | 1953-54 | Away Iowa City, IA | W59-55 | |
Monday, March 2 | 1952-53 | Away Iowa City, IA | OT L79-81 | |
Saturday, January 17 | 1952-53 | Home Williams Arena | W65-58 | |
Saturday, January 19 | 1951-52 | Away Iowa City, IA | L59-76 | |
Monday, January 22 | 1950-51 | Home Williams Arena | L47-69 | |
Monday, March 6 | 1949-50 | Away Iowa City, IA | W64-49 | |
Monday, February 20 | 1949-50 | Home Williams Arena | L62-64 | |
Saturday, February 12 | 1948-49 | Home Williams Arena | W54-49 | |
Monday, January 17 | 1948-49 | Away Iowa City, IA | W61-45 | |
Saturday, February 28 | 1947-48 | Away Iowa City, IA | L50-54 | |
Monday, January 19 | 1947-48 | Home Williams Arena | W72-56 | |
Monday, February 17 | 1946-47 | Home Williams Arena | W59-55 | |
Monday, January 13 | 1946-47 | Away Iowa City, IA | L64-77 | |
Saturday, March 2 | 1945-46 | Home Williams Arena | W58-47 | |
Monday, January 28 | 1945-46 | Away Iowa City, IA | OT L61-63 | |
Tuesday, February 27 | 1944-45 | Home Williams Arena | L48-55 | |
Saturday, January 6 | 1944-45 | Away Iowa City, IA | L34-41 | |
Saturday, January 8 | 1943-44 | Home Williams Arena | L29-37 | |
Friday, January 7 | 1943-44 | Home Williams Arena | L34-37 | |
Monday, January 11 | 1942-43 | Away Iowa City, IA | L41-48 | |
Saturday, January 9 | 1942-43 | Away Iowa City, IA | W46-45 | |
Monday, January 12 | 1941-42 | Away Iowa City, IA | W41-39 | |
Monday, March 3 | 1940-41 | Away Iowa City, IA | L39-46 | |
Monday, January 13 | 1940-41 | Home Williams Arena | L34-41 | |
Saturday, February 17 | 1939-40 | Home Williams Arena | W34-29 | |
Saturday, January 6 | 1939-40 | Home Williams Arena | W42-34 | |
Monday, March 6 | 1938-39 | Away Iowa City, IA | W54-43 | |
Monday, January 9 | 1938-39 | Home Williams Arena | W36-29 | |
Monday, February 28 | 1937-38 | Away Iowa City, IA | W30-29 | |
Monday, February 7 | 1937-38 | Home Williams Arena | W28-26 | |
Monday, February 22 | 1936-37 | Home Williams Arena | W44-25 | |
Monday, February 15 | 1936-37 | Away Iowa City, IA | W43-37 | |
Saturday, February 2 | 1934-35 | Away Iowa City, IA | W36-35 | |
Monday, January 14 | 1934-35 | Home Williams Arena | OT L33-39 | |
Saturday, February 24 | 1933-34 | Away Iowa City, IA | L30-33 | |
Saturday, January 13 | 1933-34 | Home Williams Arena | W39-38 | |
Saturday, March 5 | 1931-32 | Away Iowa City, IA | OT W24-22 | |
Monday, February 8 | 1931-32 | Home Williams Arena | W24-22 | |
Monday, February 2 | 1930-31 | Home Williams Arena | W36-14 | |
Saturday, January 10 | 1930-31 | Away Iowa City, IA | W26-22 | |
Monday, February 18 | 1928-29 | Home Williams Arena | W37-22 | |
Monday, January 14 | 1928-29 | Away Iowa City, IA | L23-36 | |
Monday, February 6 | 1927-28 | Home Williams Arena | L27-30 | |
Saturday, January 7 | 1927-28 | Away Iowa City, IA | W33-32 | |
Saturday, March 13 | 1925-26 | Home Kenwood Armory | L15-17 | |
Saturday, February 6 | 1925-26 | Away Iowa City, IA | L14-21 | |
Saturday, February 21 | 1924-25 | Home Kenwood Armory | W20-18 | |
Monday, January 5 | 1924-25 | Away Iowa City, IA | L19-27 | |
Monday, February 26 | 1922-23 | Away Iowa City, IA | L24-29 | |
Wednesday, January 24 | 1922-23 | Home University Armory | L16-32 | |
Monday, February 20 | 1921-22 | Away Iowa City, IA | L22-39 | |
Saturday, January 14 | 1921-22 | Home University Armory | W24-16 | |
Monday, February 7 | 1920-21 | Away Iowa City, IA | W17-14 | |
Saturday, January 15 | 1920-21 | Home University Armory | W24-19 | |
Monday, February 2 | 1919-20 | Away Iowa City, IA | L5-30 | |
Friday, January 9 | 1919-20 | Home University Armory | W21-19 | |
Saturday, February 8 | 1918-19 | Home University Armory | W36-22 | |
Saturday, February 1 | 1918-19 | Away Iowa City, IA | W28-18 | |
Monday, February 4 | 1917-18 | Away Iowa City, IA | OT L21-25 | |
Sunday, January 20 | 1917-18 | Home University Armory | W33-18 | |
Friday, March 2 | 1916-17 | Home University Armory | W31-19 | |
Monday, February 19 | 1916-17 | Away Iowa City, IA | W39-15 | |
Wednesday, February 23 | 1915-16 | Away Iowa City, IA | W21-13 | |
Friday, January 21 | 1915-16 | Home University Armory | W26-11 | |
Saturday, February 13 | 1914-15 | Away Iowa City, IA | W11-10 | |
Friday, January 22 | 1914-15 | Home University Armory | W29-14 | |
Thursday, February 12 | 1913-14 | Home University Armory | W30-9 | |
Monday, January 19 | 1913-14 | Away Iowa City, IA | L14-16 | |
Friday, March 7 | 1912-13 | Home University Armory | L9-12 | |
Saturday, February 15 | 1912-13 | Away Iowa City, IA | W26-10 | |
Friday, March 1 | 1911-12 | Home University Armory | W29-10 | |
Monday, January 22 | 1911-12 | Away Iowa City, IA | W39-17 | |
Saturday, March 4 | 1910-11 | Away Iowa City, IA | W29-10 | |
Friday, February 10 | 1910-11 | Home University Armory | W37-7 | |
Thursday, February 3 | 1909-10 | Away Iowa City, IA | W22-18 | |
Friday, January 21 | 1909-10 | Home University Armory | W20-9 | |
Saturday, February 27 | 1908-09 | Home University Armory | W23-18 | |
Thursday, February 18 | 1908-09 | Away Iowa City, IA | L16-37 | |
Saturday, February 8 | 1907-08 | Away Iowa City, IA | W33-25 | |
Saturday, January 11 | 1907-08 | Home University Armory | W32-12 | |
Friday, January 13 | 1904-05 | Home University Armory | W49-17 | |
Saturday, March 1 | 1901-02 | Home University Armory | W49-10 | |
Saturday, February 9 | 1900-01 | Home University Armory | W38-5 | |
Saturday, February 3 | 1899-00 | Home University Armory | W30-4 |
Win
Loss
Sights & Sounds: First Practice
Tuesday, September 30
First Practice of 2025
Thursday, September 25
Coach Medved Previews First Practice
Monday, September 22
Behind the Scenes: Media Day
Friday, September 19