University of Minnesota Athletics
Michigan vs Minnesota
Michigan

69
Final
60

Minnesota
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 41 | 69 | |
| 18 | 42 | 60 |
Michigan - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Poole, Jordan | * | 38 | 8 - 16 | 5 - 10 | 1 - 4 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 22 |
| 15 | Teske, Jon | * | 36 | 7 - 11 | 3 - 6 | 0 - 0 | 1 - 6 | 7 | 2 | 2 | 0 | 5 | 0 | 17 |
| 13 | Brazdeikis, Ignas | * | 23 | 4 - 9 | 2 - 4 | 0 - 1 | 0 - 3 | 3 | 3 | 0 | 2 | 1 | 0 | 10 |
| 1 | Matthews, Charles | * | 37 | 3 - 11 | 1 - 3 | 2 - 2 | 0 - 9 | 9 | 2 | 4 | 3 | 0 | 2 | 9 |
| 3 | Simpson, Zavier | * | 37 | 1 - 6 | 1 - 3 | 2 - 2 | 2 - 4 | 6 | 1 | 12 | 3 | 0 | 3 | 5 |
| 4 | Livers, Isaiah | 20 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 4 | 5 | 2 | 1 | 1 | 1 | 0 | 4 | |
| 00 | Dejulius, David | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Castleton, Colin | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Brooks, Eli | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 13-28 | 6-11 | 6-32 | 38 | 13 | 20 | 10 | 7 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 5-14 | 1-2 |
| 35.5% | 35.7% | 50.0% | |
| 2nd Half | 14-26 | 8-14 | 5-9 |
| 53.8% | 57.1% | 55.6% | |
| Total | 25-57 | 13-28 | 6-11 |
| 43.9% | 46.4% | 54.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 6
Minnesota - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Murphy, Jordan | * | 34 | 8 - 15 | 0 - 0 | 2 - 8 | 8 - 7 | 15 | 3 | 1 | 3 | 0 | 0 | 18 |
| 25 | Oturu, Daniel | * | 28 | 8 - 17 | 0 - 0 | 2 - 2 | 4 - 8 | 12 | 0 | 0 | 1 | 0 | 0 | 18 |
| 1 | Mcbrayer, Dupree | * | 33 | 2 - 8 | 0 - 1 | 3 - 5 | 0 - 4 | 4 | 4 | 3 | 1 | 1 | 1 | 7 |
| 5 | Coffey, Amir | * | 37 | 2 - 15 | 0 - 5 | 2 - 3 | 1 - 4 | 5 | 1 | 4 | 0 | 1 | 1 | 6 |
| 22 | Kalscheur, Gabe | * | 37 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 2 | 5 |
| 24 | Curry, Eric | 16 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 31 | Stull, Brock | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 11 | Washington, Isaiah | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-67 | 1-10 | 9-18 | 15-30 | 45 | 13 | 13 | 8 | 2 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-36 | 0-5 | 2-4 |
| 22.2% | 0.0% | 50.0% | |
| 2nd Half | 17-31 | 1-5 | 7-14 |
| 54.8% | 20.0% | 50.0% | |
| Total | 25-67 | 1-10 | 9-18 |
| 37.3% | 10.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 6










