University of Minnesota Athletics
North Florida vs Minnesota
North Florida
%20(1).png&width=200&height=200&type=webp)
71
Final
80

Minnesota
Team | 1 | 2 | Total |
---|---|---|---|
34 | 37 | 71 | |
35 | 45 | 80 |
North Florida - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sams, Garrett | * | 3 - 6 | 1 - 3 | 6 - 6 | 1 - 2 | |||||||||
Aminu, Wajid | * | 4 - 11 | 0 - 1 | 2 - 2 | 1 - 2 | |||||||||
00 | Horchler, Noah | * | 4 - 13 | 0 - 3 | 1 - 2 | 3 - 7 | ||||||||
Gandia-rosa, Ivan | * | 3 - 7 | 2 - 3 | 0 - 0 | 0 - 1 | |||||||||
Escobar, J.t. | * | 3 - 10 | 1 - 5 | 0 - 0 | 0 - 3 | |||||||||
Day, Trip | 4 - 9 | 1 - 3 | 0 - 0 | 1 - 8 | ||||||||||
Coffey II, Brian | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 0 | ||||||||||
Balogun, Ezekiel | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Hendricksen, Carter | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Burkhardt, Ryan | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 26-63 | 8-22 | 11-12 | 9-26 | 35 | 24 | 16 | 13 | 9 | 3 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 3-10 | 5-6 |
40.6% | 30.0% | 83.3% | |
2nd Half | 13-31 | 5-12 | 6-6 |
41.9% | 41.7% | 100.0% | |
Total | 26-63 | 8-22 | 11-12 |
41.3% | 36.4% | 91.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 7 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 15 time(s)
Points off Turnovers: 8
Bench Points: 24
Minnesota - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 1-7 | 8-12 |
40.6% | 14.3% | 66.7% | |
2nd Half | 13-35 | 0-8 | 19-27 |
37.1% | 0.0% | 70.4% | |
Total | 26-67 | 1-15 | 27-39 |
38.8% | 6.7% | 69.2% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 7 time(s)
Points in the Paint: 42
Fast Break Points: 19
Lead Changed 15 time(s)
Points off Turnovers: 12
Bench Points: 24