University of Minnesota Athletics
Minnesota vs Ohio St.
Minnesota

59
Final
79

Ohio St.
Team | 1 | 2 | Total |
---|---|---|---|
28 | 31 | 59 | |
39 | 40 | 79 |
Minnesota - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 0-7 | 8-11 |
37.0% | 0.0% | 72.7% | |
2nd Half | 10-24 | 0-6 | 11-21 |
41.7% | 0.0% | 52.4% | |
Total | 20-51 | 0-13 | 19-32 |
39.2% | 0.0% | 59.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 11
Ohio St. - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wesson, Andre | * | 6 - 10 | 2 - 5 | 2 - 2 | 0 - 4 | |||||||||
Wesson, Kaleb | * | 5 - 10 | 0 - 1 | 5 - 8 | 2 - 4 | |||||||||
Jackson, C.j. | * | 3 - 8 | 2 - 3 | 3 - 4 | 1 - 4 | |||||||||
Young, Kyle | * | 4 - 5 | 0 - 0 | 2 - 2 | 4 - 4 | |||||||||
Woods, Keyshawn | * | 0 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Jallow, Musa | 4 - 4 | 1 - 1 | 2 - 2 | 2 - 2 | ||||||||||
Washington Jr., Duane | 4 - 11 | 2 - 5 | 0 - 0 | 1 - 2 | ||||||||||
Ledee, Jaedon | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Hummer, Danny | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Ahrens, Justin | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Lane, Joey | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 28-60 | 7-17 | 16-20 | 13-29 | 42 | 26 | 16 | 11 | 1 | 5 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 2-7 | 9-10 |
46.7% | 28.6% | 90.0% | |
2nd Half | 14-30 | 5-10 | 7-10 |
46.7% | 50.0% | 70.0% | |
Total | 28-60 | 7-17 | 16-20 |
46.7% | 41.2% | 80.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 27