University of Minnesota Athletics
Omaha vs Minnesota
Omaha

76
Final
104

Minnesota
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 45 | 76 | |
| 50 | 54 | 104 |
Omaha - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jackson, Zach | * | 29 | 6 - 11 | 1 - 3 | 8 - 10 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 5 | 21 |
| 44 | Hahn, Mitch | * | 31 | 5 - 10 | 3 - 6 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 3 | 1 | 3 | 14 |
| 00 | Gibson, JT | * | 29 | 4 - 8 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10 |
| 40 | Pile, Matt | * | 21 | 3 - 7 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 3 | 0 | 3 | 2 | 0 | 7 |
| 5 | Robinson, KJ | * | 28 | 3 - 8 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 |
| 13 | Tut, Wanjang | 16 | 5 - 12 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 0 | 13 | |
| 22 | Barney, Brett | 18 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | |
| 10 | Akinwole, Ayo | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 1 | Duplechan, Elishja | 9 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Miller, Hayden | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Tricker, Evan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 196 | 28-63 | 7-19 | 13-17 | 6-15 | 21 | 19 | 7 | 13 | 3 | 9 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 4-13 | 5-6 |
| 39.3% | 30.8% | 83.3% | |
| 2nd Half | 17-35 | 3-6 | 8-11 |
| 48.6% | 50.0% | 72.7% | |
| Total | 28-63 | 7-19 | 13-17 |
| 44.4% | 36.8% | 76.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 9 time(s)
Points off Turnovers: 23
Bench Points: 18
Minnesota - 104
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Coffey, Amir | * | 23 | 5 - 7 | 0 - 0 | 8 - 8 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 2 | 18 |
| 1 | Mcbrayer, Dupree | * | 22 | 6 - 8 | 5 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 17 |
| 25 | Oturu, Daniel | * | 24 | 5 - 7 | 0 - 0 | 4 - 6 | 5 - 3 | 8 | 4 | 1 | 2 | 1 | 0 | 14 |
| 3 | Murphy, Jordan | * | 24 | 5 - 10 | 0 - 2 | 2 - 4 | 2 - 8 | 10 | 2 | 5 | 4 | 1 | 0 | 12 |
| 22 | Kalscheur, Gabe | * | 16 | 3 - 6 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 0 | 8 |
| 35 | Stockman, Matz | 15 | 4 - 5 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 0 | 0 | 0 | 2 | 0 | 9 | |
| 21 | Omersa, Jarvis | 15 | 4 - 5 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 31 | Stull, Brock | 15 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | |
| 42 | Hurt, Michael | 16 | 2 - 5 | 1 - 4 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 4 | 0 | 0 | 6 | |
| 11 | Washington, Isaiah | 24 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 11 | 2 | 0 | 2 | 4 | |
| 10 | Rudrud, Brady | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Conroy, Hunt | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 195 | 39-62 | 10-21 | 16-23 | 12-29 | 41 | 16 | 28 | 18 | 4 | 5 | 104 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-32 | 3-7 | 11-13 |
| 56.3% | 42.9% | 84.6% | |
| 2nd Half | 21-30 | 7-14 | 5-10 |
| 70.0% | 50.0% | 50.0% | |
| Total | 39-62 | 10-21 | 16-23 |
| 62.9% | 47.6% | 69.6% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 3 time(s)
Points in the Paint: 54
Fast Break Points: 28
Lead Changed 9 time(s)
Points off Turnovers: 21
Bench Points: 35














