University of Minnesota Athletics
Purdue vs Minnesota
Purdue
22-8

69
 Final 
73

Minnesota
19-11
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 27 | 42 | 69 | |
| 37 | 36 | 73 | 
 Purdue - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Edwards, Carsen | * | 38 | 7 - 31 | 3 - 15 | 5 - 8 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 2 | 22 | 
| 14 | Cline, Ryan | * | 38 | 6 - 10 | 6 - 9 | 1 - 2 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 0 | 19 | 
| 24 | Eifert, Grady | * | 33 | 5 - 6 | 3 - 4 | 0 - 0 | 5 - 9 | 14 | 4 | 3 | 2 | 0 | 1 | 13 | 
| 20 | Eastern, Nojel | * | 34 | 5 - 9 | 0 - 0 | 2 - 4 | 5 - 5 | 10 | 5 | 5 | 2 | 0 | 2 | 12 | 
| 32 | Haarms, Matt | * | 35 | 1 - 8 | 0 - 2 | 1 - 2 | 3 - 2 | 5 | 2 | 1 | 1 | 3 | 3 | 3 | 
| 1 | Wheeler, Aaron | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 2 | Hunter Jr., Eric | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Boudreaux, Evan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Williams, Trevion | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 55 | Stefanovic, Sasha | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-68 | 12-31 | 9-18 | 18-24 | 42 | 24 | 13 | 12 | 3 | 9 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-33 | 4-14 | 3-8 | 
| 30.3% | 28.6% | 37.5% | |
| 2nd Half | 14-35 | 8-17 | 6-10 | 
| 40.0% | 47.1% | 60.0% | |
| Total | 24-68 | 12-31 | 9-18 | 
| 35.3% | 38.7% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  21
Scores Tied:  2 time(s) 
Points in the Paint:  20
Fast Break Points:  17
Lead Changed  6 time(s) 
Points off Turnovers:  12
Bench Points:  0
 Minnesota - 73
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Coffey, Amir | * | 39 | 8 - 15 | 3 - 4 | 13 - 18 | 1 - 7 | 8 | 2 | 3 | 4 | 0 | 3 | 32 | 
| 3 | Murphy, Jordan | * | 37 | 4 - 8 | 0 - 1 | 5 - 6 | 3 - 11 | 14 | 2 | 4 | 4 | 1 | 1 | 13 | 
| 1 | Mcbrayer, Dupree | * | 35 | 3 - 8 | 0 - 3 | 4 - 4 | 1 - 3 | 4 | 0 | 4 | 0 | 0 | 1 | 10 | 
| 22 | Kalscheur, Gabe | * | 24 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 
| 25 | Oturu, Daniel | * | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 
| 35 | Stockman, Matz | 24 | 3 - 8 | 0 - 0 | 3 - 6 | 2 - 4 | 6 | 4 | 2 | 1 | 7 | 1 | 9 | |
| 31 | Stull, Brock | 22 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 6 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 21 | Omersa, Jarvis | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-49 | 4-14 | 27-36 | 8-32 | 40 | 15 | 13 | 14 | 9 | 7 | 73 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-26 | 2-7 | 9-10 | 
| 50.0% | 28.6% | 90.0% | |
| 2nd Half | 8-23 | 2-7 | 18-26 | 
| 34.8% | 28.6% | 69.2% | |
| Total | 21-49 | 4-14 | 27-36 | 
| 42.9% | 28.6% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  2 time(s) 
Points in the Paint:  30
Fast Break Points:  14
Lead Changed  6 time(s) 
Points off Turnovers:  12
Bench Points:  13










