University of Minnesota Athletics
Rutgers vs Minnesota
Rutgers

70
Final
88

Minnesota
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 38 | 70 | |
| 39 | 49 | 88 |
Rutgers - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Baker, Geo | * | 30 | 5 - 15 | 1 - 5 | 2 - 4 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 1 | 13 |
| 24 | Harper Jr., Ron | * | 26 | 3 - 8 | 2 - 5 | 1 - 2 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 1 | 9 |
| 13 | Carter, Shaq | * | 26 | 4 - 7 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 4 | 2 | 1 | 0 | 0 | 8 |
| 23 | Mathis, Montez | * | 22 | 3 - 8 | 0 - 2 | 2 - 2 | 2 - 2 | 4 | 1 | 2 | 2 | 1 | 0 | 8 |
| 2 | Doorson, Shaquille | * | 18 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| 15 | Johnson, Myles | 27 | 5 - 11 | 0 - 0 | 3 - 4 | 5 - 3 | 8 | 2 | 2 | 1 | 0 | 0 | 13 | |
| 22 | Mcconnell, Caleb | 11 | 4 - 5 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 32 | Kiss, Peter | 22 | 2 - 4 | 0 - 2 | 2 - 3 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 35 | Thiam, Issa | 17 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 10 | Downes, Joey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-67 | 4-18 | 10-16 | 14-24 | 38 | 17 | 12 | 11 | 1 | 3 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 2-10 | 6-8 |
| 46.2% | 20.0% | 75.0% | |
| 2nd Half | 16-41 | 2-8 | 4-8 |
| 39.0% | 25.0% | 50.0% | |
| Total | 28-67 | 4-18 | 10-16 |
| 41.8% | 22.2% | 62.5% |
Technical Fouls: Mathis, Montez (1)
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 19
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 30
Minnesota - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Coffey, Amir | * | 34 | 10 - 14 | 1 - 4 | 8 - 10 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 1 | 29 |
| 1 | Mcbrayer, Dupree | * | 36 | 5 - 10 | 4 - 6 | 1 - 2 | 0 - 4 | 4 | 0 | 10 | 1 | 0 | 1 | 15 |
| 3 | Murphy, Jordan | * | 32 | 3 - 12 | 0 - 2 | 9 - 11 | 2 - 12 | 14 | 1 | 2 | 1 | 2 | 2 | 15 |
| 22 | Kalscheur, Gabe | * | 26 | 3 - 7 | 3 - 7 | 2 - 2 | 1 - 1 | 2 | 4 | 2 | 1 | 0 | 0 | 11 |
| 25 | Oturu, Daniel | * | 26 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 2 | 1 | 8 |
| 11 | Washington, Isaiah | 14 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 5 | 0 | 1 | 1 | 8 | |
| 24 | Curry, Eric | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 42 | Hurt, Michael | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Stull, Brock | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Stockman, Matz | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Rudrud, Brady | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Omersa, Jarvis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-58 | 10-24 | 20-25 | 8-28 | 36 | 14 | 24 | 8 | 5 | 7 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 6-11 | 7-10 |
| 48.1% | 54.5% | 70.0% | |
| 2nd Half | 16-31 | 4-13 | 13-15 |
| 51.6% | 30.8% | 86.7% | |
| Total | 29-58 | 10-24 | 20-25 |
| 50.0% | 41.7% | 80.0% |
Technical Fouls: Washington, Isaiah (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 24
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 10














