University of Minnesota Athletics
Minnesota vs Rutgers
Minnesota

64
Final
68

Rutgers
Team | 1 | 2 | Total |
---|---|---|---|
35 | 29 | 64 | |
28 | 40 | 68 |
Minnesota - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 6-10 | 1-2 |
41.2% | 60.0% | 50.0% | |
2nd Half | 9-20 | 2-5 | 9-18 |
45.0% | 40.0% | 50.0% | |
Total | 23-54 | 8-15 | 10-20 |
42.6% | 53.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 9 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 17 time(s)
Points off Turnovers: 10
Bench Points: 0
Rutgers - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathis, Montez | * | 7 - 13 | 1 - 3 | 3 - 7 | 0 - 2 | |||||||||
Omoruyi, Eugene | * | 6 - 15 | 0 - 1 | 2 - 2 | 2 - 7 | |||||||||
00 | Baker, Geo | * | 3 - 7 | 2 - 3 | 5 - 6 | 0 - 0 | ||||||||
Harper Jr., Ron | * | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | |||||||||
Doorson, Shaquille | * | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Mcconnell, Caleb | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Kiss, Peter | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 0 | ||||||||||
Johnson, Myles | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | ||||||||||
Thiam, Issa | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Carter, Shaq | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 4 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 25-56 | 5-14 | 13-19 | 9-26 | 35 | 16 | 6 | 9 | 4 | 7 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 2-8 | 0-0 |
43.3% | 25.0% | 0.0% | |
2nd Half | 12-26 | 3-6 | 13-19 |
46.2% | 50.0% | 68.4% | |
Total | 25-56 | 5-14 | 13-19 |
44.6% | 35.7% | 68.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 9 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 17 time(s)
Points off Turnovers: 18
Bench Points: 18